Results : RS200 EaSEA Tour for the E and SE
(8 events, 4 to count)Congratulations to our 2024 Sailing Chandlery EaSEA Champions Paris Thomas and Marta Uncio!
The second year of the East and South East Area Tour was another great success, a full year of racing with close competition and a great turnout of boats. All in all, 8 events were hosted by fantastic clubs throughout the East and South East culminating at the Inland Championships.
Paris and Marta had an incredible start to the season which left them too hard to catch. Matt Venables and Bethan Matthew came in second, with Andrew Wishart and Nina following up in third.
All in all 134 boats competed throughout the season, up from 102 last year!
Many thanks must be given to all the clubs and volunteers who made this year possible, with a special shoutout to our main sponsor Sailing Chandlery, who very generously provided vouchers and prizes throughout the season!
We are in the process of planning the 2025 program, where hopefully we can visit some more great venues and see even more teams campaigning to be crowned champion!
Charlie Whitaker
RS200 EaSEA Rep
Sailing Chandlery RS200 EaSEA Tour 2024
SE
Results are provisional as of 20:41 on October 17, 2024
Overall
Rank | SailNo | Club | HelmName | CrewName | Queen Mary | Waldringfield | Itchenor | HISC | Lee-on-Solent | Parkstone | Burnham | Grafham | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 439 | QMSC | Paris THOMAS | Marta UNICIO RIBEIA | 1.0 | (135.0 DNC) | 3.0 | 8.0 | 1.0 | (16.0) | (135.0 DNC) | (135.0 DNC) | 434.0 | 13.0 |
2nd | 1521 | Sutton | Matt VENABLES | Bethan METTHEW | 9.0 | (14.5) | (135.0 DNC) | 4.0 | 6.0 | 8.0 | (135.0 DNC) | (135.0 DNC) | 446.5 | 27.0 |
3rd | 1295 | Queen Mary SC | Andrew WISHART | Nina | 3.0 | (135.0 DNC) | 6.0 | (135.0 DNC) | 3.0 | 20.0 | (135.0 DNC) | (135.0 DNC) | 572.0 | 32.0 |
4th | 1358 | QMSC | Charie WHITAKER | Luck GATES | 5.0 | (135.0 DNC) | 8.0 | (135.0 DNC) | 10.0 | (25.0) | 9.0 | (14.0) | 341.0 | 32.0 |
5th | 1740 | CBYC | Mark OAKEY | Jessica OAKEY | (135.0 DNC) | (135.0 DNC) | 1.0 | 15.0 | 7.0 | 14.0 | (135.0 DNC) | (135.0 DNC) | 577.0 | 37.0 |
6th | 1700 | HISC | Ben Whaley | Lorna Glen | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 1.0 | (135.0 DNC) | 2.0 | 135.0 DNC | 4.0 | 682.0 | 142.0 |
7th | 573 | LTSC/YDSC | Will Taylor | Faye Caswell/Niamh Davies | (135.0 DNC) | 2.0 | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 3.0 | 135.0 DNC | 3.0 | 683.0 | 143.0 |
8th | 1078 | Warsash SC | Merrick Stanley | Victoria Upton | (135.0 DNC) | (135.0 DNC) | 5.0 | (135.0 DNC) | 8.0 | 12.0 | (135.0 DNC) | 135.0 DNC | 700.0 | 160.0 |
9th | 909 | James HOBSON | Amy Hinsliff-Smith | 13.0 | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 19.0 | (135.0 DNC) | 135.0 DNC | 25.0 | 732.0 | 192.0 | |
10th | 1604 | Sutton SC | Dan VENNABLES | K LAW | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 3.0 | 2.0 | (135.0 DNC) | 135.0 DNC | 135.0 DNC | 815.0 | 275.0 |
11th | 994 | BSC | Joe JONES | Clara Jones | (135.0 DNC) | (135.0 DNC) | 2.0 | (135.0 DNC) | 5.0 | (135.0 DNC) | 135.0 DNC | 135.0 DNC | 817.0 | 277.0 |
12th | 740 | Burnham Sailing Club | Ben Harden | Lucy Ellery | 7.0 | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 135.0 DNC | 1.0 | 135.0 DNC | 818.0 | 278.0 |
13th | 1667 | HISC | Owen Bowerman | Annabelle Orme | 2.0 | (135.0 DNC) | 7.0 | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 135.0 DNC | 135.0 DNC | 819.0 | 279.0 |
14th | 1721 | Joseph Warwicker | Mike Warwicker/Matthew Wostleholme | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 135.0 DNC | 135.0 DNC | 3.0 | 11.0 | 824.0 | 284.0 | |
15th | 964 | Weir Wood HISC | Chris Thomas | Alexandra Ling/Veriity Hopkins | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 5.0 | (135.0 DNC) | 11.0 | 135.0 DNC | 135.0 DNC | 826.0 | 286.0 |
16th | 1173 | Draycote water SC | Emily Davis | Flynn Davies | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 16.0 | (135.0 DNC) | 135.0 DNC | 6.0 | 135.0 DNC | 832.0 | 292.0 |
17th | 211 | Sussex YC | James Morson | Fiona Harrington | (135.0 DNC) | (135.0 DNC) | 9.0 | (135.0 DNC) | (135.0 DNC) | 135.0 DNC | 135.0 DNC | 13.0 | 832.0 | 292.0 |
18th | 297 | Hayling Island Sailing Club | Mark Thomas | Alex Ling | 4.0 | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 135.0 DNC | 135.0 DNC | 19.0 | 833.0 | 293.0 |
19th | 1007 | QMSC | Victoria HINKOVSKA | Nikolas WOLFE | 6.0 | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 17.0 | (135.0 DNC) | 135.0 DNC | 135.0 DNC | 833.0 | 293.0 |
20th | 1021 | Cameron Harris | Max Stennet Howard/Fiona Nee | (135.0 DNC) | 5.0 | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 135.0 DNC | 135.0 DNC | 20.0 | 835.0 | 295.0 | |
21st | 1215 | LOSSC | Graham TRIBBECK | Jeff JACKSON/Fin Lloyd | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 15.0 | 13.0 | 135.0 DNC | 135.0 DNC | 838.0 | 298.0 |
22nd | 1415 | HISC | Claire Whitehill | Luke Jones/Gilly Phillips | (135.0 DNC) | (135.0 DNC) | 14.0 | 14.0 | (135.0 DNC) | (135.0 DNC) | 135.0 DNC | 135.0 DNC | 838.0 | 298.0 |
23rd | 728 | LOSSC | Adam CATLOW | Toby DUTSON/Finlay Lloyd | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 13.0 | 135.0 DNC | 135.0 DNC | 16.0 | 839.0 | 299.0 |
24th | 1152 | Burnham Sailing Club | Joanna Tribe | Marcus Collingbourne | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 23.0 | (135.0 DNC) | 135.0 DNC | 7.0 | 135.0 DNC | 840.0 | 300.0 |
25th | 1167 | Sutton Bingham | Rupert Balmain | Jack Wilson | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 12.0 | (135.0 DNC) | 19.0 | 135.0 DNC | 135.0 DNC | 841.0 | 301.0 |
26th | 1154 | RHYC | Josh Richardson | Jacob Richardson | (135.0 DNC) | 14.5 | (135.0 DNC) | 25.0 | (135.0 DNC) | (135.0 DNC) | 135.0 DNC | 135.0 DNC | 849.5 | 309.5 |
27th | 1428 | Royal Harwich Yacht Club | Alastair McHardy | Beth Daines | (135.0 DNC) | 14.5 | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 28.0 | 135.0 DNC | 135.0 DNC | 852.5 | 312.5 |
28th | 770 | Queen Mary Sailing Club | Douglas Struth | Marion Heron | 11.0 | (135.0 DNC) | (135.0 DNC) | 32.0 | (135.0 DNC) | (135.0 DNC) | 135.0 DNC | 135.0 DNC | 853.0 | 313.0 |
29th | 1507 | Bough Beech Sailing Club | Finley Southon | Patrick Southon | 16.0 | (135.0 DNC) | (135.0 DNC) | 37.5 | (135.0 DNC) | (135.0 DNC) | 135.0 DNC | 135.0 DNC | 863.5 | 323.5 |
30th | 1570 | Island Barn Reservoir Sailing Club | Mark Ampleford | Josh Ampleford | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 37.5 | (135.0 DNC) | 33.0 | 135.0 DNC | 135.0 DNC | 880.5 | 340.5 |
31st | 1603 | RNSA/ASA | Chris Catt | Emma Hivey | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 135.0 DNC | 135.0 DNC | 135.0 DNC | 1.0 | 946.0 | 406.0 |
32nd | 1647 | Parkstone Yacht Club | Richard Edwards | Paru Edwards | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 135.0 DNC | 1.0 | 135.0 DNC | 135.0 DNC | 946.0 | 406.0 |
33rd | 1447 | WSC / Royal Hospital School | Stephen Videlo | Connor Line | (135.0 DNC) | 1.0 | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 135.0 DNC | 135.0 DNC | 135.0 DNC | 946.0 | 406.0 |
34th | 880 | Swanage SC | Sam Whaley | Jess Hammett | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 135.0 DNC | 135.0 DNC | 135.0 DNC | 2.0 | 947.0 | 407.0 |
35th | 1333 | Pwllheli SC/Yorks Dales SC | Arwen Fflur | Matthew Rayner | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 135.0 DNC | 135.0 DNC | 2.0 | 135.0 DNC | 947.0 | 407.0 |
36th | 1609 | HISC | Darling | Charlie Darling | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 2.0 | (135.0 DNC) | 135.0 DNC | 135.0 DNC | 135.0 DNC | 947.0 | 407.0 |
37th | 1340 | Chew Valley Lake SC | Ed Harris | Alex Nikoloudakis | (135.0 DNC) | 3.0 | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 135.0 DNC | 135.0 DNC | 135.0 DNC | 948.0 | 408.0 |
38th | 740 | BSC/RCYC | Flynn Davies | Lucie Prior | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 135.0 DNC | 135.0 DNC | 4.0 | 135.0 DNC | 949.0 | 409.0 |
39th | 262 | Parkstone Yacht Club | Matt Findley | Toby Lewis | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 135.0 DNC | 4.0 | 135.0 DNC | 135.0 DNC | 949.0 | 409.0 |
40th | 1270 | OCSS | Alex SMALLWOOD | Callum FARNDEN | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 4.0 | 135.0 DNC | 135.0 DNC | 135.0 DNC | 949.0 | 409.0 |
41st | 1039 | RNSA | Thomas Goodey | Harry Frith | (135.0 DNC) | (135.0 DNC) | 4.0 | (135.0 DNC) | (135.0 DNC) | 135.0 DNC | 135.0 DNC | 135.0 DNC | 949.0 | 409.0 |
42nd | 1699 | RNSA/Burghfield | Douglas Calder | Elizabeth Galloway | (135.0 DNC) | 4.0 | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 135.0 DNC | 135.0 DNC | 135.0 DNC | 949.0 | 409.0 |
43rd | 1709 | RDNBYC | Fresh Abendstern | Ross Kemp | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 135.0 DNC | 135.0 DNC | 135.0 DNC | 5.0 | 950.0 | 410.0 |
44th | 879 | RCYC | Charlie Matthews | Nathan Flynn | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 135.0 DNC | 135.0 DNC | 5.0 | 135.0 DNC | 950.0 | 410.0 |
45th | 647 | Parkstone Yacht Club | Lila Edwards | Joseph Jones | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 135.0 DNC | 5.0 | 135.0 DNC | 135.0 DNC | 950.0 | 410.0 |
46th | 1739 | ELYC | Brendan Lynch | Emilia Russell | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 135.0 DNC | 135.0 DNC | 135.0 DNC | 6.0 | 951.0 | 411.0 |
47th | 1708 | Castle Cove SC | Andrew Peters | Jill Peters | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 135.0 DNC | 6.0 | 135.0 DNC | 135.0 DNC | 951.0 | 411.0 |
48th | 1540 | Hisc | Lee Sydenham | Anne Sydenham | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 6.0 | (135.0 DNC) | 135.0 DNC | 135.0 DNC | 135.0 DNC | 951.0 | 411.0 |
49th | 1720 | Chris Mayhew | Nicole Mayhew | (135.0 DNC) | 6.0 | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 135.0 DNC | 135.0 DNC | 135.0 DNC | 951.0 | 411.0 | |
50th | 1676 | Weirwood SC | Paul Cullen | Verity Hopkins | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 135.0 DNC | 135.0 DNC | 135.0 DNC | 7.0 | 952.0 | 412.0 |
51st | 1019 | Chew Valley Lake SC | James Williams | Ruth Kenyon | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 135.0 DNC | 7.0 | 135.0 DNC | 135.0 DNC | 952.0 | 412.0 |
52nd | 1313 | WPNSA | Leo Wilkinson | Amelie Curtis | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 7.0 | (135.0 DNC) | 135.0 DNC | 135.0 DNC | 135.0 DNC | 952.0 | 412.0 |
53rd | 1179 | Royal Thames Yacht Club | Archie Penn | Archie Goodhead | (135.0 DNC) | 7.0 | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 135.0 DNC | 135.0 DNC | 135.0 DNC | 952.0 | 412.0 |
54th | 1640 | ELYC | Ewan Wilson | Rory Gifford | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 135.0 DNC | 135.0 DNC | 135.0 DNC | 8.0 | 953.0 | 413.0 |
55th | 1040 | RCYC | Nick Peel | Keith Gilmore | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 135.0 DNC | 135.0 DNC | 8.0 | 135.0 DNC | 953.0 | 413.0 |
56th | 1200 | Alex Eaton | Imogen Bellfield | (135.0 DNC) | 8.0 | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 135.0 DNC | 135.0 DNC | 135.0 DNC | 953.0 | 413.0 | |
57th | 1452 | Draycote Water Sailing Club | Alistair Hodgson | Ella Spain | 8.0 | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 135.0 DNC | 135.0 DNC | 135.0 DNC | 953.0 | 413.0 |
58th | 1439 | HISC | Jamie Harris | Ellen Main | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 135.0 DNC | 135.0 DNC | 135.0 DNC | 9.0 | 954.0 | 414.0 |
59th | 1564 | none | David Jessop | Sophie Mear | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 135.0 DNC | 9.0 | 135.0 DNC | 135.0 DNC | 954.0 | 414.0 |
60th | 1716 | Netley | Ellen MAIN | Zoe NIEVEEN | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 9.0 | 135.0 DNC | 135.0 DNC | 135.0 DNC | 954.0 | 414.0 |
61st | 736 | Emsworth Sailing Club | Megan Farrer | Will Martin | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 9.0 | (135.0 DNC) | 135.0 DNC | 135.0 DNC | 135.0 DNC | 954.0 | 414.0 |
62nd | 1686 | MJ Gifford | Tim Waller | (135.0 DNC) | 9.0 | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 135.0 DNC | 135.0 DNC | 135.0 DNC | 954.0 | 414.0 | |
63rd | 1237 | Frensham Pond SC | Tom Ahlheid | Finlay Lomas-Clarke | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 135.0 DNC | 135.0 DNC | 135.0 DNC | 10.0 | 955.0 | 415.0 |
64th | 1652 | Parkstone Yacht Club | Will Storey | Kate Allam | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 135.0 DNC | 10.0 | 135.0 DNC | 135.0 DNC | 955.0 | 415.0 |
65th | 1698 | RNSA | Tom Goodey | Verity Hopkins | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 10.0 | (135.0 DNC) | 135.0 DNC | 135.0 DNC | 135.0 DNC | 955.0 | 415.0 |
66th | 1716 | HISC | Zoe Nieveen | (135.0 DNC) | (135.0 DNC) | 10.0 | (135.0 DNC) | (135.0 DNC) | 135.0 DNC | 135.0 DNC | 135.0 DNC | 955.0 | 415.0 | |
67th | 1350 | Thomas Stewart | Charlotte Stewart | (135.0 DNC) | 10.0 | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 135.0 DNC | 135.0 DNC | 135.0 DNC | 955.0 | 415.0 | |
68th | 463 | Queen Mary Sailing Club | Edward Jones | Ruth Law | 10.0 | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 135.0 DNC | 135.0 DNC | 135.0 DNC | 955.0 | 415.0 |
69th | 1235 | HISC | Michael CALVEST | Sophie HARRIS | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 11.0 | 135.0 DNC | 135.0 DNC | 135.0 DNC | 956.0 | 416.0 |
70th | 1628 | Pbsc | Mike Green | Lynne Ratcliffe | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 11.0 | (135.0 DNC) | 135.0 DNC | 135.0 DNC | 135.0 DNC | 956.0 | 416.0 |
71st | 1617 | HISC | Alex Curtis | Raffie Fracie | (135.0 DNC) | (135.0 DNC) | 11.0 | (135.0 DNC) | (135.0 DNC) | 135.0 DNC | 135.0 DNC | 135.0 DNC | 956.0 | 416.0 |
72nd | 1576 | Alan Krailing | Emily Krailing | (135.0 DNC) | 11.0 | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 135.0 DNC | 135.0 DNC | 135.0 DNC | 956.0 | 416.0 | |
73rd | 1716 | HISC | Ollie Evans | Zoe Nieveen | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 135.0 DNC | 135.0 DNC | 135.0 DNC | 12.0 | 957.0 | 417.0 |
74th | 8 | RSYC | Gabriella ROSS | Thomas JUBB | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 12.0 | 135.0 DNC | 135.0 DNC | 135.0 DNC | 957.0 | 417.0 |
75th | 1678 | ISC | Richard Bullock | Milly Bullock | (135.0 DNC) | (135.0 DNC) | 12.0 | (135.0 DNC) | (135.0 DNC) | 135.0 DNC | 135.0 DNC | 135.0 DNC | 957.0 | 417.0 |
76th | 849 | Bartley Sailing Club | Charlie Muldoon | Amy Hinsliff-Smith | 12.0 | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 135.0 DNC | 135.0 DNC | 135.0 DNC | 957.0 | 417.0 |
77th | 1036 | HISC | Julia Staite | Hannah Carruthers | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 13.0 | (135.0 DNC) | 135.0 DNC | 135.0 DNC | 135.0 DNC | 958.0 | 418.0 |
78th | 864 | ISC | Dominic Stanislaus | Mia Stanislaus | (135.0 DNC) | (135.0 DNC) | 13.0 | (135.0 DNC) | (135.0 DNC) | 135.0 DNC | 135.0 DNC | 135.0 DNC | 958.0 | 418.0 |
79th | 1666 | Yorkshire Dales SC | Ben DEARDEN | Alice CARTER | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 14.0 | 135.0 DNC | 135.0 DNC | 135.0 DNC | 959.0 | 419.0 |
80th | 288 | Littleton Sailing Club | Stephen Lemmon | Alan Povey | 14.0 | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 135.0 DNC | 135.0 DNC | 135.0 DNC | 959.0 | 419.0 |
81st | 1565 | Andrew Nunn | Becky Rains | (135.0 DNC) | 14.5 | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 135.0 DNC | 135.0 DNC | 135.0 DNC | 959.5 | 419.5 | |
81st | 1155 | Ian Videlo | Alyson Videlo | (135.0 DNC) | 14.5 | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 135.0 DNC | 135.0 DNC | 135.0 DNC | 959.5 | 419.5 | |
81st | 667 | Burghfield | Jon Ibbotson | James Pipe | (135.0 DNC) | 14.5 | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 135.0 DNC | 135.0 DNC | 135.0 DNC | 959.5 | 419.5 |
84th | 296 | Rutland SC | Ben Tylecote | Alistair Coates | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 135.0 DNC | 135.0 DNC | 135.0 DNC | 15.0 | 960.0 | 420.0 |
85th | 698 | Parkstone YC | Matt Currell | Beka Jones | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 135.0 DNC | 15.0 | 135.0 DNC | 135.0 DNC | 960.0 | 420.0 |
86th | 1100 | FPSC | Bridgitte Bee | Sarah McEwan | (135.0 DNC) | (135.0 DNC) | 15.0 | (135.0 DNC) | (135.0 DNC) | 135.0 DNC | 135.0 DNC | 135.0 DNC | 960.0 | 420.0 |
87th | 1478 | Abersoch Sailing Club | Ben Teague | Libby Askew | 15.0 | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 135.0 DNC | 135.0 DNC | 135.0 DNC | 960.0 | 420.0 |
88th | 1618 | Netley | Heather ROSS | Monty | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 16.0 | 135.0 DNC | 135.0 DNC | 135.0 DNC | 961.0 | 421.0 |
89th | 1442 | Shoreham SC | Emily Page | Paul Walker | (135.0 DNC) | (135.0 DNC) | 16.0 | (135.0 DNC) | (135.0 DNC) | 135.0 DNC | 135.0 DNC | 135.0 DNC | 961.0 | 421.0 |
90th | 433 | Orwell YC/WSC/RHYC | Adam Fuller | Aaron Woolf | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 135.0 DNC | 135.0 DNC | 135.0 DNC | 17.0 | 962.0 | 422.0 |
91st | 594 | Restronguet SC | Kyle Brown | Madeline Strugnell | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 135.0 DNC | 17.0 | 135.0 DNC | 135.0 DNC | 962.0 | 422.0 |
92nd | 1620 | Lawrence Hayward | Ann Nugent | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 17.0 | (135.0 DNC) | 135.0 DNC | 135.0 DNC | 135.0 DNC | 962.0 | 422.0 | |
93rd | 419 | ISC | James Bayliss | Lynn McQueen | (135.0 DNC) | (135.0 DNC) | 17.0 | (135.0 DNC) | (135.0 DNC) | 135.0 DNC | 135.0 DNC | 135.0 DNC | 962.0 | 422.0 |
94th | 900 | Royal Highland YC | Jamie Calder | Emily Hill | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 135.0 DNC | 135.0 DNC | 135.0 DNC | 18.0 | 963.0 | 423.0 |
95th | 489 | Lyme Regis SC | Ed Stubbs | Dave Stubbs | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 135.0 DNC | 18.0 | 135.0 DNC | 135.0 DNC | 963.0 | 423.0 |
96th | 1231 | EYC | Andrea STENHOUSE | Anna Brown | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 18.0 | 135.0 DNC | 135.0 DNC | 135.0 DNC | 963.0 | 423.0 |
97th | 1721 | Mike Warwicker | Kate Fitzsimmons | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 18.0 | (135.0 DNC) | 135.0 DNC | 135.0 DNC | 135.0 DNC | 963.0 | 423.0 | |
98th | 1639 | Bowmoor SC | Chris Hatton | Ellie Pickard | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 19.0 | (135.0 DNC) | 135.0 DNC | 135.0 DNC | 135.0 DNC | 964.0 | 424.0 |
99th | 1577 | SUSC | Alec STENHOUSE | Mindy BIRNIE | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 20.0 | 135.0 DNC | 135.0 DNC | 135.0 DNC | 965.0 | 425.0 |
100th | 1533 | HISC | Benjamin Ripley | Harry Thurlow | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 20.0 | (135.0 DNC) | 135.0 DNC | 135.0 DNC | 135.0 DNC | 965.0 | 425.0 |
101st | 1262 | Parkstone YC | Giles Kuzyk | Toni Duffy | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 135.0 DNC | 135.0 DNC | 135.0 DNC | 21.0 | 966.0 | 426.0 |
102nd | 1296 | West Oxfordshire SC / LLSC | Ben Nicoll | Miranda van Heel | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 135.0 DNC | 21.0 | 135.0 DNC | 135.0 DNC | 966.0 | 426.0 |
103rd | 1301 | Bowmoor/HISC | Sarah Pickard | Laurie Callaghan | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 21.0 | (135.0 DNC) | 135.0 DNC | 135.0 DNC | 135.0 DNC | 966.0 | 426.0 |
104th | 1436 | Frensham Pond SC | Samantha Nee | Bee Nee | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 135.0 DNC | 135.0 DNC | 135.0 DNC | 22.0 | 967.0 | 427.0 |
105th | 1289 | Cotswold SC | Cliff Milliner | Bec Milliner | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 135.0 DNC | 22.0 | 135.0 DNC | 135.0 DNC | 967.0 | 427.0 |
106th | 1165 | Ian Pickard | Rachel Jenkins | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 22.0 | (135.0 DNC) | 135.0 DNC | 135.0 DNC | 135.0 DNC | 967.0 | 427.0 | |
107th | 1202 | Bassenthwaite SC | Tom Moss | Poppy Christie | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 135.0 DNC | 135.0 DNC | 135.0 DNC | 23.0 | 968.0 | 428.0 |
108th | 541 | Restronguet SC | Milly Tregaskes | Taryn Banks | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 135.0 DNC | 23.0 | 135.0 DNC | 135.0 DNC | 968.0 | 428.0 |
109th | 1184 | Bartley SC | Catherine Whitehouse | Sophie Downing | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 135.0 DNC | 135.0 DNC | 135.0 DNC | 24.0 | 969.0 | 429.0 |
110th | 1466 | Chew Valley Lake | David Sweet | Izzy Johnson | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 135.0 DNC | 24.0 | 135.0 DNC | 135.0 DNC | 969.0 | 429.0 |
111th | 1218 | HISC | Kai Miller | Con Miller | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 24.0 | (135.0 DNC) | 135.0 DNC | 135.0 DNC | 135.0 DNC | 969.0 | 429.0 |
112th | 1705 | Grafham Water SC | Neil Washington | James Washington | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 135.0 DNC | 135.0 DNC | 135.0 DNC | 26.0 | 971.0 | 431.0 |
113th | 815 | OCSS | Oliver Jagger | Freddie Scott | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 135.0 DNC | 26.0 | 135.0 DNC | 135.0 DNC | 971.0 | 431.0 |
114th | 1723 | Bowmoor SC | William Morris | Darcy Lynall | (135.0 DNC) | (135.0 DNC) | (135.0 DNC) | 26.0 | (135.0 DNC) | 135.0 DNC | 135.0 DNC | 135.0 DNC | 971.0 | 431.0 |
