Results : RS200 Eurocup, consisting of the UK and Irish Nationals, and the Eurocup Carnac.
Final results below.
Sailwave results for at 2015
RS200's Eurocup Results
Overall
Sailed: 3, Discards: 1, To count: 2, Entries: 104, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName Carnac SCYC Cork Yacht Club Total Nett
1st
1603
Netley SC
Chriss Catt
Roz McGrane
1.0
6.0
(105.0 DNC)
112.0
7.0
2nd
1488
Hayling Island SC
Mark Heather
Lucy Preston
2.0
5.0
(105.0 DNC)
112.0
7.0
3rd
1579
Y Felinheli
Josh Metcalfe
Millie Alcock / Amy Yeoman
3.0
10.0
(105.0 DNC)
118.0
13.0
4th
1458
Parkstone YC
Nick Charles
Alice Eyre
4.0
11.0
(105.0 DNC)
120.0
15.0
5th
1422
Lee on Solent SC
Caroline Martin
MJ Gilford
7.0
23.0
(105.0 DNC)
135.0
30.0
6th
1481
Arun YC
Jack Holden
Meg Fletccher
10.0
20.0
(105.0 DNC)
135.0
30.0
7th
16
Hayling Island SC
Paul Lewis
Rosie Lewis
12.0
56.0
(105.0 DNC)
173.0
68.0
8th
1343
RSTGYC
Marty O Leary
Rqachel Williamson
(105.0 DNC)
105.0 DNC
1.0
211.0
106.0
9th
1570
Hayling Island SC
James Peters
Joanna Wright
(105.0 DNC)
1.0
105.0 DNC
211.0
106.0
10th
1315
Greystone SC
Frank O'Rourke
Maeve Judge
(105.0 DNC)
105.0 DNC
2.0
212.0
107.0
11th
1508
Itchenor SC
Goerge Yeoman
Sophie Ormsby
(105.0 DNC)
2.0
105.0 DNC
212.0
107.0
12th
101
RSTGYC
Stephen Craig
Sarah Cooney
(105.0 DNC)
105.0 DNC
3.0
213.0
108.0
13th
1566
Burghfield SC
Matt Mee
Emma Norris
(105.0 DNC)
3.0
105.0 DNC
213.0
108.0
14th
304
RSTGYC
Chloe Eggers
Patrick Lee
(105.0 DNC)
105.0 DNC
4.0
214.0
109.0
15th
1467
Burghfield SC
Ally Martin
Simon Potts
(105.0 DNC)
4.0
105.0 DNC
214.0
109.0
16th
898
Greystones SC
Aaron Jones
Conor Clery
(105.0 DNC)
105.0 DNC
5.0
215.0
110.0
17th
1340
RDGYS
Ian Martin
Chloé Martin
5.0
(105.0 DNC)
105.0 DNC
215.0
110.0
18th
1352
Newcastle YC
Clive Coffey
Helen Cassidy
(105.0 DNC)
105.0 DNC
6.0
216.0
111.0
19th
1438
Bough Beech SC
Dave Derby
Katie Fitzsimmons
6.0
(105.0 DNC)
105.0 DNC
216.0
111.0
20th
1478
Greystones SC
Sarah Byrne
Kevin Gillan
(105.0 DNC)
105.0 DNC
7.0
217.0
112.0
21st
1350
Hayling Island SC
Ben Palmer
Amy Seebright
(105.0 DNC)
7.0
105.0 DNC
217.0
112.0
22nd
903
RSTGYC
Tom Simington
Moss Simington
(105.0 DNC)
105.0 DNC
8.0
218.0
113.0
23rd
1549
Itchenor SC / Burghfield SC
Tim Saxton
Holly Scott
(105.0 DNC)
8.0
105.0 DNC
218.0
113.0
24th
1229
Itchenor SC
Rob Struckett
Senem Cilingiroglu
8.0
(105.0 DNC)
105.0 DNC
218.0
113.0
25th
759
Royal Irish YC
Meg Tyrell
Michael Tyrell
(105.0 DNC)
105.0 DNC
9.0
219.0
114.0
26th
995
RNSA / ASA
Hamish Walker
Emma Hivey
(105.0 DNC)
9.0
105.0 DNC
219.0
114.0
27th
1215
RNSA
Sam Thompson
Leanne Hibberd
9.0
(105.0 DNC)
105.0 DNC
219.0
114.0
28th
1156
RSTGYC
Clodagh Hinkson
Adrian Hinkson
(105.0 DNC)
105.0 DNC
10.0
220.0
115.0
29th
1479
Greystones SC
Katie Noonan
Harry Noonan
(105.0 DNC)
105.0 DNC
11.0
221.0
116.0
30th
1200
RNSA
Keri Harris
Theo Harris
11.0
(105.0 DNC)
105.0 DNC
221.0
116.0
31st
611
Cullaun SC
Mike O'Dea
Sean Hynes
(105.0 DNC)
105.0 DNC
12.0
222.0
117.0
32nd
1365
Bristal Corinthian
John Teague
Liz Teague
(105.0 DNC)
12.0
105.0 DNC
222.0
117.0
33rd
752
RSTGYC
Alanna Lyttle
Conor Little
(105.0 DNC)
105.0 DNC
13.0
223.0
118.0
34th
1562
Parkstone YC
Edd Whitehead
Kate Allam
(105.0 DNC)
13.0
105.0 DNC
223.0
118.0
35th
1018
Downs SC
Simon Cody
Denise Judd
13.0
(105.0 DNC)
105.0 DNC
223.0
118.0
36th
831
RCYC
Susi Fitzpatrick
Aine Rice
(105.0 DNC)
105.0 DNC
14.0
224.0
119.0
37th
1237
Hayling Island SC
Dicken Maclean
Jo Hewiston
(105.0 DNC)
14.0
105.0 DNC
224.0
119.0
38th
1004
Emsworth SC
Philip Poryner
Jill Poyner
14.0
(105.0 DNC)
105.0 DNC
224.0
119.0
39th
1015
Greystones SC
Ciaran Keogh
Aine Keogh
(105.0 DNC)
105.0 DNC
15.0
225.0
120.0
40th
1347
Papercourt SC
David Jessop
Clare Michelmore
(105.0 DNC)
15.0
105.0 DNC
225.0
120.0
41st
1096
RAFSA
Kev O'Brien
Jake O'Brien
15.0
(105.0 DNC)
105.0 DNC
225.0
120.0
42nd
1480
RSTGYC
Maeve Rafferty
Rosanna Cassidy
(105.0 DNC)
105.0 DNC
16.0
226.0
121.0
43rd
1559
QMSC
Andrew Peters
Jill Peters
(105.0 DNC)
16.0
105.0 DNC
226.0
121.0
44th
797
RNSA
Alex Watts
Charlotte Petford
16.0
(105.0 DNC)
105.0 DNC
226.0
121.0
45th
363
Killaloe SC
Thomas Drayton
David Barbotin
(105.0 DNC)
105.0 DNC
17.0
227.0
122.0
46th
1283
Royal Findhorn YC
Gillies Munro
Daniel Harris
(105.0 DNC)
17.0
105.0 DNC
227.0
122.0
47th
1111
Mounts Bay SC
Pippa Baker
Liz Munroe
17.0
(105.0 DNC)
105.0 DNC
227.0
122.0
48th
449
Cullaun SC
Hugh Clery Ward
Colm Ward
(105.0 DNC)
105.0 DNC
18.0
228.0
123.0
49th
1490
Parkstone YC
Andy Hadfield
Karen Baker
(105.0 DNC)
18.0
105.0 DNC
228.0
123.0
50th
462
St Catherines
Nicholas Queree
William Queree
18.0
(105.0 DNC)
105.0 DNC
228.0
123.0
51st
123
RTYC / HISC
Owen Bowerman
Morgan Peach
(105.0 DNC)
19.0
105.0 DNC
229.0
124.0
52nd
1485
Hayling Island SC
Tim Ellis
Ed Cowell
(105.0 DNC)
21.0
105.0 DNC
231.0
126.0
53rd
1538
Beaver SC
Martin Penty
Sam Waller
(105.0 DNC)
22.0
105.0 DNC
232.0
127.0
54th
1072
Wanlip SC
Neil Barrett
Sophie Jones
(105.0 DNC)
24.0
105.0 DNC
234.0
129.0
55th
629
Itchenor SC
Will Henderson
Mary Henderson
(105.0 DNC)
25.0
105.0 DNC
235.0
130.0
56th
855
Parkstone YC
Tom Brophy
Amy Yeoman
(105.0 DNC)
26.0
105.0 DNC
236.0
131.0
57th
1159
Red Wharf Bay
Alistair Norris
Fred Mainwaring
(105.0 DNC)
27.0
105.0 DNC
237.0
132.0
58th
1228
Burghfield SC
Joe Adams
Emma Lucas
(105.0 DNC)
28.0
105.0 DNC
238.0
133.0
59th
1600
Hayling Island SC
Frances Peters
Claire Lasko
(105.0 DNC)
29.0
105.0 DNC
239.0
134.0
60th
626
Brightlingsea SC
Will Taylor
Fiona Mulcahy
(105.0 DNC)
30.0
105.0 DNC
240.0
135.0
61st
1551
Beaver SC
Jame Penty
Emma Grayson
(105.0 DNC)
31.0
105.0 DNC
241.0
136.0
62nd
1604
Royal Southern YC
Matt Venables
Calum Healey
(105.0 DNC)
32.0
105.0 DNC
242.0
137.0
63rd
426
Exe SC / Hunts SC
Ian Copperhall
Jessica Blick
(105.0 DNC)
33.0
105.0 DNC
243.0
138.0
64th
1515
Corinthian Otters SC
James Hutton-Penman
Tom Jayasekara
(105.0 DNC)
34.0
105.0 DNC
244.0
139.0
65th
1545
Parkstone YC
Dan Vickers
Georgie Vickers
(105.0 DNC)
35.0
105.0 DNC
245.0
140.0
66th
1602
Burghfield SC
Emma Deal
Ellie Sharps
(105.0 DNC)
36.0
105.0 DNC
246.0
141.0
67th
772
Hayling Island SC
Tom Hewiston
Lucy Hewiston
(105.0 DNC)
37.0
105.0 DNC
247.0
142.0
68th
1296
RYA
Matt Bromley
Andrea Bromley
(105.0 DNC)
38.0
105.0 DNC
248.0
143.0
69th
623
ELYC
Ben Wilcox
Rachel Offer
(105.0 DNC)
39.0
105.0 DNC
249.0
144.0
70th
658
Parkstone YC
Niki Birrell
Sarah Williams
(105.0 DNC)
40.0
105.0 DNC
250.0
145.0
71st
1332
Beaver SC
Edward Grayson
Rachel Grayson
(105.0 DNC)
41.0
105.0 DNC
251.0
146.0
72nd
1102
Isle of Man YC
Greg Kelly
George Catchpole
(105.0 DNC)
42.0
105.0 DNC
252.0
147.0
73rd
1546
Strangford Lough YC
John McKlevie
(105.0 DNC)
43.0
105.0 DNC
253.0
148.0
74th
864
Burghfield SC
Luke Burywood
Hannah Burywood
(105.0 DNC)
44.0
105.0 DNC
254.0
149.0
75th
1375
Yorkshire Dales SC
Mike Saul
Faye Caswell
(105.0 DNC)
45.0
105.0 DNC
255.0
150.0
76th
1173
Northhampton SC
Chris Larr
Abigail Larr
(105.0 DNC)
46.0
105.0 DNC
256.0
151.0
77th
927
Shoreham SC
Toby Heppell
Calista Paxton
(105.0 DNC)
47.0
105.0 DNC
257.0
152.0
78th
985
Itchenor SC
Alexander Dawson
Rachel Spain
(105.0 DNC)
48.0
105.0 DNC
258.0
153.0
79th
740
Corinthian Otters SC
Kathryn Hutton-Penman
Matthew Jayasekara
(105.0 DNC)
49.0
105.0 DNC
259.0
154.0
80th
1257
Isle of Man YC
Phil Hardisty
Ciara Kaneen
(105.0 DNC)
50.0
105.0 DNC
260.0
155.0
81st
756
Mumbles YC
Christopher Sanders
Pippa Hardman
(105.0 DNC)
51.0
105.0 DNC
261.0
156.0
82nd
1459
Bough Beech SC
Mike Warwicker
Kate Fitzsimmons
(105.0 DNC)
52.0
105.0 DNC
262.0
157.0
83rd
920
Gurnard SC
Sophie Heritage
William Heritage
(105.0 DNC)
53.0
105.0 DNC
263.0
158.0
84th
1606
Budworth SC
Martin Joesbury
Sian Joesbury
(105.0 DNC)
54.0
105.0 DNC
264.0
159.0
85th
1256
Leigh and Lowton SC
Louise McKeand
Cathy
(105.0 DNC)
55.0
105.0 DNC
265.0
160.0
86th
584
Warsash SC
Tim Freeman
Hannah Sands
(105.0 DNC)
57.0
105.0 DNC
267.0
162.0
87th
590
Broadstairs SC
Christopher Thomas
Richard Thomas
(105.0 DNC)
58.0
105.0 DNC
268.0
163.0
88th
1605
Burghfield SC
Kevin Druce
Charlotte Roberts
(105.0 DNC)
59.0
105.0 DNC
269.0
164.0
89th
1263
Wembley SC
Julian Bradley
The Killer Shrimp????
(105.0 DNC)
60.0
105.0 DNC
270.0
165.0
90th
297
Wessex SC
Tom Harrison
Jeny Pearson-Farr
(105.0 DNC)
61.0
105.0 DNC
271.0
166.0
91st
1117
Datchet Water
Jonathan Olin
Natalie Messingham
(105.0 DNC)
62.0
105.0 DNC
272.0
167.0
92nd
786
Stour SC
Rheanna Pavey
Megan O'Brien
(105.0 DNC)
63.0
105.0 DNC
273.0
168.0
93rd
1133
Hayling Island SC
Jamie Webb
Harriet Lucas-Clements
(105.0 DNC)
64.0
105.0 DNC
274.0
169.0
94th
910
Hayling Island SC
Liberty Askew
Amelia Hewiston
(105.0 DNC)
65.0
105.0 DNC
275.0
170.0
95th
779
Burton SC
Peter Goodyear
Nicolla Ellis
(105.0 DNC)
66.0
105.0 DNC
276.0
171.0
96th
805
HISC / RTYC
Jamie Smith
Larissa Connabeer
(105.0 DNC)
67.0
105.0 DNC
277.0
172.0
97th
909
Bough Beech SC
Jack Vincent
Marc Vincent
(105.0 DNC)
68.0
105.0 DNC
278.0
173.0
98th
1116
Burnham SC
Stirling Taylor
Phillipa Blunden
(105.0 DNC)
69.0
105.0 DNC
279.0
174.0
99th
1405
Loch Ryan SC
Jude Baird
Fred Fuller
(105.0 DNC)
70.0
105.0 DNC
280.0
175.0
100th
1110
Beaver SC
Tom Dean
Mike Penty
(105.0 DNC)
71.0
105.0 DNC
281.0
176.0
101st
1565
Welsh Harp SC
Roger Wilson
Lizzie Turner
(105.0 DNC)
72.0
105.0 DNC
282.0
177.0
102nd
1330
Burghfield SC
Pete Haddrell
Flea Haddrell
(105.0 DNC)
73.0
105.0 DNC
283.0
178.0
103rd
519
Burghfield SC
Sue Brannam
Mike Proven
(105.0 DNC)
74.0
105.0 DNC
284.0
179.0
104th
1417
SCYC
Mike Budd
Katie Budd
(105.0 DNC)
75.0
105.0 DNC
285.0
180.0
Sailwave Scoring Software 2.16.7
www.sailwave.com
Eurocup, consisting of the UK and Irish Nationals, and the Eurocup Carnac.
Final results below.
Sailwave results for at 2015
RS200's Eurocup Results
Overall
Sailed: 3, Discards: 1, To count: 2, Entries: 104, Scoring system: Appendix A
Rank | SailNo | Club | HelmName | CrewName | Carnac | SCYC | Cork Yacht Club | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | 1603 | Netley SC | Chriss Catt | Roz McGrane | 1.0 | 6.0 | (105.0 DNC) | 112.0 | 7.0 |
2nd | 1488 | Hayling Island SC | Mark Heather | Lucy Preston | 2.0 | 5.0 | (105.0 DNC) | 112.0 | 7.0 |
3rd | 1579 | Y Felinheli | Josh Metcalfe | Millie Alcock / Amy Yeoman | 3.0 | 10.0 | (105.0 DNC) | 118.0 | 13.0 |
4th | 1458 | Parkstone YC | Nick Charles | Alice Eyre | 4.0 | 11.0 | (105.0 DNC) | 120.0 | 15.0 |
5th | 1422 | Lee on Solent SC | Caroline Martin | MJ Gilford | 7.0 | 23.0 | (105.0 DNC) | 135.0 | 30.0 |
6th | 1481 | Arun YC | Jack Holden | Meg Fletccher | 10.0 | 20.0 | (105.0 DNC) | 135.0 | 30.0 |
7th | 16 | Hayling Island SC | Paul Lewis | Rosie Lewis | 12.0 | 56.0 | (105.0 DNC) | 173.0 | 68.0 |
8th | 1343 | RSTGYC | Marty O Leary | Rqachel Williamson | (105.0 DNC) | 105.0 DNC | 1.0 | 211.0 | 106.0 |
9th | 1570 | Hayling Island SC | James Peters | Joanna Wright | (105.0 DNC) | 1.0 | 105.0 DNC | 211.0 | 106.0 |
10th | 1315 | Greystone SC | Frank O'Rourke | Maeve Judge | (105.0 DNC) | 105.0 DNC | 2.0 | 212.0 | 107.0 |
11th | 1508 | Itchenor SC | Goerge Yeoman | Sophie Ormsby | (105.0 DNC) | 2.0 | 105.0 DNC | 212.0 | 107.0 |
12th | 101 | RSTGYC | Stephen Craig | Sarah Cooney | (105.0 DNC) | 105.0 DNC | 3.0 | 213.0 | 108.0 |
13th | 1566 | Burghfield SC | Matt Mee | Emma Norris | (105.0 DNC) | 3.0 | 105.0 DNC | 213.0 | 108.0 |
14th | 304 | RSTGYC | Chloe Eggers | Patrick Lee | (105.0 DNC) | 105.0 DNC | 4.0 | 214.0 | 109.0 |
15th | 1467 | Burghfield SC | Ally Martin | Simon Potts | (105.0 DNC) | 4.0 | 105.0 DNC | 214.0 | 109.0 |
16th | 898 | Greystones SC | Aaron Jones | Conor Clery | (105.0 DNC) | 105.0 DNC | 5.0 | 215.0 | 110.0 |
17th | 1340 | RDGYS | Ian Martin | Chloé Martin | 5.0 | (105.0 DNC) | 105.0 DNC | 215.0 | 110.0 |
18th | 1352 | Newcastle YC | Clive Coffey | Helen Cassidy | (105.0 DNC) | 105.0 DNC | 6.0 | 216.0 | 111.0 |
19th | 1438 | Bough Beech SC | Dave Derby | Katie Fitzsimmons | 6.0 | (105.0 DNC) | 105.0 DNC | 216.0 | 111.0 |
20th | 1478 | Greystones SC | Sarah Byrne | Kevin Gillan | (105.0 DNC) | 105.0 DNC | 7.0 | 217.0 | 112.0 |
21st | 1350 | Hayling Island SC | Ben Palmer | Amy Seebright | (105.0 DNC) | 7.0 | 105.0 DNC | 217.0 | 112.0 |
22nd | 903 | RSTGYC | Tom Simington | Moss Simington | (105.0 DNC) | 105.0 DNC | 8.0 | 218.0 | 113.0 |
23rd | 1549 | Itchenor SC / Burghfield SC | Tim Saxton | Holly Scott | (105.0 DNC) | 8.0 | 105.0 DNC | 218.0 | 113.0 |
24th | 1229 | Itchenor SC | Rob Struckett | Senem Cilingiroglu | 8.0 | (105.0 DNC) | 105.0 DNC | 218.0 | 113.0 |
25th | 759 | Royal Irish YC | Meg Tyrell | Michael Tyrell | (105.0 DNC) | 105.0 DNC | 9.0 | 219.0 | 114.0 |
26th | 995 | RNSA / ASA | Hamish Walker | Emma Hivey | (105.0 DNC) | 9.0 | 105.0 DNC | 219.0 | 114.0 |
27th | 1215 | RNSA | Sam Thompson | Leanne Hibberd | 9.0 | (105.0 DNC) | 105.0 DNC | 219.0 | 114.0 |
28th | 1156 | RSTGYC | Clodagh Hinkson | Adrian Hinkson | (105.0 DNC) | 105.0 DNC | 10.0 | 220.0 | 115.0 |
29th | 1479 | Greystones SC | Katie Noonan | Harry Noonan | (105.0 DNC) | 105.0 DNC | 11.0 | 221.0 | 116.0 |
30th | 1200 | RNSA | Keri Harris | Theo Harris | 11.0 | (105.0 DNC) | 105.0 DNC | 221.0 | 116.0 |
31st | 611 | Cullaun SC | Mike O'Dea | Sean Hynes | (105.0 DNC) | 105.0 DNC | 12.0 | 222.0 | 117.0 |
32nd | 1365 | Bristal Corinthian | John Teague | Liz Teague | (105.0 DNC) | 12.0 | 105.0 DNC | 222.0 | 117.0 |
33rd | 752 | RSTGYC | Alanna Lyttle | Conor Little | (105.0 DNC) | 105.0 DNC | 13.0 | 223.0 | 118.0 |
34th | 1562 | Parkstone YC | Edd Whitehead | Kate Allam | (105.0 DNC) | 13.0 | 105.0 DNC | 223.0 | 118.0 |
35th | 1018 | Downs SC | Simon Cody | Denise Judd | 13.0 | (105.0 DNC) | 105.0 DNC | 223.0 | 118.0 |
36th | 831 | RCYC | Susi Fitzpatrick | Aine Rice | (105.0 DNC) | 105.0 DNC | 14.0 | 224.0 | 119.0 |
37th | 1237 | Hayling Island SC | Dicken Maclean | Jo Hewiston | (105.0 DNC) | 14.0 | 105.0 DNC | 224.0 | 119.0 |
38th | 1004 | Emsworth SC | Philip Poryner | Jill Poyner | 14.0 | (105.0 DNC) | 105.0 DNC | 224.0 | 119.0 |
39th | 1015 | Greystones SC | Ciaran Keogh | Aine Keogh | (105.0 DNC) | 105.0 DNC | 15.0 | 225.0 | 120.0 |
40th | 1347 | Papercourt SC | David Jessop | Clare Michelmore | (105.0 DNC) | 15.0 | 105.0 DNC | 225.0 | 120.0 |
41st | 1096 | RAFSA | Kev O'Brien | Jake O'Brien | 15.0 | (105.0 DNC) | 105.0 DNC | 225.0 | 120.0 |
42nd | 1480 | RSTGYC | Maeve Rafferty | Rosanna Cassidy | (105.0 DNC) | 105.0 DNC | 16.0 | 226.0 | 121.0 |
43rd | 1559 | QMSC | Andrew Peters | Jill Peters | (105.0 DNC) | 16.0 | 105.0 DNC | 226.0 | 121.0 |
44th | 797 | RNSA | Alex Watts | Charlotte Petford | 16.0 | (105.0 DNC) | 105.0 DNC | 226.0 | 121.0 |
45th | 363 | Killaloe SC | Thomas Drayton | David Barbotin | (105.0 DNC) | 105.0 DNC | 17.0 | 227.0 | 122.0 |
46th | 1283 | Royal Findhorn YC | Gillies Munro | Daniel Harris | (105.0 DNC) | 17.0 | 105.0 DNC | 227.0 | 122.0 |
47th | 1111 | Mounts Bay SC | Pippa Baker | Liz Munroe | 17.0 | (105.0 DNC) | 105.0 DNC | 227.0 | 122.0 |
48th | 449 | Cullaun SC | Hugh Clery Ward | Colm Ward | (105.0 DNC) | 105.0 DNC | 18.0 | 228.0 | 123.0 |
49th | 1490 | Parkstone YC | Andy Hadfield | Karen Baker | (105.0 DNC) | 18.0 | 105.0 DNC | 228.0 | 123.0 |
50th | 462 | St Catherines | Nicholas Queree | William Queree | 18.0 | (105.0 DNC) | 105.0 DNC | 228.0 | 123.0 |
51st | 123 | RTYC / HISC | Owen Bowerman | Morgan Peach | (105.0 DNC) | 19.0 | 105.0 DNC | 229.0 | 124.0 |
52nd | 1485 | Hayling Island SC | Tim Ellis | Ed Cowell | (105.0 DNC) | 21.0 | 105.0 DNC | 231.0 | 126.0 |
53rd | 1538 | Beaver SC | Martin Penty | Sam Waller | (105.0 DNC) | 22.0 | 105.0 DNC | 232.0 | 127.0 |
54th | 1072 | Wanlip SC | Neil Barrett | Sophie Jones | (105.0 DNC) | 24.0 | 105.0 DNC | 234.0 | 129.0 |
55th | 629 | Itchenor SC | Will Henderson | Mary Henderson | (105.0 DNC) | 25.0 | 105.0 DNC | 235.0 | 130.0 |
56th | 855 | Parkstone YC | Tom Brophy | Amy Yeoman | (105.0 DNC) | 26.0 | 105.0 DNC | 236.0 | 131.0 |
57th | 1159 | Red Wharf Bay | Alistair Norris | Fred Mainwaring | (105.0 DNC) | 27.0 | 105.0 DNC | 237.0 | 132.0 |
58th | 1228 | Burghfield SC | Joe Adams | Emma Lucas | (105.0 DNC) | 28.0 | 105.0 DNC | 238.0 | 133.0 |
59th | 1600 | Hayling Island SC | Frances Peters | Claire Lasko | (105.0 DNC) | 29.0 | 105.0 DNC | 239.0 | 134.0 |
60th | 626 | Brightlingsea SC | Will Taylor | Fiona Mulcahy | (105.0 DNC) | 30.0 | 105.0 DNC | 240.0 | 135.0 |
61st | 1551 | Beaver SC | Jame Penty | Emma Grayson | (105.0 DNC) | 31.0 | 105.0 DNC | 241.0 | 136.0 |
62nd | 1604 | Royal Southern YC | Matt Venables | Calum Healey | (105.0 DNC) | 32.0 | 105.0 DNC | 242.0 | 137.0 |
63rd | 426 | Exe SC / Hunts SC | Ian Copperhall | Jessica Blick | (105.0 DNC) | 33.0 | 105.0 DNC | 243.0 | 138.0 |
64th | 1515 | Corinthian Otters SC | James Hutton-Penman | Tom Jayasekara | (105.0 DNC) | 34.0 | 105.0 DNC | 244.0 | 139.0 |
65th | 1545 | Parkstone YC | Dan Vickers | Georgie Vickers | (105.0 DNC) | 35.0 | 105.0 DNC | 245.0 | 140.0 |
66th | 1602 | Burghfield SC | Emma Deal | Ellie Sharps | (105.0 DNC) | 36.0 | 105.0 DNC | 246.0 | 141.0 |
67th | 772 | Hayling Island SC | Tom Hewiston | Lucy Hewiston | (105.0 DNC) | 37.0 | 105.0 DNC | 247.0 | 142.0 |
68th | 1296 | RYA | Matt Bromley | Andrea Bromley | (105.0 DNC) | 38.0 | 105.0 DNC | 248.0 | 143.0 |
69th | 623 | ELYC | Ben Wilcox | Rachel Offer | (105.0 DNC) | 39.0 | 105.0 DNC | 249.0 | 144.0 |
70th | 658 | Parkstone YC | Niki Birrell | Sarah Williams | (105.0 DNC) | 40.0 | 105.0 DNC | 250.0 | 145.0 |
71st | 1332 | Beaver SC | Edward Grayson | Rachel Grayson | (105.0 DNC) | 41.0 | 105.0 DNC | 251.0 | 146.0 |
72nd | 1102 | Isle of Man YC | Greg Kelly | George Catchpole | (105.0 DNC) | 42.0 | 105.0 DNC | 252.0 | 147.0 |
73rd | 1546 | Strangford Lough YC | John McKlevie | (105.0 DNC) | 43.0 | 105.0 DNC | 253.0 | 148.0 | |
74th | 864 | Burghfield SC | Luke Burywood | Hannah Burywood | (105.0 DNC) | 44.0 | 105.0 DNC | 254.0 | 149.0 |
75th | 1375 | Yorkshire Dales SC | Mike Saul | Faye Caswell | (105.0 DNC) | 45.0 | 105.0 DNC | 255.0 | 150.0 |
76th | 1173 | Northhampton SC | Chris Larr | Abigail Larr | (105.0 DNC) | 46.0 | 105.0 DNC | 256.0 | 151.0 |
77th | 927 | Shoreham SC | Toby Heppell | Calista Paxton | (105.0 DNC) | 47.0 | 105.0 DNC | 257.0 | 152.0 |
78th | 985 | Itchenor SC | Alexander Dawson | Rachel Spain | (105.0 DNC) | 48.0 | 105.0 DNC | 258.0 | 153.0 |
79th | 740 | Corinthian Otters SC | Kathryn Hutton-Penman | Matthew Jayasekara | (105.0 DNC) | 49.0 | 105.0 DNC | 259.0 | 154.0 |
80th | 1257 | Isle of Man YC | Phil Hardisty | Ciara Kaneen | (105.0 DNC) | 50.0 | 105.0 DNC | 260.0 | 155.0 |
81st | 756 | Mumbles YC | Christopher Sanders | Pippa Hardman | (105.0 DNC) | 51.0 | 105.0 DNC | 261.0 | 156.0 |
82nd | 1459 | Bough Beech SC | Mike Warwicker | Kate Fitzsimmons | (105.0 DNC) | 52.0 | 105.0 DNC | 262.0 | 157.0 |
83rd | 920 | Gurnard SC | Sophie Heritage | William Heritage | (105.0 DNC) | 53.0 | 105.0 DNC | 263.0 | 158.0 |
84th | 1606 | Budworth SC | Martin Joesbury | Sian Joesbury | (105.0 DNC) | 54.0 | 105.0 DNC | 264.0 | 159.0 |
85th | 1256 | Leigh and Lowton SC | Louise McKeand | Cathy | (105.0 DNC) | 55.0 | 105.0 DNC | 265.0 | 160.0 |
86th | 584 | Warsash SC | Tim Freeman | Hannah Sands | (105.0 DNC) | 57.0 | 105.0 DNC | 267.0 | 162.0 |
87th | 590 | Broadstairs SC | Christopher Thomas | Richard Thomas | (105.0 DNC) | 58.0 | 105.0 DNC | 268.0 | 163.0 |
88th | 1605 | Burghfield SC | Kevin Druce | Charlotte Roberts | (105.0 DNC) | 59.0 | 105.0 DNC | 269.0 | 164.0 |
89th | 1263 | Wembley SC | Julian Bradley | The Killer Shrimp???? | (105.0 DNC) | 60.0 | 105.0 DNC | 270.0 | 165.0 |
90th | 297 | Wessex SC | Tom Harrison | Jeny Pearson-Farr | (105.0 DNC) | 61.0 | 105.0 DNC | 271.0 | 166.0 |
91st | 1117 | Datchet Water | Jonathan Olin | Natalie Messingham | (105.0 DNC) | 62.0 | 105.0 DNC | 272.0 | 167.0 |
92nd | 786 | Stour SC | Rheanna Pavey | Megan O'Brien | (105.0 DNC) | 63.0 | 105.0 DNC | 273.0 | 168.0 |
93rd | 1133 | Hayling Island SC | Jamie Webb | Harriet Lucas-Clements | (105.0 DNC) | 64.0 | 105.0 DNC | 274.0 | 169.0 |
94th | 910 | Hayling Island SC | Liberty Askew | Amelia Hewiston | (105.0 DNC) | 65.0 | 105.0 DNC | 275.0 | 170.0 |
95th | 779 | Burton SC | Peter Goodyear | Nicolla Ellis | (105.0 DNC) | 66.0 | 105.0 DNC | 276.0 | 171.0 |
96th | 805 | HISC / RTYC | Jamie Smith | Larissa Connabeer | (105.0 DNC) | 67.0 | 105.0 DNC | 277.0 | 172.0 |
97th | 909 | Bough Beech SC | Jack Vincent | Marc Vincent | (105.0 DNC) | 68.0 | 105.0 DNC | 278.0 | 173.0 |
98th | 1116 | Burnham SC | Stirling Taylor | Phillipa Blunden | (105.0 DNC) | 69.0 | 105.0 DNC | 279.0 | 174.0 |
99th | 1405 | Loch Ryan SC | Jude Baird | Fred Fuller | (105.0 DNC) | 70.0 | 105.0 DNC | 280.0 | 175.0 |
100th | 1110 | Beaver SC | Tom Dean | Mike Penty | (105.0 DNC) | 71.0 | 105.0 DNC | 281.0 | 176.0 |
101st | 1565 | Welsh Harp SC | Roger Wilson | Lizzie Turner | (105.0 DNC) | 72.0 | 105.0 DNC | 282.0 | 177.0 |
102nd | 1330 | Burghfield SC | Pete Haddrell | Flea Haddrell | (105.0 DNC) | 73.0 | 105.0 DNC | 283.0 | 178.0 |
103rd | 519 | Burghfield SC | Sue Brannam | Mike Proven | (105.0 DNC) | 74.0 | 105.0 DNC | 284.0 | 179.0 |
104th | 1417 | SCYC | Mike Budd | Katie Budd | (105.0 DNC) | 75.0 | 105.0 DNC | 285.0 | 180.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com