Australia
United Kingdom
Ireland
Sweden
United States
Australia
United Kingdom
Ireland
Sweden
United States

Contact us



Class Association

×

Results : RS200

Overall

Sailed:3, Discards:1, To count:2, Entries:88, Scoring system:Appendix A
Rank SailNo Club HelmName CrewName Stokes Bay Carnac Ireland Total Nett
1st 1323 WLYC David Hivey Jane Hivey 7.0 (89.0 DNC) 1.0 97.0 8.0
2nd 1301 Bristol Corinthian YC Pete Vincent Tessa Nicholls (11.0) 6.0 3.0 20.0 9.0
3rd 1031 Downs SC Chris Catt Nikki Catt 19.0 (89.0 DNC) 2.0 110.0 21.0
4th 1325 Bristol Corinthian YC Charlotte Savage Darren McNamara 18.0 14.0 (89.0 DNC) 121.0 32.0
5th 858 Emsworth Slipper SC Paul Lewis Felicity Pearson (37.0) 27.0 6.0 70.0 33.0
6th 464 Bristol Corinthian YC Liz Teague Pete Cruickshank 13.0 21.0 (89.0 DNC) 123.0 34.0
7th 941 Bexhill SC Mike Chapman Sheridan Killcuick 31.0 10.0 (89.0 DNC) 130.0 41.0
8th 825 Littleton SC Rosie Brearley Tom Brearley 30.0 13.0 (89.0 DNC) 132.0 43.0
9th 865 Parkstone YC Steve Davis Kaye Havill 35.0 12.0 (89.0 DNC) 136.0 47.0
10th 985 Bewl Valley Chloe Martin Oliver Dewhurst 17.0 30.0 (89.0 DNC) 136.0 47.0
11th 1165 RYA Ian Pickard Karen Falcon 40.0 9.0 (89.0 DNC) 138.0 49.0
12th 626 Burghfield SC Caroline Martin Alan Glanville 33.0 17.0 (89.0 DNC) 139.0 50.0
13th 834 Wembley SC John Gill Ian Gill 26.0 25.0 (89.0 DNC) 140.0 51.0
14th 766 Itchenor SC Harry Roome Prue Roome 47.0 5.0 (89.0 DNC) 141.0 52.0
15th 1146 Littleton SC Matt Greenfield David Rolfe 29.0 24.0 (89.0 DNC) 142.0 53.0
16th 5901 Derwent Reservoir SC Dan Perry Jo Hermer 51.0 7.0 (89.0 DNC) 147.0 58.0
17th 537 Frensham Pond SC Clive Eplett Claire Upton-Brown 50.0 8.0 (89.0 DNC) 147.0 58.0
18th 344 Brixham YC Ian Mills Claire Stopps 44.0 18.0 (89.0 DNC) 151.0 62.0
19th 1164 SCSC Emma Johnson Penny Johnson 45.0 26.0 (89.0 DNC) 160.0 71.0
20th 888 Netley SC Matt Sheahan Ellie Sheahan 52.0 31.0 (89.0 DNC) 172.0 83.0
21st 734 PEACOCK Rick PEACOCK LIZ (89.0 DNC) 1.0 89.0 DNC 179.0 90.0
22nd 1286 Frensham Pond SC Roger Gilbert Jane Willan 1.0 (89.0 DNC) 89.0 DNC 179.0 90.0
23rd 1350 PETERS James ROBERTS Alan (89.0 DNC) 2.0 89.0 DNC 180.0 91.0
24th 751 Littleton SC Geoff Carveth Emma Clarke 2.0 (89.0 DNC) 89.0 DNC 180.0 91.0
25th 1359 GOSS James ROKERTSON Ian (89.0 DNC) 3.0 89.0 DNC 181.0 92.0
26th 1353 Littleton SC Sue Antonelli Jo Lloyd 3.0 (89.0 DNC) 89.0 DNC 181.0 92.0
27th 1352 Brian McCarthy GSC Graeme Noonan (89.0 DNC) 89.0 DNC 4.0 182.0 93.0
28th 953 CHARLES Nicholas WIGHTMAN Helen (89.0 DNC) 4.0 89.0 DNC 182.0 93.0
29th 1203 RYA James Stewart Toby Lewis 4.0 (89.0 DNC) 89.0 DNC 182.0 93.0
30th 632 Paddy GSC Frank O'Rourke (89.0 DNC) 89.0 DNC 5.0 183.0 94.0
31st 1148 Burghfield SC Ian Martin Ally Martin 5.0 (89.0 DNC) 89.0 DNC 183.0 94.0
32nd 566 RNSA Hamish Walker Clare Stubbs 6.0 (89.0 DNC) 89.0 DNC 184.0 95.0
33rd 1187 Nina Coffey NYC Clive Coffey (89.0 DNC) 89.0 DNC 7.0 185.0 96.0
34th 1128 Rose Moore RNIYC Sam Lyness (89.0 DNC) 89.0 DNC 8.0 186.0 97.0
35th 617 Burghfield SC Ian Sharps KatyNichols 8.0 (89.0 DNC) 89.0 DNC 186.0 97.0
36th 417 Patricia Clery GSC Gabrielle Igoe (89.0 DNC) 89.0 DNC 9.0 187.0 98.0
37th 962 Queen Mary SC Andrew Peters Jeraldine Peters 9.0 (89.0 DNC) 89.0 DNC 187.0 98.0
38th 495 Nigel Martin/ SLYC Emily Hadden (89.0 DNC) 89.0 DNC 10.0 188.0 99.0
39th 1285 Bristol Corinthian YC Paul Teague Pat Teague 10.0 (89.0 DNC) 89.0 DNC 188.0 99.0
40th 778 Paul Blamphin BYC Rob Milligan (89.0 DNC) 89.0 DNC 11.0 189.0 100.0
41st 1360 PETERS Frances ANDREW Georgie (89.0 DNC) 11.0 89.0 DNC 189.0 100.0
42nd 796 Alice Moore ASA/ Lyndall Lohman (89.0 DNC) 89.0 DNC 12.0 190.0 101.0
43rd 1088 Papercourt SC James Boyce Sam Tozer 12.0 (89.0 DNC) 89.0 DNC 190.0 101.0
44th 1010 Downs SC Steve Restall Katie Restall 14.0 (89.0 DNC) 89.0 DNC 192.0 103.0
45th 1229 STRUCKETT Rob KNIGHT Sophie (89.0 DNC) 15.0 89.0 DNC 193.0 104.0
46th 1359 Bowmoor SC Paul Dores Sarah Hornby 15.0 (89.0 DNC) 89.0 DNC 193.0 104.0
47th 487 PASONS Elliott MATTHEWS Pete (89.0 DNC) 16.0 89.0 DNC 194.0 105.0
48th 640 Burghfield SC Katharine Lovering Ellie Martin 16.0 (89.0 DNC) 89.0 DNC 194.0 105.0
49th 714 WALSH Claire HUSBAND Jasmine (89.0 DNC) 19.0 89.0 DNC 197.0 108.0
50th 792 WALSH Maia BENTLEY Peter (89.0 DNC) 20.0 89.0 DNC 198.0 109.0
51st 1313 Homeless Steve Dunn Eluned Jones 20.0 (89.0 DNC) 89.0 DNC 198.0 109.0
52nd 1382 Hayling Island SC Tom Morris Emma Porteous 21.0 (89.0 DNC) 89.0 DNC 199.0 110.0
53rd 1277 CORBY Steve CORBY Alex (89.0 DNC) 22.0 89.0 DNC 200.0 111.0
54th 600 Littleton SC Fiona Hall Lina Haines 22.0 (89.0 DNC) 89.0 DNC 200.0 111.0
55th 604 CHADBORN Neil CHADBORN Lucy (89.0 DNC) 23.0 89.0 DNC 201.0 112.0
56th 1245 Wessex SC Guy Brearey Hannah Young 23.0 (89.0 DNC) 89.0 DNC 201.0 112.0
57th 900 Royal Highland YC Hamish Calder Severine Rees-Jones 24.0 (89.0 DNC) 89.0 DNC 202.0 113.0
58th 481 Bristol Corinthian YC John Teague Ali Lucas 25.0 (89.0 DNC) 89.0 DNC 203.0 114.0
59th 1087 Broadstairs SC Tim Ellis Charlotte Cotter 27.0 (89.0 DNC) 89.0 DNC 205.0 116.0
60th 834 GILL Andrew GILL Ian (89.0 DNC) 28.0 89.0 DNC 206.0 117.0
61st 584 Burghfield SC Paul Whitbread Neil Hayes 28.0 (89.0 DNC) 89.0 DNC 206.0 117.0
62nd 0 HARDWICK Robert PRESTON Lucy (89.0 DNC) 29.0 89.0 DNC 207.0 118.0
63rd 1302 PORTWAY Jessica PAVEY Holly (89.0 DNC) 32.0 89.0 DNC 210.0 121.0
64th 1378 Yorkshire Dales SC Mike Saul Sophie Hartley 32.0 (89.0 DNC) 89.0 DNC 210.0 121.0
65th 1290 PORTWAY Collette HUNT Joe (89.0 DNC) 33.0 89.0 DNC 211.0 122.0
66th 651 MAXWELL Douglas KILLWICK Sheridan (89.0 DNC) 34.0 89.0 DNC 212.0 123.0
67th 1326 Littleton SC Martin Vinson Heidi Vinson 34.0 (89.0 DNC) 89.0 DNC 212.0 123.0
68th 1135 MANNING Patrick STEPHENSON Gary (89.0 DNC) 35.0 89.0 DNC 213.0 124.0
69th 1200 AMPHLETT Nigel TANKARD Jennifer (89.0 DNC) 36.0 89.0 DNC 214.0 125.0
70th 1324 Royal Windermere YC Adam McGovern Beth Grey 36.0 (89.0 DNC) 89.0 DNC 214.0 125.0
71st 667 YOUNG Peter COLLINS BENT Nolan (89.0 DNC) 37.0 89.0 DNC 215.0 126.0
72nd 593 Parkstone YC Chris Bower Liz MacDonald 38.0 (89.0 DNC) 89.0 DNC 216.0 127.0
73rd 1329 Burghfield SC Trudie Fell Rachel Jones 39.0 (89.0 DNC) 89.0 DNC 217.0 128.0
74th 487 Exeter University Elloitt Parsons ???? 41.0 (89.0 DNC) 89.0 DNC 219.0 130.0
75th 789 Stokes Bay SC Henry Rees Rachel Cherry 42.0 (89.0 DNC) 89.0 DNC 220.0 131.0
76th 1339 Rutland SC Anthony Chapman Ed Langford 43.0 (89.0 DNC) 89.0 DNC 221.0 132.0
77th 666 Stokes Bay SC Chris Gould Alice Moore 46.0 (89.0 DNC) 89.0 DNC 224.0 135.0
78th 803 Highcliffe SC Dan Wealthy Alex Wealthy 48.0 (89.0 DNC) 89.0 DNC 226.0 137.0
79th 639 Frensham Pond SC Stefan Bennett Phil Kahane 49.0 (89.0 DNC) 89.0 DNC 227.0 138.0
80th 1265 Littleton SC Julie Harrison Andy Blackburn 53.0 (89.0 DNC) 89.0 DNC 231.0 142.0
81st 1365 Bristol Corinthian YC Chris Appleton Bubbles 54.0 (89.0 DNC) 89.0 DNC 232.0 143.0
82nd 654 Bristol Corinthian YC Stephen Woodward Emma Yates 55.0 (89.0 DNC) 89.0 DNC 233.0 144.0
83rd 832 Bristol Corinthian YC Wes Kangurs Jo Kangurs 56.0 (89.0 DNC) 89.0 DNC 234.0 145.0
84th 721 Homeless Ashley Fry ???? 57.0 (89.0 DNC) 89.0 DNC 235.0 146.0
85th 1174 Alton Water Chris Tuppen Debbie Tuppen 58.0 (89.0 DNC) 89.0 DNC 236.0 147.0
86th 1342 Llandegfedd Sarah Green David Green 59.0 (89.0 DNC) 89.0 DNC 237.0 148.0
87th 37 Frensham Pond SC Katrina Gilbert Jenny Rust 60.5 (89.0 DNC) 89.0 DNC 238.5 149.5
87th 949 Hampton Suzi Bell ???? 60.5 (89.0 DNC) 89.0 DNC 238.5 149.5



Sailwave Scoring Software 2.00 build 4
www.sailwave.com

 
Privacy Policy | Developed and Supported by YorkSoft ltd