Australia
United Kingdom
Ireland
Sweden
United States
Australia
United Kingdom
Ireland
Sweden
United States

Contact us



Class Association

×

Results : RS200

The 2009 SEAS held its final event on Saturday October 24th at Burghfield S.C.  Attended by 28 boats it was won by circuit newcomers Chris Catt and Ali Martin.  Well over 100 different boats have competed in the series this year over seven different venues, surely making SEAS  the leading regional circuit of any two person dinghy class.   In general the series was blessed with good breeze with some interesting gusts, shallows, big waves and currents.  The combination of pond, sea and estuary sailing meant each venue presented a different set of challenges to the competitors to keep their mental melting pots simmering.

 

The SEAS started early as usual with the first event held at Littleton S.C. in February.  Attended by 30 boats the winners and early season pace setters were James Peters and Alan Roberts.  Meetings at Bough Beech and Middle Nene in April and May were won by a different Peters combination, Andrew and Jill before James stepped back in to win the next meeting at Itchenor.   With 2 wins each but yet to sail against each other which Peters would come out on top at the next meeting at Bexhill?  Unfortunately we never got to find out as James concentrated on the main circuit and his other boats leaving Andrew and Jill to win at Bexhill and establish a lead in the series they were never to relinquish.  The next meeting in July at Weirwood was won by ex-national champion and local hero Dave Giles who latched onto his own private gust in the last race to snatch the race and meeting win from the unlucky Nick Charles the defending SEAS champion.  The Peters maintained their lead in the overall standings with a solid 4th.

 

Behind the Peters a battle royal was taking place for second and third, and of course the prestigious ‘old gits’ prize between Mike Chapman and Steve Restall, ably assisted by their crews Judy and Lynne.  These two remained close right until the final meeting at Burghfield where Steve finished ahead of Mike to secure the Masters prize and second place.  The Peters recorded another 4th in the final meeting to take the SEAS title for 2009.  A committed performance over the season by Mike Warnicker saw him finish 4th  in the series. 

 

The SEAS will kick off again in spring 2010 with the promise of some new venues and further friendly competition for those who want to hone their racing skills at accessible local venues.  All are welcome so grease up your road base over the winter  and come and join in the premier regional circuit for double handers.

SEAS 2009

SEAS 2009

Overall

Sailed: 7, Discards: 2, To count: 5, Entries: 110, Scoring system: SEAS scoring system
Rank SailNo HelmName CrewName Club Littleton Bough Beech Middle Nene Itchenor Bexhill Weir Wood Burghfield Nett Total
1st 962 Andy Peters Jeraldine Peters Queen Mary SC (111.0 DNC) 1.0 1.0 (111.0 DNC) 1.0 4.0 4.0 11.0 233.0
2nd 1010 Steve Restall Judy Restall/Katie Restall Downs SC 5.0 (111.0 DNC) 2.0 2.0 5.0 (111.0 DNC) 9.0 23.0 245.0
3rd 941 Mike Chapman Jackie Whitney/Lynne Ratcliffe Bough Beech SC (111.0 DNC) 4.0 3.0 3.0 6.0 7.0 (14.0) 23.0 148.0
4th 1180 M Warnicker Katy Fitzsimmonds/Emma Lewen Bough Beech SC 19.0 14.0 12.0 (111.0 DNC) 15.0 (111.0 DNC) 16.0 76.0 298.0
5th 1088 James Boyce Sam Tozer/Sarah Hornby Papercourt SC 7.0 (111.0 DNC) (111.0 DNC) 111.0 DNC 4.0 3.0 111.0 DNC 236.0 458.0
6th 953 Nick Charles Paul Rig/Juliet Charles Littleton SC 4.0 (111.0 DNC) (111.0 DNC) 111.0 DNC 111.0 DNC 2.0 12.0 240.0 462.0
7th 537 Clive Eplett Bryony Gregory Frensham Pond SC 12.0 3.0 (111.0 DNC) 6.0 (111.0 DNC) 111.0 DNC 111.0 DNC 243.0 465.0
8th 1130 Rob Janering Marianthe Evangeledis/Olivia James Wembley SC 8.0 (111.0 DNC) (111.0 DNC) 111.0 DNC 111.0 DNC 6.0 11.0 247.0 469.0
9th 1022 Paul Lynch Joanna Brown Lancing SC (111.0 DNC) 6.0 (111.0 DNC) 9.0 111.0 DNC 10.0 111.0 DNC 247.0 469.0
10th 626 Caroline Martin Nick Martin Burghfield SC (111.0 DNC) 7.0 (111.0 DNC) 111.0 DNC 9.0 111.0 DNC 10.0 248.0 470.0
11th 639 Stefan Bennett Richard Farren/Richard Taylor Frensham Pond SC (111.0 DNC) 12.0 (111.0 DNC) 111.0 DNC 111.0 DNC 16.0 24.0 274.0 496.0
12th 1350 James Peters Alan Roberts Hayling Island SC 1.0 (111.0 DNC) (111.0 DNC) 1.0 111.0 DNC 111.0 DNC 111.0 DNC 335.0 557.0
13th 999 Dave Derby Nicky Derby Bough Beech SC (111.0 DNC) 2.0 (111.0 DNC) 5.0 111.0 DNC 111.0 DNC 111.0 DNC 340.0 562.0
14th 1178 Steve Jannering Lottie Wakeling Wembley SC 3.0 (111.0 DNC) (111.0 DNC) 111.0 DNC 111.0 DNC 5.0 111.0 DNC 341.0 563.0
15th 1264 Simon "The Gun" Gillow Fiona Brett/Adam "The Cat" Page Chipstead SC (111.0 DNC) 8.0 (111.0 DNC) 111.0 DNC 3.0 111.0 DNC 111.0 DNC 344.0 566.0
16th 1231 Sarah Allan T Rickards Littleton SC 9.0 (111.0 DNC) (111.0 DNC) 111.0 DNC 111.0 DNC 111.0 DNC 6.0 348.0 570.0
17th 1293 Andrew Boyce Clare Michelmore Papercourt SC (111.0 DNC) (111.0 DNC) 111.0 DNC 10.0 8.0 111.0 DNC 111.0 DNC 351.0 573.0
18th 600 Fiona Hall Lina Haines Littleton SC 11.0 (111.0 DNC) (111.0 DNC) 111.0 DNC 111.0 DNC 111.0 DNC 15.0 359.0 581.0
19th 1009 Neil Bond Jo Bond Chipstead SC (111.0 DNC) 16.0 (111.0 DNC) 111.0 DNC 111.0 DNC 15.0 111.0 DNC 364.0 586.0
20th 255 Andrew Connelian Karen Connelian Middle Nene SC 26.0 (111.0 DNC) 6.0 (111.0 DNC) 111.0 DNC 111.0 DNC 111.0 DNC 365.0 587.0
21st 640 Katherine Lovering Ellie Martin Littleton SC 15.0 (111.0 DNC) (111.0 DNC) 111.0 DNC 111.0 DNC 111.0 DNC 18.0 366.0 588.0
22nd 1231 David Giles Fiona Clarke Weir Wood SC (111.0 DNC) (111.0 DNC) 111.0 DNC 111.0 DNC 111.0 DNC 1.0 111.0 DNC 445.0 667.0
22nd 1031 Chris Catt Alli Martin Downs SC (111.0 DNC) (111.0 DNC) 111.0 DNC 111.0 DNC 111.0 DNC 111.0 DNC 1.0 445.0 667.0
24th 1325 Charlotte Savage MJ Gifford (111.0 DNC) (111.0 DNC) 111.0 DNC 111.0 DNC 111.0 DNC 111.0 DNC 2.0 446.0 668.0
24th 940 Dicken Maclean Becky Hyde Island Barn SC (111.0 DNC) (111.0 DNC) 111.0 DNC 111.0 DNC 2.0 111.0 DNC 111.0 DNC 446.0 668.0
24th 772 Tom Hewitson Fiona Clarke MCYC 2.0 (111.0 DNC) (111.0 DNC) 111.0 DNC 111.0 DNC 111.0 DNC 111.0 DNC 446.0 668.0
27th 617 Ian Sharps Ellie Martin Burghfield SC (111.0 DNC) (111.0 DNC) 111.0 DNC 111.0 DNC 111.0 DNC 111.0 DNC 3.0 447.0 669.0
28th 753 Hector Cisneros Ben Cisneros Reading SC (111.0 DNC) (111.0 DNC) 111.0 DNC 4.0 111.0 DNC 111.0 DNC 111.0 DNC 448.0 670.0
28th 499 Mark Hatsell Rob Ashman Middle Nene SC (111.0 DNC) (111.0 DNC) 4.0 111.0 DNC 111.0 DNC 111.0 DNC 111.0 DNC 448.0 670.0
30th 581 Dave Allsop Judith Allsop Middle Nene SC (111.0 DNC) (111.0 DNC) 5.0 111.0 DNC 111.0 DNC 111.0 DNC 111.0 DNC 449.0 671.0
30th 1117 Rob Harwicke Lucy Preston Papercourt SC (111.0 DNC) 5.0 (111.0 DNC) 111.0 DNC 111.0 DNC 111.0 DNC 111.0 DNC 449.0 671.0
30th 988 Chris martin Claire Hunter Burghfield SC (111.0 DNC) (111.0 DNC) 111.0 DNC 111.0 DNC 111.0 DNC 111.0 DNC 5.0 449.0 671.0
33rd 1329 Trudie Fell Chris Martin Burghfield SC 6.0 (111.0 DNC) (111.0 DNC) 111.0 DNC 111.0 DNC 111.0 DNC 111.0 DNC 450.0 672.0
34th 448 Matt Yallop Marcus Middle Nene SC (111.0 DNC) (111.0 DNC) 7.0 111.0 DNC 111.0 DNC 111.0 DNC 111.0 DNC 451.0 673.0
34th 1276 Maria Stanley Imogen Stanley (111.0 DNC) (111.0 DNC) 111.0 DNC 111.0 DNC 111.0 DNC 111.0 DNC 7.0 451.0 673.0
34th 1073 Hugo Fisher Owen Fisher Itchenor SC (111.0 DNC) (111.0 DNC) 111.0 DNC 7.0 111.0 DNC 111.0 DNC 111.0 DNC 451.0 673.0
34th 1382 Emma Porteous Tom Morris Hayling Island SC (111.0 DNC) (111.0 DNC) 111.0 DNC 111.0 DNC 7.0 111.0 DNC 111.0 DNC 451.0 673.0
38th 1152 John Brickwood Megan Brickwood Hayling Island SC (111.0 DNC) (111.0 DNC) 111.0 DNC 8.0 111.0 DNC 111.0 DNC 111.0 DNC 452.0 674.0
38th 792 Sam Maxfield Hanna Marsden (111.0 DNC) (111.0 DNC) 111.0 DNC 111.0 DNC 111.0 DNC 111.0 DNC 8.0 452.0 674.0
38th 1023 Steve Greaves Sarah Hornby Rickmansworth SC (111.0 DNC) (111.0 DNC) 111.0 DNC 111.0 DNC 111.0 DNC 8.0 111.0 DNC 452.0 674.0
38th 652 Mark Greer Phoebe Middle Nene SC (111.0 DNC) (111.0 DNC) 8.0 111.0 DNC 111.0 DNC 111.0 DNC 111.0 DNC 452.0 674.0
42nd 745 Dave Jarvis Anne Jarvis Middle Nene SC (111.0 DNC) (111.0 DNC) 9.0 111.0 DNC 111.0 DNC 111.0 DNC 111.0 DNC 453.0 675.0
42nd 612 Phil Waind Sonya Waind Wembley SC (111.0 DNC) 9.0 (111.0 DNC) 111.0 DNC 111.0 DNC 111.0 DNC 111.0 DNC 453.0 675.0
42nd 831 Thomas Wright Alice Kingsnorth Bewl Valley SC (111.0 DNC) (111.0 DNC) 111.0 DNC 111.0 DNC 111.0 DNC 9.0 111.0 DNC 453.0 675.0
45th 730 Gordon Trimmer Tony Lane Bexhill SC (111.0 DNC) (111.0 DNC) 111.0 DNC 111.0 DNC 10.0 111.0 DNC 111.0 DNC 454.0 676.0
45th 881 Richard Southern Yvette Southern Bough Beech SC (111.0 DNC) 10.0 (111.0 DNC) 111.0 DNC 111.0 DNC 111.0 DNC 111.0 DNC 454.0 676.0
45th 358 M Burton D Walkendon Middle Nene SC (111.0 DNC) (111.0 DNC) 10.0 111.0 DNC 111.0 DNC 111.0 DNC 111.0 DNC 454.0 676.0
45th 1289 Patch Fillery Laura Glover Littleton SC 10.0 (111.0 DNC) (111.0 DNC) 111.0 DNC 111.0 DNC 111.0 DNC 111.0 DNC 454.0 676.0
49th 391 Martin Ward Linda Mellow Girton SC (111.0 DNC) (111.0 DNC) 11.0 111.0 DNC 111.0 DNC 111.0 DNC 111.0 DNC 455.0 677.0
49th 776 Geoff Ball Kathryn Ball Bough Beech SC (111.0 DNC) 11.0 (111.0 DNC) 111.0 DNC 111.0 DNC 111.0 DNC 111.0 DNC 455.0 677.0
49th 897 Callum McKenzie Becci Barrie Bexhill SC (111.0 DNC) (111.0 DNC) 111.0 DNC 111.0 DNC 11.0 111.0 DNC 111.0 DNC 455.0 677.0
49th 729 Nigel Masding Anita Masding Itchenor SC (111.0 DNC) (111.0 DNC) 111.0 DNC 11.0 111.0 DNC 111.0 DNC 111.0 DNC 455.0 677.0
49th 880 Matthew Giles Georg Thompson Weir Wood SC (111.0 DNC) (111.0 DNC) 111.0 DNC 111.0 DNC 111.0 DNC 11.0 111.0 DNC 455.0 677.0
54th 613 John Ramshwaw Mark Harrington Weir Wood SC (111.0 DNC) (111.0 DNC) 111.0 DNC 111.0 DNC 111.0 DNC 12.0 111.0 DNC 456.0 678.0
54th 3 Harvey Hillary Charlotte Dyer Itchenor SC (111.0 DNC) (111.0 DNC) 111.0 DNC 12.0 111.0 DNC 111.0 DNC 111.0 DNC 456.0 678.0
54th 939 Alan Turner Rosie Turner Bexhill SC (111.0 DNC) (111.0 DNC) 111.0 DNC 111.0 DNC 12.0 111.0 DNC 111.0 DNC 456.0 678.0
57th 651 Douglas Maxwell Sheridan Killwick Wembley SC (111.0 DNC) (111.0 DNC) 111.0 DNC 111.0 DNC 13.0 111.0 DNC 111.0 DNC 457.0 679.0
57th 1160 Ed Fitzgerald Katy Jones Itchenor SC (111.0 DNC) (111.0 DNC) 111.0 DNC 13.0 111.0 DNC 111.0 DNC 111.0 DNC 457.0 679.0
57th 488 Martin pascoe Julie Pascoe Weir Wood SC (111.0 DNC) (111.0 DNC) 111.0 DNC 111.0 DNC 111.0 DNC 13.0 111.0 DNC 457.0 679.0
57th 1353 Paul Rigg Jo Lloyd (111.0 DNC) (111.0 DNC) 111.0 DNC 111.0 DNC 111.0 DNC 111.0 DNC 13.0 457.0 679.0
57th 1188 Guy Marks Elliott Marks Bough Beech SC (111.0 DNC) 13.0 (111.0 DNC) 111.0 DNC 111.0 DNC 111.0 DNC 111.0 DNC 457.0 679.0
57th 583 Ray Greer Em Middle Nene SC (111.0 DNC) (111.0 DNC) 13.0 111.0 DNC 111.0 DNC 111.0 DNC 111.0 DNC 457.0 679.0
57th 825 Juliet Kingsnorth Tom Brearley Littleton SC 13.0 (111.0 DNC) (111.0 DNC) 111.0 DNC 111.0 DNC 111.0 DNC 111.0 DNC 457.0 679.0
64th 1239 Trevor Rawlins Jo Lloyd Littleton SC 14.0 (111.0 DNC) (111.0 DNC) 111.0 DNC 111.0 DNC 111.0 DNC 111.0 DNC 458.0 680.0
64th 726 Patrick Elcombe Sarah Long Middle Nene SC (111.0 DNC) (111.0 DNC) 14.0 111.0 DNC 111.0 DNC 111.0 DNC 111.0 DNC 458.0 680.0
64th 438 Paul Suggitt Nick Mather Bexhill SC (111.0 DNC) (111.0 DNC) 111.0 DNC 111.0 DNC 14.0 111.0 DNC 111.0 DNC 458.0 680.0
64th 519 Janine Blundell Mo Fitzpatrick Weir Wood SC (111.0 DNC) (111.0 DNC) 111.0 DNC 111.0 DNC 111.0 DNC 14.0 111.0 DNC 458.0 680.0
64th 825 Rosie Brearley Tom Brearley Littleton SC (111.0 DNC) (111.0 DNC) 111.0 DNC 14.0 111.0 DNC 111.0 DNC 111.0 DNC 458.0 680.0
69th 1059 Andy Bryson Jo Bailey West Kirby SC (111.0 DNC) (111.0 DNC) 111.0 DNC 15.0 111.0 DNC 111.0 DNC 111.0 DNC 459.0 681.0
69th 656 Sam Childs Rory Moppett Bough Beech SC (111.0 DNC) 15.0 (111.0 DNC) 111.0 DNC 111.0 DNC 111.0 DNC 111.0 DNC 459.0 681.0
69th 608 John Hatsell Lyn Greer Middle Nene SC (111.0 DNC) (111.0 DNC) 15.0 111.0 DNC 111.0 DNC 111.0 DNC 111.0 DNC 459.0 681.0
72nd 1280 Julian Rickards Harry Rickards Littleton SC 16.0 (111.0 DNC) (111.0 DNC) 111.0 DNC 111.0 DNC 111.0 DNC 111.0 DNC 460.0 682.0
72nd 533 David Royse Nikki Russell Oxford SC (111.0 DNC) (111.0 DNC) 111.0 DNC 16.0 111.0 DNC 111.0 DNC 111.0 DNC 460.0 682.0
74th 605 Steve Macqueen Lynn Macqueen Itchenor SC (111.0 DNC) (111.0 DNC) 111.0 DNC 17.0 111.0 DNC 111.0 DNC 111.0 DNC 461.0 683.0
74th 304 David Ramshaw Mirian Ramshaw Weir Wood SC (111.0 DNC) (111.0 DNC) 111.0 DNC 111.0 DNC 111.0 DNC 17.0 111.0 DNC 461.0 683.0
74th 584 Paul Whitbread Neal Hayes (111.0 DNC) (111.0 DNC) 111.0 DNC 111.0 DNC 111.0 DNC 111.0 DNC 17.0 461.0 683.0
74th 1326 Martin Vinson Heidi Vinson Littleton SC 17.0 (111.0 DNC) (111.0 DNC) 111.0 DNC 111.0 DNC 111.0 DNC 111.0 DNC 461.0 683.0
74th 572 Simon Stanbridge Emily Shrimpton Bough Beech SC (111.0 DNC) 17.0 (111.0 DNC) 111.0 DNC 111.0 DNC 111.0 DNC 111.0 DNC 461.0 683.0
79th 1265 Julie Harrison Sue Pinnell Littleton SC 18.0 (111.0 DNC) (111.0 DNC) 111.0 DNC 111.0 DNC 111.0 DNC 111.0 DNC 462.0 684.0
79th 1249 John Clifton Caroline Danziefer-Webbes Weir Wood SC (111.0 DNC) (111.0 DNC) 111.0 DNC 111.0 DNC 111.0 DNC 18.0 111.0 DNC 462.0 684.0
79th 1301 Jane Olive Clare Sargent Stokes Bay SC (111.0 DNC) (111.0 DNC) 111.0 DNC 18.0 111.0 DNC 111.0 DNC 111.0 DNC 462.0 684.0
82nd 1208 Winston Lord Vicky Lord Weston SC (111.0 DNC) (111.0 DNC) 111.0 DNC 19.0 111.0 DNC 111.0 DNC 111.0 DNC 463.0 685.0
82nd 985 Dan martin Vicky fairhurst (111.0 DNC) (111.0 DNC) 111.0 DNC 111.0 DNC 111.0 DNC 111.0 DNC 19.0 463.0 685.0
84th 1144 Jo0hn Gill Judy Faulds (111.0 DNC) (111.0 DNC) 111.0 DNC 111.0 DNC 111.0 DNC 111.0 DNC 20.0 464.0 686.0
84th 508 Adam Jenkins Yihyi Hwang Wembley SC (111.0 DNC) (111.0 DNC) 111.0 DNC 20.0 111.0 DNC 111.0 DNC 111.0 DNC 464.0 686.0
84th 1146 Matt Greenfield David Rolfe Littleton SC 20.0 (111.0 DNC) (111.0 DNC) 111.0 DNC 111.0 DNC 111.0 DNC 111.0 DNC 464.0 686.0
87th 852 Melissa Franklin Corinne Whitbread Burghfield SC 21.0 (111.0 DNC) (111.0 DNC) 111.0 DNC 111.0 DNC 111.0 DNC 111.0 DNC 465.0 687.0
87th 1220 Venetia Wingfield Mark Shenk (111.0 DNC) (111.0 DNC) 111.0 DNC 21.0 111.0 DNC 111.0 DNC 111.0 DNC 465.0 687.0
87th 1019 James Williams James Clayton (111.0 DNC) (111.0 DNC) 111.0 DNC 111.0 DNC 111.0 DNC 111.0 DNC 21.0 465.0 687.0
90th 589 Matt Dry   (111.0 DNC) (111.0 DNC) 111.0 DNC 111.0 DNC 111.0 DNC 111.0 DNC 22.0 466.0 688.0
90th 482 Julian Hantrais Clarke Itchenor SC (111.0 DNC) (111.0 DNC) 111.0 DNC 22.0 111.0 DNC 111.0 DNC 111.0 DNC 466.0 688.0
90th 1331 Laurence Gibbons Henry Forward Chipstead SC 22.0 (111.0 DNC) (111.0 DNC) 111.0 DNC 111.0 DNC 111.0 DNC 111.0 DNC 466.0 688.0
93rd 1186 Terry Hunt Ben Lees-Smith RYA 23.0 (111.0 DNC) (111.0 DNC) 111.0 DNC 111.0 DNC 111.0 DNC 111.0 DNC 467.0 689.0
93rd 1072 Will Adfhead Immie Adfhead Hayling Island SC (111.0 DNC) (111.0 DNC) 111.0 DNC 23.0 111.0 DNC 111.0 DNC 111.0 DNC 467.0 689.0
93rd 1046 Peter Watts Tilly Watts (111.0 DNC) (111.0 DNC) 111.0 DNC 111.0 DNC 111.0 DNC 111.0 DNC 23.0 467.0 689.0
96th 1158 David Patient Lucy Davies Itchenor SC (111.0 DNC) (111.0 DNC) 111.0 DNC 24.0 111.0 DNC 111.0 DNC 111.0 DNC 468.0 690.0
96th 419 James Bayliss Lucinda Hall-Jones Littleton SC 24.0 (111.0 DNC) (111.0 DNC) 111.0 DNC 111.0 DNC 111.0 DNC 111.0 DNC 468.0 690.0
98th 835 Charlie Muir-Sands Jane Muir-Sands Littleton SC 25.0 (111.0 DNC) (111.0 DNC) 111.0 DNC 111.0 DNC 111.0 DNC 111.0 DNC 469.0 691.0
98th 681 Mark Timberlake Annabel Timberlake Itchenor SC (111.0 DNC) (111.0 DNC) 111.0 DNC 25.0 111.0 DNC 111.0 DNC 111.0 DNC 469.0 691.0
98th 1330 Pete Haddrell   (111.0 DNC) (111.0 DNC) 111.0 DNC 111.0 DNC 111.0 DNC 111.0 DNC 25.0 469.0 691.0
101st 257 Sally Denchfield Nigel Denchfield (111.0 DNC) (111.0 DNC) 111.0 DNC 111.0 DNC 111.0 DNC 111.0 DNC 26.0 470.0 692.0
101st 926 Rory Clarke Caroline Clarke Itchenor SC (111.0 DNC) (111.0 DNC) 111.0 DNC 26.0 111.0 DNC 111.0 DNC 111.0 DNC 470.0 692.0
103rd 551 J P Snellings Charlie Williams Hayling Island SC (111.0 DNC) (111.0 DNC) 111.0 DNC 27.0 111.0 DNC 111.0 DNC 111.0 DNC 471.0 693.0
103rd 593 Chris Bower Liz MacDonald (111.0 DNC) (111.0 DNC) 111.0 DNC 111.0 DNC 111.0 DNC 111.0 DNC 27.0 471.0 693.0
103rd 949 Olivia Bell John Bell Hampton SC 27.0 (111.0 DNC) (111.0 DNC) 111.0 DNC 111.0 DNC 111.0 DNC 111.0 DNC 471.0 693.0
106th 945 Tim Lewis Elliot Lewis Littleton SC 28.0 (111.0 DNC) (111.0 DNC) 111.0 DNC 111.0 DNC 111.0 DNC 111.0 DNC 472.0 694.0
106th 1222 Rob Beere Anthony Beere (111.0 DNC) (111.0 DNC) 111.0 DNC 111.0 DNC 111.0 DNC 111.0 DNC 28.0 472.0 694.0
106th 456 Will Francis Kate Francis Itchenor SC (111.0 DNC) (111.0 DNC) 111.0 DNC 28.0 111.0 DNC 111.0 DNC 111.0 DNC 472.0 694.0
109th 749 Xavier Quillien Thierry Lys Littleton SC 29.0 (111.0 DNC) (111.0 DNC) 111.0 DNC 111.0 DNC 111.0 DNC 111.0 DNC 473.0 695.0
110th 984 Nigel Harniman Emma Harniman Wembley SC 30.0 (111.0 DNC) (111.0 DNC) 111.0 DNC 111.0 DNC 111.0 DNC 111.0 DNC 474.0 696.0


http://www.rs- association.com/index.asp? fleet=RS200&selection=events&series=SEAS

Sailwave Scoring Software 2.02 build 1
www.sailwave.com

 
Privacy Policy | Developed and Supported by YorkSoft ltd