Australia
United Kingdom
Ireland
Sweden
United States
Australia
United Kingdom
Ireland
Sweden
United States

Contact us



Class Association

×

Results : RS200
The RS200 SW Ugly tour proved a rip roaring success in its first year with 84 different boats taking part showing the strength of the RS200's in the South West with 5 different winners of the 5 events with an average of 30 boats at 4 of the events becoming straight away the premier dinghy circuit in the SW. Of course the circuit was blessed with visiting some of the best and most beautiful sailing venues in the country in Bristol Corinthian YC, Starcross YC, Exe SC, Royal Torbay YC and the majestic Mounts Bay SC.
 
Pete Vincent/Tessa Nicholls ran away with the Tour with a 1.2.2.3 scoreline. The Teague family from BCYC had a field day with son John Teague/Louise Fisher finishing second overall, parents Paul/Pat Teague 3rd overall and winner of silver division whilst daughter Liz Teague/Pete Cruickshank were fourth overall/second silver. John and Paul won free overhaul of their boats from sponsors West Country Boat Repairs as did winners of the Bronze division Mounts Bays Gary/Bernie Parks. BCYC's Stephen Woodward/Emma Yates were second in bronze and Plymouth's Neil/Lucy Chadborn third.
 
All boats that took part in three of the events went into the draw for a brand new RS200 spinnaker supplied by sponsors West Country Boat Repairs which was won by Rosie Sands from Exe SC who also finished 5th overall on the Tour.
 
The RS200 SW Ugly Tour will be back in 2010, if you have a RS200 in the south/west of country make sure you put the dates in the diary; if your in the SW and your class does not have this much fun then you know what to do!

RS200 Ugly SW Tour - Series Results

Results are final as of 18:55 on October 9, 2009

Overall

Sailed:5, Discards:2, To count:3, Entries:85, Scoring system:Appendix A
Rank Fleet SailNo Club HelmName CrewName BCYC Starcross Torbay Mounts Bay Exe SC Total Nett
1st Gold 1327 BCYC Pete Vincent Vicky Fairhurst (3.0) 2.0 (11.0) 1.0 2.0 19.0 5.0
2nd Gold 481 BCYC John Teague Louise Fisher (14.0) 3.0 (9.0) 4.0 4.0 34.0 11.0
3rd Silver 1285 BCYC Paul Teague Pat Teague (22.0) 11.0 4.0 3.0 (17.0) 57.0 18.0
4th Silver 464 BCYC Liz Teague Pete Cruickshank (28.0) 7.0 7.0 5.0 (86.0 DNC) 133.0 19.0
5th Silver 609 Exe SC Rosie Sands Tom Kinver 10.0 6.0 (86.0 DNC) (86.0 DNC) 5.0 193.0 21.0
6th Gold 960 Starcross Jayne Johnson Nicola Mcilroy 16.0 8.0 (86.0 DNC) (86.0 DNC) 9.0 205.0 33.0
7th Silver 472 RYA Ian Mills Claire Stopps (86.0 DNC) 17.0 19.0 (86.0 DNC) 3.0 211.0 39.0
8th Bronze 370 Mounts Bay Gary Parks Bernie Parks (23.0) (22.0) 22.0 8.0 14.0 89.0 44.0
9th Bronze 654 BCYC Stephen Woodward Emma Yates 15.0 24.0 (86.0 DNC) (86.0 DNC) 10.0 221.0 49.0
10th Bronze 604 Saltash Neil Chadborn Lucy Chadborn 18.0 15.0 17.0 (86.0 DNC) (86.0 DNC) 222.0 50.0
11th Bronze 832 BCYC Wes Kangurs Jo Kangurs 20.0 (86.0 DNC) (86.0 DNC) 6.0 25.0 223.0 51.0
12th Bronze 924 Torpoint Mosquito Tina Mackie Matt Buckle (34.0) 26.0 16.0 (86.0 DNC) 27.0 189.0 69.0
13th Gold 1165 Ian Pickard Karen Falcon 9.0 1.0 (86.0 DNC) (86.0 DNC) 86.0 DNC 268.0 96.0
14th Gold 1029 BCYC Christian Humphrey Magic Man Bish / Mrs Bish 8.0 (86.0 DNC) (86.0 DNC) 7.0 86.0 DNC 273.0 101.0
15th Silver 1325 BCYC Charlotte Savage Mike Wood (86.0 DNC) 9.0 (86.0 DNC) 86.0 DNC 7.0 274.0 102.0
16th Silver 584 Burghfield Paul Whitbread Neil hayes 13.0 (86.0 DNC) 6.0 (86.0 DNC) 86.0 DNC 277.0 105.0
17th Gold 1049 BCYC Jane Olive Darren Mcnamara 11.0 (86.0 DNC) 15.0 (86.0 DNC) 86.0 DNC 284.0 112.0
18th Bronze 1364 Starcross Simon Greenslade Philippa Greenslade (86.0 DNC) 14.0 (86.0 DNC) 86.0 DNC 15.0 287.0 115.0
19th Bronze 327 Mount Batten Henry Maples Charlie Brannigan (86.0 DNC) (86.0 DNC) 86.0 DNC 9.0 21.0 288.0 116.0
20th Bronze 1164 SCSC Ema Johnson Eve Williams 26.0 12.0 (86.0 DNC) (86.0 DNC) 86.0 DNC 296.0 124.0
21st Bronze 1361 BCYC Julian Sawyer Lynn Sawyer 27.0 16.0 (86.0 DNC) (86.0 DNC) 86.0 DNC 301.0 129.0
22nd Bronze Beer Michael Bagge Josh Turner (86.0 DNC) 28.0 20.0 (86.0 DNC) 86.0 DNC 306.0 134.0
23rd Bronze 580 Exe SC James Payne George Payne (86.0 DNC) 23.0 (86.0 DNC) 86.0 DNC 26.0 307.0 135.0
24th Bronze 1342 BCYC Sarah Green David Green 33.0 25.0 (86.0 DNC) (86.0 DNC) 86.0 DNC 316.0 144.0
25th 1157 Parkstone YC Joshua Flack Tom Brophy (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 1.0 345.0 173.0
26th Gold 1088 James Boyce Sam Tozer (86.0 DNC) (86.0 DNC) 1.0 86.0 DNC 86.0 DNC 345.0 173.0
27th Gold 1350 Hayling island James Peters Alan roberts 1.0 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 345.0 173.0
28th Gold 846 Penzance Sailing Club Jeremy Stephens Rebecca Knee/Rebecca Stephens (86.0 DNC) (86.0 DNC) 86.0 DNC 2.0 86.0 DNC 346.0 174.0
29th Gold 566 Hamish Walker Clare Stubbs (86.0 DNC) (86.0 DNC) 2.0 86.0 DNC 86.0 DNC 346.0 174.0
30th Gold 988 Burghfield Ian Martin Chris Martin 2.0 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 346.0 174.0
31st Gold 940 Sam Littlejohn Marlanthe Evangdidis (86.0 DNC) (86.0 DNC) 3.0 86.0 DNC 86.0 DNC 347.0 175.0
32nd Gold Wilsonian Mark Heather Lucy Heather (86.0 DNC) 4.0 (86.0 DNC) 86.0 DNC 86.0 DNC 348.0 176.0
33rd Gold 1328 GWSC Ben Saxton Kate Macgregor 4.0 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 348.0 176.0
34th Gold 953 Nicholas Charles Helen Wightman (86.0 DNC) (86.0 DNC) 5.0 86.0 DNC 86.0 DNC 349.0 177.0
35th Gold Starcross Paul Bartlett Nikki Bartlett (86.0 DNC) 5.0 (86.0 DNC) 86.0 DNC 86.0 DNC 349.0 177.0
36th Gold 1203 Frensham Pond James Stewart Toby Tastic 5.0 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 349.0 177.0
37th 714 Axminster SC Claire Walsh Jasmine Husband (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 6.0 350.0 178.0
38th Gold 1360 Hayling Island Francis Peters Dave Evans 6.0 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 350.0 178.0
39th Gold 1130 Wembley Rob Jenninigs Mariantyhe Evangelidid 7.0 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 351.0 179.0
40th 792 CYC Sam Maxfield Peter Bentley (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 8.0 352.0 180.0
41st 865 Steve Davis Kate Havill (86.0 DNC) (86.0 DNC) 8.0 86.0 DNC 86.0 DNC 352.0 180.0
42nd Bronze 1111 Mounts Bay Sailing Club Mostyn Evans Max Evans (86.0 DNC) (86.0 DNC) 86.0 DNC 10.0 86.0 DNC 354.0 182.0
43rd 537 Clive Eplett Bryony Gregory (86.0 DNC) (86.0 DNC) 10.0 86.0 DNC 86.0 DNC 354.0 182.0
44th Silver Exe Ryan Spring Ed Impey (86.0 DNC) 10.0 (86.0 DNC) 86.0 DNC 86.0 DNC 354.0 182.0
45th 969 Starcross Stephen Tiernan Sarah Hickman (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 11.0 355.0 183.0
46th Bronze 271 RNAS Culdrose Amy Fitter Ian Fitter (86.0 DNC) (86.0 DNC) 86.0 DNC 11.0 86.0 DNC 355.0 183.0
47th 1156 Exe SC Rick Newcombe Andy Williams (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 12.0 356.0 184.0
48th Silver 529 Toby Ashton Rachel Ashton (86.0 DNC) (86.0 DNC) 12.0 86.0 DNC 86.0 DNC 356.0 184.0
49th Silver 640 Burghfield Ellie Martin Katharine Lavering 12.0 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 356.0 184.0
50th 1062 Roadford SC Tim Greenwood Amy Greenwood (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 13.0 357.0 185.0
51st 1087 Tim Ellis Ed Cowell (86.0 DNC) (86.0 DNC) 13.0 86.0 DNC 86.0 DNC 357.0 185.0
52nd Silver 899 Starcross Mark Phillips Emma Philips (86.0 DNC) 13.0 (86.0 DNC) 86.0 DNC 86.0 DNC 357.0 185.0
53rd Gold 1324 Adam McGovern Clair Brunner (86.0 DNC) (86.0 DNC) 14.0 86.0 DNC 86.0 DNC 358.0 186.0
54th 376 Exe SC Sam Jacklin Sam Matson (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 16.0 360.0 188.0
55th Bronze 386 Weston SC Paul Smalley Claire Usherwood 17.0 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 361.0 189.0
56th 1206 Exe SC Chris James Annabel Waddington (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 18.0 362.0 190.0
57th 408 Paul Procter Eddie Wright (86.0 DNC) (86.0 DNC) 18.0 86.0 DNC 86.0 DNC 362.0 190.0
58th Bronze 1210 Starcross Oli Greenslade Charlie Greenslade (86.0 DNC) 18.0 (86.0 DNC) 86.0 DNC 86.0 DNC 362.0 190.0
59th 247 Exe SC Rex Frost Jim Attrill (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 19.0 363.0 191.0
60th Silver Bristol Lynn Billowes Jo Lucas (86.0 DNC) 19.0 (86.0 DNC) 86.0 DNC 86.0 DNC 363.0 191.0
61st Silver 977 BCYC Jimmy Millar Iain millar 19.0 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 363.0 191.0
62nd 785 Exe SC Ed Pearce Alex Horlock (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 20.0 364.0 192.0
63rd Bronze Starcross Andy Whig Rupert Poole (86.0 DNC) 20.0 (86.0 DNC) 86.0 DNC 86.0 DNC 364.0 192.0
64th 1299 Alex Isidro Joan Isidro (86.0 DNC) (86.0 DNC) 21.0 86.0 DNC 86.0 DNC 365.0 193.0
65th Bronze Exe SC Iain Horlock Charlie Payne (86.0 DNC) 21.0 (86.0 DNC) 86.0 DNC 86.0 DNC 365.0 193.0
66th Silver 1319 Royal Navy Lucy Matthews Stephen Glennie 21.0 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 365.0 193.0
67th 1000 Exeter University Suzy Russell Holly Atkinson (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 22.0 366.0 194.0
68th 486 Starcross Jan James Katie (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 23.0 367.0 195.0
69th 1258 Adrian Peach Morgan Peach (86.0 DNC) (86.0 DNC) 23.0 86.0 DNC 86.0 DNC 367.0 195.0
70th 609 Exe SC Jess Blick Ben Easton (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 24.0 368.0 196.0
71st Bronze 888 Matt Sheahan Ellie (86.0 DNC) (86.0 DNC) 24.0 86.0 DNC 86.0 DNC 368.0 196.0
72nd Bronze 1365 BCYC Chris Appleton Bubbles 24.0 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 368.0 196.0
73rd Bronze 589 BCYC Matt Dry Hanna sandsham 25.0 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 369.0 197.0
74th Bronze 1048 Starcross Mark Elkington Rebecca Elkington (86.0 DNC) 27.0 (86.0 DNC) 86.0 DNC 86.0 DNC 371.0 199.0
75th Bronze Starcross Nick Trip Jo Trip (86.0 DNC) 29.0 (86.0 DNC) 86.0 DNC 86.0 DNC 373.0 201.0
76th Bronze 593 South Cerney/ Parkstone Chris Bower Paul Coates 29.0 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 373.0 201.0
77th Bronze Starcross Alaric Colville Marcus Colville (86.0 DNC) 30.0 (86.0 DNC) 86.0 DNC 86.0 DNC 374.0 202.0
78th Bronze 728 castle Cove Jon Jenkins Sam Barker 30.0 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 374.0 202.0
79th Bronze 826 BCYC Charle Richardson Kerry Pinker 31.0 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 375.0 203.0
80th Bronze 904 BCYC Mike Riley Dave Martin 32.0 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 376.0 204.0
81st Bronze 411 BCYC Will rhodes chris Chorlton 35.0 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 379.0 207.0
82nd Bronze 457 BCYC John hibberd Sarah Tauwhare 36.0 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 380.0 208.0
83rd Bronze 323 BCYC Nic Jefferies Trevor Baker 37.0 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 381.0 209.0
84th Bronze 1111 Mounts bay sailing club John Havey James Grant 38.5 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 382.5 210.5
84th Bronze 327 BCYC Sally campbell Irene Griffih 38.5 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 382.5 210.5



Sailwave Scoring Software 2.00 build 4
www.sailwave.com

 
Privacy Policy | Developed and Supported by YorkSoft ltd