Australia
United Kingdom
Ireland
Sweden
United States
Australia
United Kingdom
Ireland
Sweden
United States

Contact us



Class Association

×

Results : RS200

Overall

Sailed:9, Discards:4, To count:5, Entries:160, Scoring system:Appendix A
Rank Fleet SailNo Club HelmName CrewName Datchett Highcliff Yorkshire Sprints Stokes Torbay Largs Hayling Shoreham Total Nett
1st Gold 1323 West Lancashire YC David Hivey Jane Hivey (161.0 DNC) 3.0 3.0 1.0 (7.0) (161.0 DNC) 1.0 (4.0) 1.0 342.0 9.0
2nd Gold 1088 Papercourt SC James Boyce Sam Tozer 4.0 4.0 (161.0 DNC) 3.0 (12.0) 1.0 (161.0 DNC) 3.0 (9.0) 358.0 15.0
3rd Gold 953 Littleton SC Nick Charles Helen Wightman 1.0 15.0 (161.0 DNC) 2.0 (161.0 DNC) 5.0 (161.0 DNC) 2.0 (161.0 DNC) 669.0 25.0
4th Gold 1203 RYA James Stewart Tobytastic 9.0 (34.0) (161.0 DNC) 4.0 4.0 (161.0 DNC) (161.0 DNC) 1.0 10.0 545.0 28.0
5th Silver 481 Bristol Corinthinan YC John Teague Lynn Billowes (22.0) 11.0 (161.0 DNC) 11.0 (25.0) 9.0 (161.0 DNC) 6.0 3.0 409.0 40.0
6th Gold 1301 Bristol Corinthian YC Pete Vincent Tessa Nicholls 6.0 10.0 8.0 6.0 (11.0) 11.0 (161.0 DNC) (24.5) (15.0) 252.5 41.0
7th Gold 1165 Burghfield SC Ian Pickard Karen Falcon 14.0 7.0 11.0 8.0 (40.0) (161.0 DNC) (161.0 DNC) 10.0 (161.0 DNC) 573.0 50.0
8th Silver 1285 Bristol Corinthian YC Paul Teague Pat Teague (32.0) 19.0 (161.0 DNC) 24.0 10.0 4.0 (161.0 DNC) (51.0) 6.0 468.0 63.0
9th Silver 1336 Strathclyde Loch SC Roy McCubbin Kirsty McSeveney 24.0 22.0 (161.0 DNC) 15.0 (161.0 DNC) (161.0 DNC) 3.0 17.0 (161.0 DNC) 725.0 81.0
10th Silver 529 Burghfield SC Toby Ashton Rachel Ashton 28.0 17.0 (161.0 DNC) 25.0 (161.0 DNC) 12.0 (161.0 DNC) (161.0 DNC) 11.0 737.0 93.0
11th Silver 584 Burghfield SC Paul Whitsread Helen Winward (42.0) 20.0 (161.0 DNC) 23.0 28.0 6.0 (161.0 DNC) (161.0 DNC) 20.0 622.0 97.0
12th Silver 1325 Bristol Corinthian YC Charlotte Savage Darren McNamara 15.0 13.0 (161.0 DNC) 21.0 18.0 (161.0 DNC) (161.0 DNC) 34.5 (161.0 DNC) 745.5 101.5
13th Silver 600 Littleton Sailing Club Fiona Hall Lina Haynes 27.0 (161.0 DNC) (161.0 DNC) 17.0 22.0 (161.0 DNC) (161.0 DNC) 24.5 12.0 746.5 102.5
14th Silver 537 Frensham Pond SC Clive Eplett Bryony Gregory 17.0 23.0 (161.0 DNC) (161.0 DNC) 50.0 10.0 (161.0 DNC) 14.0 (161.0 DNC) 758.0 114.0
15th Silver 1146 Littleton Sailing Club Matt Greenfield David Rolfe 23.0 (161.0 DNC) (161.0 DNC) 20.0 29.0 (161.0 DNC) (161.0 DNC) 51.0 18.0 785.0 141.0
16th Bronze 888 Netley SC Matt Sheahan Ellie Sheahan 46.0 26.0 (161.0 DNC) (161.0 DNC) (52.0) 24.0 (161.0 DNC) 34.5 16.0 681.5 146.5
17th Gold 566 Weston Sailing Club Hamish Walker Clare Stubbs 12.0 (161.0 DNC) (161.0 DNC) 5.0 6.0 2.0 (161.0 DNC) (161.0 DNC) 161.0 DNC 830.0 186.0
18th Gold 1313 Wembley SC Steve Dunn Caroline Martin 8.0 (161.0 DNC) (161.0 DNC) 9.0 20.0 (161.0 DNC) (161.0 DNC) 5.0 161.0 DNC 847.0 203.0
19th Gold 1010 Downs Steve Restall Judy Restall (161.0 DNC) (161.0 DNC) (161.0 DNC) 14.0 14.0 (161.0 DNC) 161.0 DNC 24.5 4.0 861.5 217.5
20th Silver 617 Burghfield Sailing Club Ian Sharps Katy Nichol 25.0 (161.0 DNC) (161.0 DNC) 12.0 8.0 (161.0 DNC) (161.0 DNC) 15.0 161.0 DNC 865.0 221.0
21st Silver 640 BurghField SC Katherine Lovering Ellie Martin 21.0 25.0 (161.0 DNC) 18.0 16.0 (161.0 DNC) (161.0 DNC) (161.0 DNC) 161.0 DNC 885.0 241.0
22nd Gold 1329 Burghfield Trudie Fell Rachel Jones 7.0 6.0 (161.0 DNC) (161.0 DNC) 39.0 (161.0 DNC) (161.0 DNC) 34.5 161.0 DNC 891.5 247.5
23rd Silver 1293 Papercourt SC Andrew Boyce Clare Michelmore 34.0 16.0 (161.0 DNC) (161.0 DNC) (161.0 DNC) (161.0 DNC) 161.0 DNC 34.5 14.0 903.5 259.5
24th Silver 858 Emsworth SC Paul Lewis Felicity Pearson 41.0 27.0 (161.0 DNC) 22.0 37.0 (161.0 DNC) (161.0 DNC) (161.0 DNC) 161.0 DNC 932.0 288.0
25th Bronze 832 Bristol Corinthian YC Wes Kangurs Jo Kangurs 44.0 30.0 (161.0 DNC) (161.0 DNC) 56.0 (161.0 DNC) (161.0 DNC) 43.0 161.0 DNC 978.0 334.0
26th Gold 988 Burghfield Sailing Club Ian Martin Becky Hyde 2.0 (161.0 DNC) (161.0 DNC) 10.0 5.0 (161.0 DNC) (161.0 DNC) 161.0 DNC 161.0 DNC 983.0 339.0
27th Silver 464 Bristol Corinthian YC Liz Teague Pete Cruickshank (161.0 DNC) 18.0 (161.0 DNC) (161.0 DNC) 13.0 7.0 (161.0 DNC) 161.0 DNC 161.0 DNC 1,004.0 360.0
28th Gold 1130 Wembley SC Rob Janering Mariantre Evangeledis 13.0 12.0 (161.0 DNC) 13.0 (161.0 DNC) (161.0 DNC) (161.0 DNC) 161.0 DNC 161.0 DNC 1,004.0 360.0
29th Silver 941 Bough Beech Sailing Club Mike Chapman Lynne Ratcliffe 19.0 (161.0 DNC) (161.0 DNC) (161.0 DNC) 31.0 (161.0 DNC) 161.0 DNC 161.0 DNC 7.0 1,023.0 379.0
30th Gold 1324 Royal Windermere YC Adam McGovern Lucy Hodgews Hollingworth (161.0 DNC) (161.0 DNC) 14.0 (161.0 DNC) 36.0 14.0 (161.0 DNC) 161.0 DNC 161.0 DNC 1,030.0 386.0
31st 1087 Broadstairs SC Tim Ellis Charlotte Cotter (161.0 DNC) (161.0 DNC) (161.0 DNC) (161.0 DNC) 27.0 13.0 161.0 DNC 24.5 161.0 DNC 1,030.5 386.5
32nd Silver 865 Parkstone Yacht Club Steve Davis Kate Havill 33.0 (161.0 DNC) (161.0 DNC) (161.0 DNC) 35.0 8.0 (161.0 DNC) 161.0 DNC 161.0 DNC 1,042.0 398.0
33rd Gold 626 Burghfield SC Caroline Martin Alan Glanville (161.0 DNC) (161.0 DNC) (161.0 DNC) (161.0 DNC) 33.0 161.0 DNC 161.0 DNC 34.5 13.0 1,046.5 402.5
34th Bronze 1164 SCSC Emma Johnson Penny Johnson (161.0 DNC) 29.0 (161.0 DNC) (161.0 DNC) 45.0 (161.0 DNC) 161.0 DNC 24.5 161.0 DNC 1,064.5 420.5
35th Gold 940 Sam Littlejohn Marlanthe Evangdidis (161.0 DNC) (161.0 DNC) (161.0 DNC) (161.0 DNC) 161.0 DNC 3.0 161.0 DNC 8.0 161.0 DNC 1,138.0 494.0
36th Gold 1360 Hayling Island SC Frances Peters Claire Lasko 3.0 (161.0 DNC) (161.0 DNC) (161.0 DNC) (161.0 DNC) 161.0 DNC 161.0 DNC 12.0 161.0 DNC 1,142.0 498.0
37th Gold 988 Burghfield SC Chris Martin Vicki Fairhurst (161.0 DNC) 9.0 (161.0 DNC) (161.0 DNC) (161.0 DNC) 161.0 DNC 161.0 DNC 9.0 161.0 DNC 1,145.0 501.0
38th 1296 Yorkshire Dales Chris Pickles Laura Pickles (161.0 DNC) (161.0 DNC) 1.0 (161.0 DNC) (161.0 DNC) 21.0 161.0 DNC 161.0 DNC 161.0 DNC 1,149.0 505.0
39th Gold 1353 Littleton SC Sue Antonelli Jo Lloyd (161.0 DNC) (161.0 DNC) (161.0 DNC) 19.0 3.0 (161.0 DNC) 161.0 DNC 161.0 DNC 161.0 DNC 1,149.0 505.0
40th Gold 1031 Downs Sailing Club Chris Catt Nikki Catt 5.0 (161.0 DNC) (161.0 DNC) (161.0 DNC) 19.0 (161.0 DNC) 161.0 DNC 161.0 DNC 161.0 DNC 1,151.0 507.0
41st Gold 1059 Weston Sailing Club Andy Bryson Miss Joanne Bailey 18.0 (161.0 DNC) (161.0 DNC) 7.0 (161.0 DNC) (161.0 DNC) 161.0 DNC 161.0 DNC 161.0 DNC 1,152.0 508.0
42nd Gold 900 Royal Highland YC Hamish Calder Severine Reed-Jones (161.0 DNC) 5.0 (161.0 DNC) (161.0 DNC) 24.0 (161.0 DNC) 161.0 DNC 161.0 DNC 161.0 DNC 1,156.0 512.0
43rd Gold 1264 Chipstead Sailing Club Simon Gillow Kate Gillow 10.0 (161.0 DNC) (161.0 DNC) (161.0 DNC) (161.0 DNC) 161.0 DNC 161.0 DNC 19.0 161.0 DNC 1,156.0 512.0
44th Gold 1049 Thorney Island SC Jane Olive Clare Sargent (161.0 DNC) 14.0 (161.0 DNC) (161.0 DNC) (161.0 DNC) 15.0 161.0 DNC 161.0 DNC 161.0 DNC 1,156.0 512.0
45th Silver 533 Oxford SC Nicola Russell David Royse (161.0 DNC) 24.0 (161.0 DNC) 16.0 (161.0 DNC) (161.0 DNC) 161.0 DNC 161.0 DNC 161.0 DNC 1,167.0 523.0
46th 1160 Lancing SC Paul Lynch Jo Brown (161.0 DNC) (161.0 DNC) (161.0 DNC) (161.0 DNC) 161.0 DNC 161.0 DNC 161.0 DNC 34.5 8.0 1,169.5 525.5
47th 962 Queen Mary SC Andrew Peters Jeraldine Peters (161.0 DNC) (161.0 DNC) (161.0 DNC) (161.0 DNC) 9.0 161.0 DNC 161.0 DNC 34.5 161.0 DNC 1,170.5 526.5
48th Bronze 604 Torpoint Mosquito SC Neil Chadborn Lucy Hall (161.0 DNC) 28.0 (161.0 DNC) (161.0 DNC) (161.0 DNC) 17.0 161.0 DNC 161.0 DNC 161.0 DNC 1,172.0 528.0
49th Gold 1328 Grafham Water SC / Poole SC Ben Saxton Kate Macgregor 53.0 1.0 (161.0 DNC) (161.0 DNC) (161.0 DNC) (161.0 DNC) 161.0 DNC 161.0 DNC 161.0 DNC 1,181.0 537.0
50th Silver 1319 Royal Navy SC Loopie Lucy Matthews Stephen Glennie 31.0 31.0 (161.0 DNC) (161.0 DNC) (161.0 DNC) (161.0 DNC) 161.0 DNC 161.0 DNC 161.0 DNC 1,189.0 545.0
51st 344 Brixham YC Ian Mills Claire Stopps (161.0 DNC) (161.0 DNC) (161.0 DNC) (161.0 DNC) 44.0 19.0 161.0 DNC 161.0 DNC 161.0 DNC 1,190.0 546.0
52nd Gold 1023 Rickmansworth Sailing Club Steven Greaves Susanna Bickford 20.0 (161.0 DNC) (161.0 DNC) (161.0 DNC) (161.0 DNC) 161.0 DNC 161.0 DNC 43.0 161.0 DNC 1,190.0 546.0
53rd Silver 1144 Wembley Sailing Club John Gill Judy Faulds 37.0 (161.0 DNC) (161.0 DNC) (161.0 DNC) 26.0 (161.0 DNC) 161.0 DNC 161.0 DNC 161.0 DNC 1,190.0 546.0
54th 487 Exeter University Elloitt Parsons ???? (161.0 DNC) (161.0 DNC) (161.0 DNC) (161.0 DNC) 41.0 161.0 DNC 161.0 DNC 24.5 161.0 DNC 1,192.5 548.5
55th Silver 1326 Littleton SC Martin Vinson Heidi Vinson 35.0 (161.0 DNC) (161.0 DNC) (161.0 DNC) 34.0 (161.0 DNC) 161.0 DNC 161.0 DNC 161.0 DNC 1,196.0 552.0
56th Bronze 593 Parkstone SC / S Cerney SC Chris Bower Mick Church (161.0 DNC) 33.0 (161.0 DNC) (161.0 DNC) 38.0 (161.0 DNC) 161.0 DNC 161.0 DNC 161.0 DNC 1,198.0 554.0
57th 37 Frensham Pond SC Katrina Gilbert Jenny Rust (161.0 DNC) (161.0 DNC) (161.0 DNC) (161.0 DNC) 60.5 161.0 DNC 161.0 DNC 16.0 161.0 DNC 1,203.5 559.5
58th Bronze 803 Highcliffe SC Dan Wealthy Alex Wealthy (161.0 DNC) 32.0 (161.0 DNC) (161.0 DNC) 48.0 (161.0 DNC) 161.0 DNC 161.0 DNC 161.0 DNC 1,207.0 563.0
59th Bronze 1339 Oakham School Ant Chapman Ed Langford 40.0 (161.0 DNC) (161.0 DNC) (161.0 DNC) 43.0 (161.0 DNC) 161.0 DNC 161.0 DNC 161.0 DNC 1,210.0 566.0
60th 666 Stokes Bay SC Chris Gould Alice Moore (161.0 DNC) (161.0 DNC) (161.0 DNC) (161.0 DNC) 46.0 161.0 DNC 161.0 DNC 43.0 161.0 DNC 1,216.0 572.0
61st 1365 Bristol Corinthian YC Chris Appleton Bubbles (161.0 DNC) (161.0 DNC) (161.0 DNC) (161.0 DNC) 54.0 161.0 DNC 161.0 DNC 51.0 161.0 DNC 1,232.0 588.0
62nd 1342 Llandegfedd Sarah Green David Green (161.0 DNC) (161.0 DNC) (161.0 DNC) (161.0 DNC) 59.0 161.0 DNC 161.0 DNC 51.0 161.0 DNC 1,237.0 593.0
63rd Gold 1286 Frensham Pond SC Roger Gilbert Jane Willan (161.0 DNC) (161.0 DNC) (161.0 DNC) (161.0 DNC) 1.0 161.0 DNC 161.0 DNC 161.0 DNC 161.0 DNC 1,289.0 645.0
64th Mark Heather Dougie Horner (161.0 DNC) (161.0 DNC) (161.0 DNC) (161.0 DNC) 161.0 DNC 161.0 DNC 161.0 DNC 161.0 DNC 2.0 1,290.0 646.0
65th 1254 Largs SC Robbie Burns Vicky Simpson (161.0 DNC) (161.0 DNC) (161.0 DNC) (161.0 DNC) 161.0 DNC 161.0 DNC 2.0 161.0 DNC 161.0 DNC 1,290.0 646.0
66th Gold 751 Littleton SC Geoff Carveth Emma Clarke (161.0 DNC) (161.0 DNC) (161.0 DNC) (161.0 DNC) 2.0 161.0 DNC 161.0 DNC 161.0 DNC 161.0 DNC 1,290.0 646.0
67th 1190 Beaver Martin Penty Steve Hanby (161.0 DNC) (161.0 DNC) 2.0 (161.0 DNC) (161.0 DNC) 161.0 DNC 161.0 DNC 161.0 DNC 161.0 DNC 1,290.0 646.0
68th Gold 1350 Hayling Island SC James Peters Alan Roberts (161.0 DNC) 2.0 (161.0 DNC) (161.0 DNC) (161.0 DNC) 161.0 DNC 161.0 DNC 161.0 DNC 161.0 DNC 1,290.0 646.0
69th 202 Largs SC John Reekie Jennifer Reekie (161.0 DNC) (161.0 DNC) (161.0 DNC) (161.0 DNC) 161.0 DNC 161.0 DNC 4.0 161.0 DNC 161.0 DNC 1,292.0 648.0
70th 1082 Ripon PatrickAltofh Deborah Greenland (161.0 DNC) (161.0 DNC) 4.0 (161.0 DNC) (161.0 DNC) 161.0 DNC 161.0 DNC 161.0 DNC 161.0 DNC 1,292.0 648.0
71st Dan Goodman Jo Lloyd (161.0 DNC) (161.0 DNC) (161.0 DNC) (161.0 DNC) 161.0 DNC 161.0 DNC 161.0 DNC 161.0 DNC 5.0 1,293.0 649.0
72nd 385 Weston SC/ELSC Peter Irwin Stephanie Lawrence (161.0 DNC) (161.0 DNC) (161.0 DNC) (161.0 DNC) 161.0 DNC 161.0 DNC 5.0 161.0 DNC 161.0 DNC 1,293.0 649.0
73rd 1369 Bassenthwaite PhilSmith Naomi Smith (161.0 DNC) (161.0 DNC) 5.0 (161.0 DNC) (161.0 DNC) 161.0 DNC 161.0 DNC 161.0 DNC 161.0 DNC 1,293.0 649.0
74th 1105 St Marys Loch SC Katie Masterson Graeme Henry (161.0 DNC) (161.0 DNC) (161.0 DNC) (161.0 DNC) 161.0 DNC 161.0 DNC 6.0 161.0 DNC 161.0 DNC 1,294.0 650.0
75th 1020 Ripon Andrew Hartley   (161.0 DNC) (161.0 DNC) 6.0 (161.0 DNC) (161.0 DNC) 161.0 DNC 161.0 DNC 161.0 DNC 161.0 DNC 1,294.0 650.0
76th 558 Burghfield Rob Martin Jan Martin (161.0 DNC) (161.0 DNC) (161.0 DNC) (161.0 DNC) 161.0 DNC 161.0 DNC 161.0 DNC 7.0 161.0 DNC 1,295.0 651.0
77th 998 Royal Forth YC Sarah Robertson Hannah Robertson (161.0 DNC) (161.0 DNC) (161.0 DNC) (161.0 DNC) 161.0 DNC 161.0 DNC 7.0 161.0 DNC 161.0 DNC 1,295.0 651.0
78th 876 Yorkshire Dales Keith Escritt Anne Saul (161.0 DNC) (161.0 DNC) 7.0 (161.0 DNC) (161.0 DNC) 161.0 DNC 161.0 DNC 161.0 DNC 161.0 DNC 1,295.0 651.0
79th 774 Helensburgh SC Joanne MacDonald Laurie Marsden (161.0 DNC) (161.0 DNC) (161.0 DNC) (161.0 DNC) 161.0 DNC 161.0 DNC 8.0 161.0 DNC 161.0 DNC 1,296.0 652.0
80th Silver 345 Parkstone SC Karen Baker Ed Whitehead (161.0 DNC) 8.0 (161.0 DNC) (161.0 DNC) (161.0 DNC) 161.0 DNC 161.0 DNC 161.0 DNC 161.0 DNC 1,296.0 652.0
81st 783 Loch Tummel SC Lauren Wilkie Kirsty Hamilton (161.0 DNC) (161.0 DNC) (161.0 DNC) (161.0 DNC) 161.0 DNC 161.0 DNC 9.0 161.0 DNC 161.0 DNC 1,297.0 653.0
82nd 1068 Delph Martin Smith Barbara Smith (161.0 DNC) (161.0 DNC) 9.0 (161.0 DNC) (161.0 DNC) 161.0 DNC 161.0 DNC 161.0 DNC 161.0 DNC 1,297.0 653.0
83rd 915 WBSC S Thompson Andy Lightbone (161.0 DNC) (161.0 DNC) (161.0 DNC) (161.0 DNC) 161.0 DNC 161.0 DNC 10.0 161.0 DNC 161.0 DNC 1,298.0 654.0
84th 1091 aling Dam Barrie Thornton Harriet Thornton (161.0 DNC) (161.0 DNC) 10.0 (161.0 DNC) (161.0 DNC) 161.0 DNC 161.0 DNC 161.0 DNC 161.0 DNC 1,298.0 654.0
85th 1203 HISC Alan Roberts Chris O'Neil (161.0 DNC) (161.0 DNC) (161.0 DNC) (161.0 DNC) 161.0 DNC 161.0 DNC 161.0 DNC 11.0 161.0 DNC 1,299.0 655.0
86th 390 Dalgety Bay SC Scott Hyslop Corrie Hyslop (161.0 DNC) (161.0 DNC) (161.0 DNC) (161.0 DNC) 161.0 DNC 161.0 DNC 11.0 161.0 DNC 161.0 DNC 1,299.0 655.0
87th Gold 1010 Downs Sailing Club Katie Restall Judy Restall 11.0 (161.0 DNC) (161.0 DNC) (161.0 DNC) (161.0 DNC) 161.0 DNC 161.0 DNC 161.0 DNC 161.0 DNC 1,299.0 655.0
88th 284 Largs SC Phil Alderson Carol Alderson (161.0 DNC) (161.0 DNC) (161.0 DNC) (161.0 DNC) 161.0 DNC 161.0 DNC 12.0 161.0 DNC 161.0 DNC 1,300.0 656.0
89th 1015 Wayne Fletcher Matt (161.0 DNC) (161.0 DNC) 12.0 (161.0 DNC) (161.0 DNC) 161.0 DNC 161.0 DNC 161.0 DNC 161.0 DNC 1,300.0 656.0
90th 1133 HISC Colin Smith Alice Masterman (161.0 DNC) (161.0 DNC) (161.0 DNC) (161.0 DNC) 161.0 DNC 161.0 DNC 161.0 DNC 13.0 161.0 DNC 1,301.0 657.0
91st 996 Largs SC Martin Faulkner Suzanne Faulkner (161.0 DNC) (161.0 DNC) (161.0 DNC) (161.0 DNC) 161.0 DNC 161.0 DNC 13.0 161.0 DNC 161.0 DNC 1,301.0 657.0
92nd 1003 Bass Andy Smith Rob Smith (161.0 DNC) (161.0 DNC) 13.0 (161.0 DNC) (161.0 DNC) 161.0 DNC 161.0 DNC 161.0 DNC 161.0 DNC 1,301.0 657.0
93rd 220 Largs SC Emma Wilkie Nick Kerr (161.0 DNC) (161.0 DNC) (161.0 DNC) (161.0 DNC) 161.0 DNC 161.0 DNC 14.0 161.0 DNC 161.0 DNC 1,302.0 658.0
94th 782 Port Edgar YC James Pearson Caroline StJohnston (161.0 DNC) (161.0 DNC) (161.0 DNC) (161.0 DNC) 161.0 DNC 161.0 DNC 15.0 161.0 DNC 161.0 DNC 1,303.0 659.0
95th 1359 Bowmoor SC Paul Dores Sarah Hornby (161.0 DNC) (161.0 DNC) (161.0 DNC) (161.0 DNC) 15.0 161.0 DNC 161.0 DNC 161.0 DNC 161.0 DNC 1,303.0 659.0
96th 450 Beaver James Penty Pippa Fletcher (161.0 DNC) (161.0 DNC) 15.0 (161.0 DNC) (161.0 DNC) 161.0 DNC 161.0 DNC 161.0 DNC 161.0 DNC 1,303.0 659.0
97th 924 Tina Mackie Katie Savage (161.0 DNC) (161.0 DNC) (161.0 DNC) (161.0 DNC) 161.0 DNC 16.0 161.0 DNC 161.0 DNC 161.0 DNC 1,304.0 660.0
98th 497 Craven Tim Littler Oliver McKinney (161.0 DNC) (161.0 DNC) 16.0 (161.0 DNC) (161.0 DNC) 161.0 DNC 161.0 DNC 161.0 DNC 161.0 DNC 1,304.0 660.0
99th Gold 1178 Wembley SC Steve Janering Olivia James 16.0 (161.0 DNC) (161.0 DNC) (161.0 DNC) (161.0 DNC) 161.0 DNC 161.0 DNC 161.0 DNC 161.0 DNC 1,304.0 660.0
100th Dan Wealthy Alex Fawcett (161.0 DNC) (161.0 DNC) (161.0 DNC) (161.0 DNC) 161.0 DNC 161.0 DNC 161.0 DNC 161.0 DNC 17.0 1,305.0 661.0
101st 985 Bewl Valley Chloe Martin Oliver Dewhurst (161.0 DNC) (161.0 DNC) (161.0 DNC) (161.0 DNC) 17.0 161.0 DNC 161.0 DNC 161.0 DNC 161.0 DNC 1,305.0 661.0
102nd 498 Delph Mathew Sharman Justine Davies (161.0 DNC) (161.0 DNC) 17.0 (161.0 DNC) (161.0 DNC) 161.0 DNC 161.0 DNC 161.0 DNC 161.0 DNC 1,305.0 661.0
103rd Burwain SC Ian Dobson Hannah Yuil (161.0 DNC) (161.0 DNC) (161.0 DNC) (161.0 DNC) 161.0 DNC 161.0 DNC 161.0 DNC 18.0 161.0 DNC 1,306.0 662.0
104th 408 Paul Procter Eddie Wright (161.0 DNC) (161.0 DNC) (161.0 DNC) (161.0 DNC) 161.0 DNC 18.0 161.0 DNC 161.0 DNC 161.0 DNC 1,306.0 662.0
105th 867 aling Dam Alex Oyston Meg Fletcher (161.0 DNC) (161.0 DNC) 18.0 (161.0 DNC) (161.0 DNC) 161.0 DNC 161.0 DNC 161.0 DNC 161.0 DNC 1,306.0 662.0
106th A Krailing Edd McArdle (161.0 DNC) (161.0 DNC) (161.0 DNC) (161.0 DNC) 161.0 DNC 161.0 DNC 161.0 DNC 161.0 DNC 19.0 1,307.0 663.0
107th 1118 Yorkshire Dales Clive Harries Jonathan Harries (161.0 DNC) (161.0 DNC) 19.0 (161.0 DNC) (161.0 DNC) 161.0 DNC 161.0 DNC 161.0 DNC 161.0 DNC 1,307.0 663.0
108th 426 Michael Bagge Josh Turner (161.0 DNC) (161.0 DNC) (161.0 DNC) (161.0 DNC) 161.0 DNC 20.0 161.0 DNC 161.0 DNC 161.0 DNC 1,308.0 664.0
109th 534 James Lawton Sarah Winterbottom (161.0 DNC) (161.0 DNC) 20.0 (161.0 DNC) (161.0 DNC) 161.0 DNC 161.0 DNC 161.0 DNC 161.0 DNC 1,308.0 664.0
110th Jeff McTaggart Tim Jones (161.0 DNC) (161.0 DNC) (161.0 DNC) (161.0 DNC) 161.0 DNC 161.0 DNC 161.0 DNC 161.0 DNC 21.0 1,309.0 665.0
111th 1382 Hayling Island SC Tom Morris Emma Porteous (161.0 DNC) (161.0 DNC) (161.0 DNC) (161.0 DNC) 21.0 161.0 DNC 161.0 DNC 161.0 DNC 161.0 DNC 1,309.0 665.0
112th 614 Ripon Richard Whitley Annabelle Banham (161.0 DNC) (161.0 DNC) 21.0 (161.0 DNC) (161.0 DNC) 161.0 DNC 161.0 DNC 161.0 DNC 161.0 DNC 1,309.0 665.0
113th Silver 1157 Parkstone SC Josh Flack Tom Brophy (161.0 DNC) 21.0 (161.0 DNC) (161.0 DNC) (161.0 DNC) 161.0 DNC 161.0 DNC 161.0 DNC 161.0 DNC 1,309.0 665.0
114th 370 Gary Parks Bernie Parks (161.0 DNC) (161.0 DNC) (161.0 DNC) (161.0 DNC) 161.0 DNC 22.0 161.0 DNC 161.0 DNC 161.0 DNC 1,310.0 666.0
115th 1258 Adrian Peach Morgan Peach (161.0 DNC) (161.0 DNC) (161.0 DNC) (161.0 DNC) 161.0 DNC 23.0 161.0 DNC 161.0 DNC 161.0 DNC 1,311.0 667.0
116th 1245 Wessex SC Guy Brearey Hannah Young (161.0 DNC) (161.0 DNC) (161.0 DNC) (161.0 DNC) 23.0 161.0 DNC 161.0 DNC 161.0 DNC 161.0 DNC 1,311.0 667.0
117th 963 PYC Ian Mairs Tally Watson (161.0 DNC) (161.0 DNC) (161.0 DNC) (161.0 DNC) 161.0 DNC 161.0 DNC 161.0 DNC 24.5 161.0 DNC 1,312.5 668.5
117th 1303 BCYC Claire Walsh Jasmin Husband (161.0 DNC) (161.0 DNC) (161.0 DNC) (161.0 DNC) 161.0 DNC 161.0 DNC 161.0 DNC 24.5 161.0 DNC 1,312.5 668.5
117th 927 Cardiff YC Maia Walsh Peter Bentley (161.0 DNC) (161.0 DNC) (161.0 DNC) (161.0 DNC) 161.0 DNC 161.0 DNC 161.0 DNC 24.5 161.0 DNC 1,312.5 668.5
117th 1054 ELYC Paul Rigg Claire Booth (161.0 DNC) (161.0 DNC) (161.0 DNC) (161.0 DNC) 161.0 DNC 161.0 DNC 161.0 DNC 24.5 161.0 DNC 1,312.5 668.5
121st 391 Girton SC Martin Ward Linda Mellor (161.0 DNC) (161.0 DNC) (161.0 DNC) 26.0 (161.0 DNC) 161.0 DNC 161.0 DNC 161.0 DNC 161.0 DNC 1,314.0 670.0
122nd Silver 1263 Wembley Sailing Club Julian Bradley Lesley Bates 26.0 (161.0 DNC) (161.0 DNC) (161.0 DNC) (161.0 DNC) 161.0 DNC 161.0 DNC 161.0 DNC 161.0 DNC 1,314.0 670.0
123rd Silver 912 Downs Sailing Club Peter Lindley Annie Lindley 29.0 (161.0 DNC) (161.0 DNC) (161.0 DNC) (161.0 DNC) 161.0 DNC 161.0 DNC 161.0 DNC 161.0 DNC 1,317.0 673.0
124th 825 Littleton SC Rosie Brearley Tom Brearley (161.0 DNC) (161.0 DNC) (161.0 DNC) (161.0 DNC) 30.0 161.0 DNC 161.0 DNC 161.0 DNC 161.0 DNC 1,318.0 674.0
125th Silver 792 Cardiff Yacht Club Maia Walsh Peter Bentley 30.0 (161.0 DNC) (161.0 DNC) (161.0 DNC) (161.0 DNC) 161.0 DNC 161.0 DNC 161.0 DNC 161.0 DNC 1,318.0 674.0
126th 1378 Yorkshire Dales SC Mike Saul Sophie Hartley (161.0 DNC) (161.0 DNC) (161.0 DNC) (161.0 DNC) 32.0 161.0 DNC 161.0 DNC 161.0 DNC 161.0 DNC 1,320.0 676.0
127th 832 HISC Russell Peters Suzy Peters (161.0 DNC) (161.0 DNC) (161.0 DNC) (161.0 DNC) 161.0 DNC 161.0 DNC 161.0 DNC 34.5 161.0 DNC 1,322.5 678.5
127th HISC Henry Maxfield Lucy Preston (161.0 DNC) (161.0 DNC) (161.0 DNC) (161.0 DNC) 161.0 DNC 161.0 DNC 161.0 DNC 34.5 161.0 DNC 1,322.5 678.5
127th 617 HISC/ISC Edward Fitzgerald Katy Jones (161.0 DNC) (161.0 DNC) (161.0 DNC) (161.0 DNC) 161.0 DNC 161.0 DNC 161.0 DNC 34.5 161.0 DNC 1,322.5 678.5
