Australia
United Kingdom
Ireland
Sweden
United States
Australia
United Kingdom
Ireland
Sweden
United States

Contact us



Class Association

×

Results : RS200

RS200 Gul Grand Prix review 2012

This year’s RS200 Gul Grand Prix circuit once again provided a series of the highest quality fleet racing in the country. Across a range of venues and all extremes of conditions the class has enjoyed 7 fantastic events.

The season opener at Draycote required all the skills you would expect for an inland venue. Picking the shifts upwind and finding the gusts to get planning downwind were key, with James & Will Rusden coming out on top, followed by Ian Sharps & Ellie Martin and John Teague & Pete Cruickshank. Unfortunately the forecast for Sunday proved to be accurate with all racing abandoned due to complete absence of wind. How different the next event proved to be.

Saturday morning at Highcliffe initially looked like being a day for rash vests and sun cream, but as the clouds rolled in and breeze increased it was to become a day for some epic sailing. So when the 3rd race was abandoned as a vicious squall passed through, it was a group of tired, broken, but very happy 200 sailors that returned to shore. Sunday turned out to be very similar and in a building breeze our 2011 national champions James Peters & Alan Roberts proved that they were still in winning form. A strong challenge was put up by Mark Heather & Ed Cowell, but they had to settle for second with James & Will Rusden in third.

Moving along the coast to Eastbourne for the third event saw the fleet enjoying ideal conditions with sun, blue skies, 15+ kts breeze and a gentle swell. Racing was to be tight with Matt Mee & Emma Norris eventually winning by a single point from James & Will Rusden, and Dave Steed & Katharine Martin completing the podium. However, of greater importance to Matt was his ticket being picked in the club’s raffle for a wheelbarrow full of bottled beer.

As the report says every year, and competitors agree, if there’s to be one event that stands out as being a must-do, it’s the Sprints. And this year was no exception. 15 short races of about 15-20 minutes each over two days with the slick efficiency of the Rutland race team giving only just enough time for a quick drink before the next start. Racing was very close and in the gold fleet every boat made an appearance at the front – often in the same race – but it was Matt & Emma who dominated the results, always finding a way through. Jonny McGovern & Sarah Williams also sailed very consistently to finish second, followed by Claire Walsh & Darren McNamara.

The forecast for the 5th event at Beer SC was for the breeze to be somewhere between scary and apocalyptic. However, this meant that the teams who did turn up were all seasoned pros in the fleet and they came prepared to bring out the big guns and go down fighting. Perhaps fortunately for us, the PRO had better sense and very wisely kept everyone ashore on Saturday to make an early start at the bar. By Sunday conditions had moderated, and after 5 races it was Mark Heather & Ed Cowell who took the event, but behind them it doesn’t get any closer with 2nd through to 7th positions separated by 1 point each. John Teague & Darren McNamara were the best of the rest with Matt Mee & Emma Norris in third.

The penultimate grand prix event at Derwent was another windy affair with huge gusts and shifts across the course. This didn’t discourage the race team or competitors who completed 9 races over the two days. Matt Mee & Emma Norris proved their credentials as leaders of the grand prix circuit as they took the event counting only firsts. Phil & Naomi Smith were the only boat to take a race from Matt & Emma helping them to second with Adam McGovern & Jack Gebhard just claiming third on count back.

A number of boats needed a good result from the final event at Stokes Bay to drag them into contention for the overall Gul Grand Prix prizes. Saturday kicked in light and sunny and it was to be a day for picking the shifts and getting to grips with Stokes’ notoriously tricky tide. After an evening of rum promotions at the club bar and inflatable gladiator jousting providing another outlet for everyone’s competitive spirit, a slightly reluctant fleet took to the water for a rainy Sunday. In a gusty 15-20kt breeze 2 more races were held to finally seal the positions for this event and the series. Mark Heather & Ed Cowell finished first ahead of Dave Steed & Katharine Martin and Edd Whitehead & Alice Kingsnorth.

With 4 events to count from 7 for the 2012 RS200 Gul Grand Prix, Mark Heather & Ed Cowell don’t feature in the top placings despite them recording two firsts and a second. This gives the overall title to Matt Mee & Emma Norris, who with results of 1,1,1,3 have sailed an impressive series. The other top finishers in the gold, silver and bronze divisions are below, with all receiving generous prizes from our sponsors. Many thanks to Gul for their continued and highly valued support.

Finally, for those lucky enough to own an RS200 or can borrow one, there are still two big events remaining this year. The Inland championships are at Rutland on the 27/28th October and the End-of-season championships and ball are at Datchet on 10/11th November. For all details on these events and more information on the UK RS200 class, see our website at http://uk.rs200sailing.org.


Results are below.


1st silver - Claire Walsh & Darren McNamara
2nd silver - Maia Walsh & Cicely Robinson / Mike Wood / Darren McNamara

1st bronze - David Jessop & Ben Longstaff / Ed Gibbons / Adam Fox / Maria Claridge
2nd bronze - Joe Adams & Robby Poole / Emma Lucas

Darren Macnamara

RankSailNoHelmNameCrewNameClubDraycoteHighcliffeEastbourneSprintsBeerDerwentStokes BayTotalNett
1st 1311 Matt Mee Emma Norris Red Wharf Bay SC (81.0 DNC) (81.0 DNC) 1.0 1.0 3.0 1.0 (81.0 DNC) 249.0 6.0
2nd 822 Ed Whitehead Ian Mairs / Alice Kingsnorth Parkstone YC (8.0) 4.0 4.0 (81.0 DNC) 5.0 (81.0 DNC) 3.0 186.0 16.0
3rd 1460 David Steed Katherine Lovering Burghfield SC 5.0 7.0 3.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) 2.0 260.0 17.0
4th 1467 Ian Sharps Ellie Martin Burghfield SC 2.0 9.0 (81.0 DNC) (81.0 DNC) 7.0 (81.0 DNC) 6.0 267.0 24.0
5th 481 John Teague Pete Cruickshank / Darren McNamara / Louise Fisher Bristol Corinthian YC 3.0 13.0 (81.0 DNC) (81.0 DNC) 2.0 (81.0 DNC) 9.0 270.0 27.0
6th 1428 Chris Martin Eddie Glennie / Karen Baker Burghfield SC 4.0 10.0 6.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) 7.0 270.0 27.0
7th 993 Claire Walsh Darren McNamara Bristol Corinthian YC 9.0 16.0 11.0 3.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) 282.0 39.0
8th 792 Maia Walsh Cicely Robinson / Mike Wood / Darren McNamara Island Barn SC (81.0 DNC) 26.0 10.0 4.0 (81.0 DNC) (81.0 DNC) 15.0 298.0 55.0
9th 634 David Jessop Ben Longstaff / Ed Gibbins / Adam Fox / Maria Claridge Grafham Water SC (81.0 DNC) 19.0 18.0 12.0 (81.0 DNC) (81.0 DNC) 21.0 313.0 70.0
10th 1228 Joe Adams Robby Poole / Emma Lucas Burghfield SC 11.0 25.0 19.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) 16.0 314.0 71.0
11th 1488 Mark Heather Ed Cowell Wilsonian SC (81.0 DNC) 2.0 (81.0 DNC) (81.0 DNC) 1.0 81.0 DNC 1.0 328.0 85.0
12th 1481 James Rusden Will Rusden Highcliffe SC 1.0 3.0 2.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 330.0 87.0
13th 1031 Chris Catt Juliet Charles / Ally Martin Netley SC (81.0 DNC) 12.0 5.0 (81.0 DNC) (81.0 DNC) 81.0 DNC 4.0 345.0 102.0
14th 1264 Julian Bradley Chloe Sideris Wembley SC 15.0 (81.0 DNC) 15.0 6.0 (81.0 DNC) (81.0 DNC) 81.0 DNC 360.0 117.0
15th 1389 Paul Lewis Rosie Breerley Locks SC 12.0 18.0 (81.0 DNC) 9.0 (81.0 DNC) (81.0 DNC) 81.0 DNC 363.0 120.0
16th 860 John McKelvie Sarah Watson Wembley SC 21.0 (81.0 DNC) 20.0 13.0 (81.0 DNC) (81.0 DNC) 81.0 DNC 378.0 135.0
17th 1136 Christian Birrell Sam Brearey / James Rusden WPNSA (81.0 DNC) 8.0 (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 5.0 418.0 175.0
18th 1422 Caroline Martin Nick Martin Burghfield SC (81.0 DNC) (81.0 DNC) 7.0 (81.0 DNC) 9.0 81.0 DNC 81.0 DNC 421.0 178.0
19th 1473 Steve Dunn Karen Baker Burghfield SC 6.0 11.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 422.0 179.0
20th 1029 Olivier Vidal Noelle Vidal RYA (81.0 DNC) (81.0 DNC) 8.0 (81.0 DNC) 10.0 81.0 DNC 81.0 DNC 423.0 180.0
21st 940 Dicken Maclean Hannah Young Island Barn SC (81.0 DNC) 14.0 (81.0 DNC) (81.0 DNC) 6.0 81.0 DNC 81.0 DNC 425.0 182.0
22nd 831 Tom Wright Caroline Sutton-Reid / Sophie Jones
14.0 (81.0 DNC) (81.0 DNC) 8.0 (81.0 DNC) 81.0 DNC 81.0 DNC 427.0 184.0
23rd 1170 Ben Ainsworth Rosil Sikthorp / Rachel Williamson Itchenor SC (81.0 DNC) 17.0 (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 8.0 430.0 187.0
24th 1301 Pete Vincent Charlotte Cotter Bristol Corinthian YC (81.0 DNC) 24.0 (81.0 DNC) 5.0 (81.0 DNC) 81.0 DNC 81.0 DNC 434.0 191.0
25th 1495 Tim Ellis Celina Love / Hucky Horner Hayling Island SC (81.0 DNC) 22.0 (81.0 DNC) (81.0 DNC) 8.0 81.0 DNC 81.0 DNC 435.0 192.0
26th 594 Simon Skinner Nicky Skinner Wembley SC (81.0 DNC) 21.0 9.0 (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 435.0 192.0
27th 1308 Elliott Parsons Harriet Marsden Itchenor SC (81.0 DNC) (81.0 DNC) (81.0 DNC) 11.0 81.0 DNC 81.0 DNC 19.0 435.0 192.0
28th 1424 James Peters Alan Roberts Hayling Island SC (81.0 DNC) 1.0 (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 487.0 244.0
29th 1369 Phil Smith Naomi Smith Bassenthwaite SC (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 2.0 81.0 DNC 488.0 245.0
30th 658 Jonny McGovern Sarah Williams Port Dinorwic (81.0 DNC) (81.0 DNC) (81.0 DNC) 2.0 81.0 DNC 81.0 DNC 81.0 DNC 488.0 245.0
31st 1411 Adam McGovern Jack Gebhard Derwent Reservior SC (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 3.0 81.0 DNC 489.0 246.0
32nd 1439 Neil Barret Sarah Morton RYA (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 4.0 81.0 DNC 490.0 247.0
33rd 584 Ben McGrane Roz McGrane Netley SC (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 4.0 81.0 DNC 81.0 DNC 490.0 247.0
34th 1068 Martin Smith Barbara Smith Delph SC (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 5.0 81.0 DNC 491.0 248.0
35th 1382 Tom Morris Emma Porteous Hayling Island SC (81.0 DNC) 5.0 (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 491.0 248.0
36th 863 Dan Perry Steve Webb Derwent Reservior SC (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 6.0 81.0 DNC 492.0 249.0
37th 1406 Ian Martin Nicola Groves Netley SC (81.0 DNC) 6.0 (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 492.0 249.0
38th 930 Martin Faulkner Jacqui Taylor Largs SC (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 7.0 81.0 DNC 493.0 250.0
39th 1010 Steve Restall Judy Restall Downs SC (81.0 DNC) (81.0 DNC) (81.0 DNC) 7.0 81.0 DNC 81.0 DNC 81.0 DNC 493.0 250.0
40th 1231 Matt Giles Ian Gill Weir Wood SC 7.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 493.0 250.0
41st 820 Dave Gebhard Jackie Gebhard Derwent Reservior SC (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 8.0 81.0 DNC 494.0 251.0
42nd 1117 Tom Steavenson Ed Scallan Oxford University YC (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 9.0 81.0 DNC 495.0 252.0
43rd 629 Arthur Henderson Rob Henderson Salcombe YC (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 10.0 496.0 253.0
44th 477 Greg Liggins Janice Higginson Derwent Reservior SC (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 10.0 81.0 DNC 496.0 253.0
45th 1336 Roy McCubbin Kirsty McSeveney
(81.0 DNC) (81.0 DNC) (81.0 DNC) 10.0 81.0 DNC 81.0 DNC 81.0 DNC 496.0 253.0
46th 658 Sarah Williams Kate Williams Port Dinorwic SC 10.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 496.0 253.0
47th 1422 Toby Ashton Caroline Martin Burghfield SC (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 11.0 497.0 254.0
48th 239 Simon Benson David Ritchie South Windermere SC (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 11.0 81.0 DNC 497.0 254.0
49th 674 Tom Wincher Clare Shinton Netley SC (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 11.0 81.0 DNC 81.0 DNC 497.0 254.0
50th 1353 Daniel Goodman Jo Lloyd Littleton SC (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 12.0 498.0 255.0
51st 824 Michelle Tickle Kaye Tickle Leigh & Lowton SC (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 12.0 81.0 DNC 498.0 255.0
52nd 1165 Ian Pickard Katy Nichol RYA (81.0 DNC) (81.0 DNC) 12.0 (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 498.0 255.0
53rd 1480 Sam Brearey Betty Boo Fishers Green SC (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 13.0 499.0 256.0
54th 790 Jason Way Vic Way Delph SC (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 13.0 81.0 DNC 499.0 256.0
55th 1402 Rob Janering Alice Hudson Wembley SC (81.0 DNC) (81.0 DNC) 13.0 (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 499.0 256.0
56th 566 Richard Bailey ?? RNSA 13.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 499.0 256.0
57th 1154 James Williams Sarah Tuppen Royal Harwich YC (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 14.0 500.0 257.0
58th 774 Ali Mitchell Tom Blanchford Derwent Reservior SC (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 14.0 81.0 DNC 500.0 257.0
59th 1088 Orla White Alex Gardiol Wembley SC (81.0 DNC) (81.0 DNC) (81.0 DNC) 14.0 81.0 DNC 81.0 DNC 81.0 DNC 500.0 257.0
60th 593 Chris Bower Ian Mairs Parkstone YC (81.0 DNC) (81.0 DNC) 14.0 (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 500.0 257.0
61st 908 Martin Boatman Sam Boatman RYA (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 15.0 81.0 DNC 501.0 258.0
62nd 533 Dave Royse Nikki Russell Burghfield SC (81.0 DNC) 15.0 (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 501.0 258.0
63rd 278 Richard Startup Coral Hanson Derwent Reservior SC (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 16.0 81.0 DNC 502.0 259.0
64th 681 Philip White Thomas Ripley Papercourt SC (81.0 DNC) (81.0 DNC) 16.0 (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 502.0 259.0
65th 1276 Maria Stanley Charlie Esse Oxford SC 16.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 502.0 259.0
66th 1291 Ian Martin Michela Boughton Datchet Water SC (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 17.0 503.0 260.0
67th 550 Malcolm Bowman Noah Knapton Derwent Reservior SC (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 17.0 81.0 DNC 503.0 260.0
68th 541 Johnny Coate Kate Phillips Weir Wood SC (81.0 DNC) (81.0 DNC) 17.0 (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 503.0 260.0
69th 1164 Emma Deal Justin Deal Datchet Water SC 17.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 503.0 260.0
70th 766 Harry Roome Prue Roome Itchenor SC (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 18.0 504.0 261.0
71st 211 Rory Davis Ella Davis Weir Wood SC 18.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 504.0 261.0
72nd 946 Sam Knight Sarah Heaven Bartley SC 19.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 505.0 262.0
73rd 433 Alex Palmer Josephine Palmer Parkstone YC (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 20.0 506.0 263.0
74th 1029 Christian Humphrey Noelle Vidal RYA (81.0 DNC) 20.0 (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 506.0 263.0
75th 1173 Mike Ball Liz Ball Draycote Water SC 20.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 506.0 263.0
76th 1131 Roger Wilson Chung Chang Wembley SC (81.0 DNC) (81.0 DNC) 21.0 (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 507.0 264.0
77th 1074 Rory Caird Andy Page Hayling Island SC (81.0 DNC) (81.0 DNC) 22.0 (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 508.0 265.0
78th 721 Ashley Fry Jo Field Draycote Water SC 22.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 508.0 265.0
79th 1083 Will Storey Kate Davis Parkstone YC (81.0 DNC) 23.0 (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 509.0 266.0
80th 711 Richard Brown Judith Brown Draycote Water SC 23.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 509.0 266.0

 
Privacy Policy | Developed and Supported by YorkSoft ltd