Australia
United Kingdom
Ireland
Sweden
United States
Australia
United Kingdom
Ireland
Sweden
United States

Contact us



Class Association

×

Results / RS Fat Fac Racing Circuit WPNSA - 02/07/2005

For the seventh round of the RS200 Fat Face Racing Circuit it was back to the south coast and the large marine lake that is Portland Harbour with the recently royal opened Weymouth and Portland Sailing Academy on July 2/3. It may have been just passed the longest day but it felt more like April with the harbour walls lost in the misty, dank conditions. There was a very decent breeze though for the 49 boat fleet which became positively lively for race 2 and saw plenty of capsizes. The days racing was totally dominated by current National Champions Lee Sydenham/Anne Vaudrey with two wins plus a second and 2002 National Champions Tom/Jo Hewitson with two seconds and one win. The only other boats to score three top ten results and remotely live with this pace were Jon Lewis/Katy Nicholl with 3.7.4 and Ian Pickard/Sarah Taylor with 6.5.7. Special mention must be made of the leaders of the Belle Island Lark Circuit, Steve Cumley/Eluned Jones, making a guest appearance in 200�s who quickly learnt how to sail the boat with an improving score of 13.6.3. In breezy conditions form would suggest that Steve Dunn/Noelle Vidal would be right at the front but they had a day to rapidly forget featuring a capsize at the final leeward mark in race 1, a black flag dsq in race 2 and loosing a protest in race 3. Most racing disasters packed into one days racing! Sunday was very different with a very light westerly breeze at start time. As the day drew on the sunshine became stronger and the breeze slowly built so by the final race crews were sitting out hard upwind. Dave Derby crewed by daughter Emma dominated race 4; Steve Dunn/Noelle Vidal somehow did not have a disaster to finish second ahead of Sue Antonelli/Jo Lloyd. The family theme continued when Phil Sowden crewed by 11 year old son James got the better of early pace setters Cumley/Jones to win from the Derby�s. The Hewitsons had a poor 15th in race 4 but pulled through to 3rd in race 5. Sydenham/Vaudrey were 4th in race 4 and black flagged in race 5. This left the two leaders with the same points counting 4 races and a poor discard. The Hewitsons had the better first beat and were with the leading group with Sydenham/Vaudrey in the teens. The Hewitsons eventually got the better of Dunn/Vidal to win the race and the event. Remarkably they became the seventh different winner of the seven Fat Face Circuit events so far this season. Over the 11 major RS200 events that Sydenham/Vaudrey had taken part in over 2004/2005 they had finished first or second overall. After the shock of finishing only third at Eastbourne normal service was resumed with second overall at WPSA. Cumley/Jones won the silver division whilst Micky Wright/Howie Enkal scored what could prove an important second place in 15th overall. Joanna Wotton/Nigel Harniman just beat Alan Tarrent/Dale Phillips to win the bronze division in 24th overall. Class Rep Trudie Danbury/Karen Baker are now 2 points clear of Pete Vincent/Tessa Nicholls with Dunn/Vidal and Pickard/Taylor only 3 points further behind in the Fat Face Circuit overall. With two events left Sydenham/Vaudrey could take control with one more good result. Matt and Emma Jenkins are in the lead overall in the silver division but will have to watch Wright/Enkal coming up fast on the rails. The bronze is going to go right down to the wire. Pete Craggs/Phil Nelson are now 2 points clear of Paul Goodwin/Anna Row but could be caught if Wotton/Harniman score another top thirty result. Pete Vincent
Sailing Results
Weymouth & Portland National Sailing Academy
RS 200 (2 - 3 July 2005)

Series Place Sail No Helm Crew Tally Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 772 Tom Hewitson Jo Hewitson 21 9 2 1 2 15 3 1
2 854 Lee Sydenham Anne Vaudry 90 14 1 2 1 4 BFD50 6
3 999 David Derry Emma Derby 58 27 19 9 5 1 2 10
4 773 Phil Sowden Dan Sowden 51 37 11 10 15 10 1 5
5 1054 Jonathan Lewis Katuy Nichol 60 37 3 7 4 7 17 16
6 962 Andrew Peters Jeradine Peters 116 39 43 3 10 6 8 12
7 1115 Ian Pickard Sarah Taylor 118 39 6 5 7 24 12 9
8 845 Steve Cumley Eluned Jones 89 45 13 6 3 27 4 19
9 900 Hamish Calder Severine Rees-Jones 86 46 5 4 DNF50 8 18 11
10 789 Steve Dunn Noelle Vidal 103 48 25 BFD50 13 2 5 3
11 927 Trudie Danbury Karen Baker 56 48 12 12 8 9 7 14
12 700 Andy Peake Lynne Ratcliffe 9 58 9 11 12 17 9 24
13 1077 Pete Vincent Tessa Nicholls 77 61 7 15 9 23 BFD50 7
14 1066 Harry Roome Prue Roome 27 67 17 13 17 5 15 25
15 815 Micky Wright Howie Enkel 87 70 10 8 14 28 20 18
16 816 Martyn Jones Clare Jones 54 73 14 19 16 18 10 15
17 1033 Richard Edwards Paru Edwards 91 76 4 DNF50 DNF50 3 6 13
18 896 Sue Antonelli Jo Lloyd 37 79 15 16 11 16 21 21
19 702 Mike Dencher Anne Harding 115 87 16 21 6 22 28 22
20 941 Mike Chapman Alex Porter 52 89 20 20 19 19 11 27
21 840 Martin English Cathy King 48 93 8 14 18 30 25 28
22 947 Mellisa Storey Kate Hanu 55 98 33 40 20 11 26 8
23 812 Rachael Wigmore Charles Roome 68 101 18 18 31 21 13 DNF50
24 984 Joanne Wotton Nigel Harniman 64 105 27 25 21 26 16 17
25 1095 Gavin Marsham Anne Robinson 108 105 21 17 41 20 24 23
26 743 Andi Riley Julie Marsden 66 108 31 23 24 13 22 26
27 1036 Alan Tarrane Dale Phillips 112 113 22 35 22 14 BFD50 20
28 744 Simon Gillow Emma Harniman 63 132 23 24 26 33 27 32
29 835 Charlie Muir Jane Sands 85 133 28 29 23 40 19 34
30 771 Marshall King Fiona Clark 124 137 DNC50 DNC50 DNC50 12 23 2
31 1078 Ryan Visser Helen Cowley 14 137 24 33 25 29 30 29
32 953 Nick Charles Fiona Hall 65 143 DNF50 DNF50 DNF50 25 14 4
33 5901 Allan Perry Anna Row 109 149 30 27 30 35 32 30
34 1007 P Goodwin Anna Dilks 117 152 26 22 28 36 42 40
35 604 Neil Chadburn Lucy Hall 57 168 44 28 27 37 33 43
36 917 Martin Fear Steven Walker 73 168 41 31 34 31 31 41
37 310 Peter Craggs Phil Nelson 24 172 32 30 32 39 39 42
38 1034 Chris Anstead Laura Anstead 106 178 DNF50 26 29 38 35 DNF50
39 519 Mo Fitzpatrick Janine Blundel 23 178 35 36 37 34 36 44
40 705 Rich Yerbury Vicky Wilkinson 36 179 34 37 35 45 38 35
41 1040 Tony Witham Mandie Neal 70 184 36 38 36 42 37 37
42 966 Bruce Moyes Katy Hoskison 96 187 29 DNF50 DNF50 32 45 31
43 1062 Tim Greenwood Amy Lingard 6 189 40 32 33 43 41 45
44 651 Douglas Maxwell Fran Hewlett 45 189 37 34 38 48 44 36
45 904 Mike Riley Fran Jones 88 193 39 39 39 47 43 33
46 612 Phil Waind Sonya Gohil 22 194 42 DNF50 40 44 29 39
47 470 Nick Powell Andy Hipsey 99 213 DNF50 DNF50 DNF50 41 34 38
48 692 Charles Gillham Victoria Buckley 67 227 38 DNF50 DNF50 49 40 DNF50
49 852 Pete Franklin Jeremy Paterson 122 242 DNF50 DNF50 DNF50 46 46 DNF50

Sun 03 Jul 05 17:48:57
 
RS100 Logo RS200 Logo RS300 Logo RS400 Logo RS500 Logo RS600 Logo RS700 Logo RS800 Logo RS Vareo Logo
Privacy Policy | Developed and Supported by YorkSoft ltd