Australia
United Kingdom
Ireland
Sweden
United States
Australia
United Kingdom
Ireland
Sweden
United States

Contact us



Class Association

×

Results / RS Fat Face Racing Circuit South Caernarvonshire YC - 30/04/2005

RS200 Fat Face Racing Circuit at South Caernarvonshire Yacht Club � it really was a game of two halves. The RS200 Fat Face racing Circuit event at South Caernarvonshire YC attracted a great entry of 41 RS200�s over the May Bank Holiday weekend. All boats travelled from outside of North Wales including competitors from as far afield as the Isle of Wight and Derwent Reservoir. It looked as if the excellent weather forecasts all week had been taunting and teasing us with promise of good southerly winds as competitors arrived on Saturday in rain and low cloud. By the time of the first race there was a very gentle breeze although not great visibility. John Lewis/Katy Nichol and Geoff Carveth/Lucy Loopy Matthews had great starts and were clear at the first mark; they continued to pull away to be 1.2 in a slow race which some described as exciting as having teeth extracted. With sunshine trying to break through a second race was started in still light airs. PRO Barry McGill quite rightly abandoned the race half way up the first beat on the grounds that the wind had swung so far many competitors put up their kites and also John Lewis was again leading which would have been too much for the fleet! As sea mist rolled in hiding the shore racing was then abandoned for the day. Ashore there was quite a long list of people OCS from race 1, including Lewis and Nichol plus some from subsequent re-starts of race 2. Carveth/Loopy Matthews hence won race 1 from Trudie Danbury/Karen Baker and SCYC�s Alex Taylor/Sam Jones in a boat straight out the wrapper. Thankfully Sunday saw the clouds lift and early sunshine bring a good southerly breeze. In almost the complete opposite of Saturday Abersoch Bay now treated the competitors to superb conditions with a good 12-18 knots of breeze very steady in direction. Four excellent races were held; good job the PRO was quicker at turning races round than the galley was at serving breakfasts!! James Stewart/Lucy the other one Matthews celebrated his beloved Chelsea winning the title by winning the first race with some style from Lewis/Nichol and David Giles/Jane Willian. Carveth/Loopy Matthews won race 3 with Giles/Willian in close company. There was now some great competitive racing taking place with many of the leading national contenders well to the fore. Giles/Willian led race 4 but Lewis/Nichol got through on the second run to win. Steve Dunn/Noelle Vidal stormed the last run to grab second just ahead of Giles. With Carveth/Loopy black flagged the event was now wide open. Carveth/Loopy made sure of winning the final race but Giles and Lewis were always very well placed in the leading group with Giles/Willian claiming second. Lewis/Nichol, Stewart/the other Matthews and Pete Vincent/Tessa Nicholls arrived at the final windward mark together and all three made schoolboy errors in rounding. Lewis critically recovered the quickest to claim a very important third, which gave them overall victory by a point. Lewis/Nichol and Giles/Willian had been remarkably consistent on Sunday. Carveth/Loopy Matthews had won three races but paid the price for an OCS and a navigation problem in the second race. Stewart/Matthews were very close to the leading group whilst Danbury/Baker won the now compulsory extremely tight Bristol Corinthian 5 boat battle by beating Vincent/Nichol on tiebreak. Nick Charles/Juliet Kingsnorth were new faces to break into the top ten with a ninth overall. Andrew and Eve Hartley from Ripon won the silver division whilst Gerald and Martin from Budworth won the Bronze division. It had been a great weekend, even the worst service in a curry house ever and Paul Goodwin some how managing to spend six trying to drive out of Wales caused much amusement.
Sail No Boat Helm Crew Club Tally Points Place R1 R4 R5 R6 R2
1054 HARKEN J LEWIS K NICHOL BURGHFIELD SC 25 9 1 41 2 3 1 3
753 GUL DAVID GILES JANE WILLIAM WEIR WOOD S C 41 10 2 16 3 2 3 2
751 RONSTAN GEOFF CARVETH LUCY MATHEWS LITTLETON 33 14 3 1 11 1 41 1
845 RED DWARF JAMES STEWART LUCY MATTHEWS STOKES BAY 35 16 4 14 1 5 5 5
927 LUK TRUDIE DANBURY KAREN BAKER BRISTOL CORINTHIAN YC 15 21 5 2 5 8 7 7
1077 THE GOOD, THE UGLY & THE SLIM PETE VINCENT TESSA NICHOLLS BRISTOL CYC 39 21 6 25 4 9 4 4
789 WHAT EVER YOU WANT STEVE DUNN NOELLE VIDAL MKSC 37 25 7 12 7 4 2 41
901 SHAKIN YOUR RS I PICKARD S TAYLOR BRISTOL CORINTHIAN YC 13 26 8 21 6 6 6 8
953 NICK CHARLES JULIET KINGSNORTH BRISTOL CORINTHIAN YC 18 30 9 11 9 7 8 6
1010 C STAITE E CLARKE BARTLEY S C 23 38 10 6 8 14 10 14
1082 NOBLE MARINE PATRICK ALTOFT DEBORAH GREENLAND RIPON S C 29 41 11 10 16 10 11 10
1020 ANDREW HARTLEY EVE HARTLEY RIPON 31 46 12 15 13 12 12 9
1000 C PICKLES L WESTELL DELPH S C 21 49 13 17 10 21 9 13
432 SLOW JOE MARTIN JOESBURY SIAN JOESBURY BUDWORTH 30 53 14 5 22 13 19 16
256 M JENKINS E JENKINS SHEFFIELD VIKING S C 1 53 15 19 12 17 13 11
1103 ALEX TAYLOR SAM LONES SCYC 28 54 16 3 14 22 15 41
1080 TOM CROMPTON BECKY PARTRIDGE BUDWORTH/SCYC 27 65 17 7 19 19 20 20
1026 I SEE YOU BABY PAUL WILLIAMSON HAZEL WILLIAMSON STAUNTON HAROLD 24 66 18 8 20 11 27 41
937 READY SALTED K GERALD W MARTIN BUDWORTH S C 17 67 19 20 15 16 18 18
796 MUCHO SCORCHI GAVIN MARSHALL ANNA ROBINSON RNSA/ALDEBURGH YC 8 70 20 26 41 15 14 15
794 MATTHEW BERGMAN SMITH VERITY SMITH BUDWORTH 34 73 21 9 23 18 23 41
813 RUSSELL PAGE VICTORIA PAGE BUDWORTH 10 73 22 41 25 20 16 12
973 BEN CROMPTON ROBBIE COWAN BUDWORTH/SCYC 20 82 23 18 17 34 24 23
932 MARTIN SMITH BARBARA SMITH DELPH S C 16 89 24 4 21 23 41 41
1007 PAUL GOODWIN ANNA ROW DRAYCOTE WATER 22 94 25 41 24 27 26 17
477 ROSIE JONNY HARRISON KATE JOHNSON DERWENT RESERVOIR SC 5 94 26 23 18 25 28 41
799 JON CHAPMAN DEBBIE SUTCLIFFE BUDWORTH S C 9 98 27 41 27 24 21 26
1027 JAMES BUDD LAURA WOOSEY SCYC & LEIGH & LOWTON 32 103 28 41 41 26 17 19
912 RS MY SOUL LOL HAYWARD HELEN WILLIAMSON 40 103 29 24 29 30 25 25
604 ROCKET SCIENCE N CHADBORN L HALL WEMBLEY S C 6 105 30 22 28 28 33 27
310 PETER CRAGGS PHIL NELSON YORK RAILWAY INSTITUTE SC 2 109 31 27 35 31 30 21
709 NIKKI SHARP SARAH SHARP SCYC 36 114 32 13 31 39 31 41
404 IAN MAIRS NATHANLIE WATSON CHEW VALLEY LAKE SC 4 115 33 30 32 33 29 24
868 EMMA MOSCOSO DAN WEALTHY 11 117 34 34 37 29 32 22
1056 RUSHOUR PHIL HACKNEY EMMA TOWN BUDWORTH S C 26 126 35 41 26 37 22 41
904 M RILEY P SAPSED CHEW VALLEY LAKE SC 14 128 36 29 36 38 34 29
917 MARTIN FEAR STEVEN WALKER BRISTOL CORINTHIAN YC 7 130 37 33 30 32 35 41
322 G STEPHENSON A STEPHENSON DELPH S C 3 133 38 31 38 40 36 28
971 JEREMY GORBOLD KAY GORBOLD OXFORD S C 19 134 39 28 34 35 37 41
720 MATTHEW BALDWIN JILL SHARP BUDWORTH 38 142 40 32 33 36 41 41
 
Privacy Policy | Developed and Supported by YorkSoft ltd