Results / Open Bristol Corinthian YC - 12/06/2021


Round 3 of the Westcountry Boat Repairs sponsored RS200 SW Ugly tour saw the fleet head to a gloriously sunny Bristol Corinthian YC. The wind forecast wasn’t sounding quite as enticing as the sunshine, but it had potential to be a cracking day on the water. Racing began in a shifty westerly breeze, with James Williams/Sarah Tuppen battling out for the win from Chris Catt/Emma Norris, and Duncan/Lorna Glen with the fleet changing places as fast as the wind was flicking around behind.
Bristol Corinthian has a little trick up its sleeve on a sunny day, and that is a bonus of a very welcome sea breeze coming in from the Bristol Channel. This allowed the wind to build to a more entertaining 10-15kts, which yet again, Williams/Tuppen capitalised on, as did Catt/Norris to both continue on their first race forms. Third place this time was taken by Jeremy Stephens/James Stewart.
It was all change at the top for the third race, with Catt/Norris steaming ahead to take the win, from the Glen’s in second, with Stephens/Stewart again taking their second third of the day. This left all to play for in the final race, which is a position Catt/Norris clearly enjoyed, finishing the event with another bullet, this time it was Fred/Liz Mainwaring who pounced on second place for their best result of the day, along with Dave Sweet/Derian Scott who also finished the event on a high in third.
An impressive score line of a pair of 1s and 2s, gave the event win to Chris Catt/Emma Norris from Netley, with second place going to James Williams/Sarah Tuppen from Chew Valley Lake, also counting an impressive two wins. Third Place went to the Parkstone boat of Duncan and Lorna Glen, with fourth placed boat of Jeremy Stephens/James Stewart from Penzance just a point behind.
The silver fleet was won following their stand out final race by Dave Sweet/Derian Scott from Chew Valley Lake, with Merrick Stanley/Victoria Upton from Exe/Llandegfedd taking second. Bronze fleet was won by the local boat of Julie Harrison/Tim Chandler from BCYC, with second taken from the St Mawes boat of Rose Hallam/Benji Marsden.
It was smiles all round after an excellent, enjoyable and fantastically competitive event,thanks to the team of volunteers at BCYC.
With the fleet keen for more action, we head to Llandegfedd just over the Welsh border on July 10th. Don’t miss it!
John Teague
RS200 Open 2021
BCYC
RS200 Open 2021
Overall
Rank | Fleet | SailNo | Cat | HelmName | CrewName | Club | R1 |
R2 |
R3 |
R4 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Gold | 1603 | Chris Catt | Emma Norris | Netley | (2.0) | 2.0 | 1.0 | 1.0 | 6.0 | 4.0 | |
2nd | Gold | 1019 | James William | Sarah Tuppen | CVLSC | 1.0 | 1.0 | (9.0) | 5.0 | 16.0 | 7.0 | |
3rd | Gold | 861 | Duncan Glen | Lorna Glen | Parkstone | 3.0 | 4.0 | 2.0 | (9.0) | 18.0 | 9.0 | |
4th | Gold | 846 | Jeremy Stephens | James Stewart | Penzance SC | 4.0 | 3.0 | 3.0 | (11.0) | 21.0 | 10.0 | |
5th | Gold | 1562 | Ed Whitehead | Natasha Lister | Parkstone/BCYC | (11.0) | 5.0 | 4.0 | 4.0 | 24.0 | 13.0 | |
6th | Gold | 1365 | John Teague | Naomi Pound | BCYC | (6.0) | 6.0 | 5.0 | 6.0 | 23.0 | 17.0 | |
7th | Gold | 418 | Fred Mainwaring | Liz Teague | Exe SC | 9.0 | 11.0 | (20.0) | 2.0 | 42.0 | 22.0 | |
8th | Silver | 1466 | David Sweet | Derian Scott | CVLSC | (16.0) | 9.0 | 10.0 | 3.0 | 38.0 | 22.0 | |
9th | Gold | 1445 | Pete Vincent | Anna Horackova | BCYC/Llandegfedd | (19.0) | 10.0 | 7.0 | 7.0 | 43.0 | 24.0 | |
10th | Gold | 609 | Merrick Stanley | Victoria Upton | Exe/Llandegfed | (8.0) | 8.0 | 8.0 | 8.0 | 32.0 | 24.0 | |
11th | Silver | 1684 | Amy Boyle | Matthew Hill | St Mawes | 5.0 | 12.0 | (13.0) | 10.0 | 40.0 | 27.0 | |
12th | Gold | 1395 | Nigel Bird | Andy Bird | RYA | 10.0 | 7.0 | 11.0 | (13.0) | 41.0 | 28.0 | |
13th | Silver | 1452 | Alistair Hodgson | Ella Spain | Upton Warren | (21.0) | 15.0 | 6.0 | 14.0 | 56.0 | 35.0 | |
14th | Silver | 162 | Henry Hallam | Ashley Hill | St Mawes | 13.0 | 14.0 | 12.0 | (15.0) | 54.0 | 39.0 | |
15th | Silver | 1145 | Nick Smith | Max Ross | BCYC | 7.0 | 20.0 | 15.0 | (21.0) | 63.0 | 42.0 | |
16th | Bronze | 1295 | Julie Harrison | Tim Chandler | BCYC | 12.0 | (18.0) | 18.0 | 12.0 | 60.0 | 42.0 | |
17th | Silver | 1658 | John Harvey | Sarah Maddison | Thornbury SC | 15.0 | 13.0 | 14.0 | (18.0) | 60.0 | 42.0 | |
18th | Bronze | 1080 | Rose Hallam | Benjy Marsden | St Mawes | 14.0 | (21.0) | 17.0 | 16.0 | 68.0 | 47.0 | |
19th | Bronze | 13 | Sarah Green | David Green | Llandegford | 17.0 | 17.0 | 16.0 | (19.0) | 69.0 | 50.0 | |
20th | Bronze | 967 | Graham Flynn | Darcie/Scarlett Flynn | Chase SC | 20.0 | 16.0 | (21.0) | 17.0 | 74.0 | 53.0 | |
21st | Bronze | 1641 | Will Rhodes | Chris Chorlton | BCYC | 18.0 | 19.0 | 19.0 | (20.0) | 76.0 | 56.0 | |
22nd | Bronze | 977 | Paul Pritchard | Clare Horackova | BCYC | (22.0) | 22.0 | 22.0 | 22.0 | 88.0 | 66.0 | |
23rd | Bronze | 1516 | Martyn Stubbs | Yvonne Smith | CVLSC | 23.0 | (24.0 DNF) | 23.0 | 23.0 | 93.0 | 69.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com