Australia
United Kingdom
Ireland
Sweden
United States
Australia
United Kingdom
Ireland
Sweden
United States

Contact us



Class Association

×

Results / Gul RS200 Nationals Looe SC - 18/08/2009

Gul RS200 Nationals  – Day Three

 

Day three of the Gul RS200 Nationals saw Looe SC deliver some truly lovely sailing conditions for the 130 boat fleet.  A breeze of between 8-12 knots & blue skies ensured everyone had a great day on the water.

 

Race 5 of the championship saw the fleet start cleanly on a gate start, and those going left seemed to initially be in the lead.  However, Geoff Carveth/Emma Clarke showed some awesome pace, having been spat out of their lane on the start, to bang hard right and lead round the windward mark.  From there on, they controlled the race comfortably to take the win.  Behind, Ian Sharps/Kate Nicholls sailed steadily to record second at the finish, with Tom Morris/Emma Porteous wining a close tussle up the final beat to claim third.

 

With the breeze now settled in direction and strength, race 6 was the best so far of the week.  With the breeze firmly in the right, the start saw the odd site of 6 boats leaving the gate in the first few seconds, then no one else starting for a good minute, which meant the end of the line was rather congested.  Those on the left did look good for quite a while, but eventually the right proved, yet again, to be the place to be.  Carveth/Clarke again led at the beginning, but were overtaken on the last lap by Robbie Burns/Vicki Simpson.  They held on to take the win, from Chris Martin/Juliet Charles in 2nd and James Peters/Alan Roberts in third, a relief for Burns/Simpson following the loss of their ‘win’ in race 2 when they were disqualified for not starting on the right side of the starting mark!

 

Overall, Carveth, Ian Martin and James Peters have opened up a little advantage at the top over the rest of the fleet.  However, the breeze is forecast to be considerably stronger for the final two days and, with a second discard to be available after today’s racing, other people may be able to gate crash that party.  Katrina Gilbert/Jenny Rust are currently leading the silver fleet, in a heady 13th overall, from John & Jennie Reekie while Stephen Tierman/Sarah Hickman lead the bronze fleet, unbelievably in 15th overall, from Tom Morris/Emma Porteous.

Rank Tally SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett Div
1st 21 751 Geoff Carveth Emma Clarke 3 12 -130 5 1 4 155 25 G
2nd 40 1031 Ian Martin Chris Catt 1 15 4 4 -28 6 58 30 G
3rd 114 1350 James Peters Alan Roberts 5 -53 5 3 15 3 84 31 G
4th 115 963 Roger Hudson Taariq Jacobs 8 6 2 -32 14 27 89 57 G
5th 2 1323 David Hivey Jane Hivey 37 3 3 -42 7 9 101 59 G
6th 57 1328 Joe Glanfield Kate Macgregor 2 -36 33 1 18 7 97 61 G
7th 58 872 Mark Heather Ed Cowell 13 8 26 8 -32 10 97 65 G
8th 24 617 Ian Sharps KT Nichols 6 37 8 14 2 -56 123 67 G
9th 3 1203 James Stewart Toby Lewis 18 10 1 20 23 -28 100 72 G
10th 117 1254 Robbie Burns Vicki Simpson 23 -130 22 30 4 1 210 80 G
11th 37 988 Chris Martin Juliet Charles 4 18 -58 45 11 2 138 80 G
12th 113 962 Andrew Peters Jeraldine Peters -29 22 21 2 16 19 109 80 G
13th 87 1163 Katrina Gilbert Jenny Rust 19 20 11 7 24 -26 107 81 S
14th 49 1360 Frances Peters Claire Lasko 24 1 30 27 -34 5 121 87 G
15th 28 361 Stephen Tiernan Sarah Hickman 30 -100 13 10 19 25 197 97 B
16th 129 1327 Pete Vincent Tessa Nicholls 26 2 -44 29 27 15 143 99 G
17th 90 1382 Tom Morris Emma Porteous 34 26 -65 17 3 20 165 100 B
18th 128 1313 Steve Dunn Sheena Craig 42 -130 7 39 6 8 232 102 G
19th 84 940 Dicken McLean Becky Hyde 10 4 -130 24 43 22 233 103 G
20th 9 1378 Mike Saul Sophie Hartley 11 -130 12 48 17 16 234 104 G
21st 12 626 Caroline Martin Nick Martin 33 13 -37 22 26 13 144 107 G
22nd 7 1088 James Boyce Sam Tozer 35 23 15 -52 8 35 168 116 G
23rd 118 202 John Reekie Jennifer Reekie 14 34 41 -61 12 36 198 137 S
24th 53 941 Mike Chapman Lynne Ratcliffe 20 49 35 -71 5 31 211 140 S
25th 4 1324 Adam McGovern Beth Grey 54 25 9 28 -56 29 201 145 S
26th 98 345 Edd Whitehead Karen Baker -60 21 46 36 25 17 205 145 G
27th 70 1106 George Yeoman Georgie Akin-Smith 7 63 50 12 21 -64 217 153 G
28th 94 1229 Rob Struckett Kate Allam -82 27 57 16 22 40 244 162 S
29th 16 854 Andrew Shaw Archie Law 55 65 24 9 10 -69 232 163 G
30th 45 1010 Steve Restall Judy Restall 40 75 18 -100 30 11 274 174 G
31st 81 1177 Jonathon Pinner Claudia Spink 15 11 52 -53 48 49 228 175 S
32nd 47 1179 Sam Littlejohn Nicola Groves 21 -82 20 59 68 14 264 182 G
33rd 88 481 John Teague Ali Lucas 50 40 49 11 -84 34 268 184 S
34th 17 1336 Roy McCubbin Kirsty McSeveney -75 38 6 56 38 48 261 186 S
35th 65 1340 Henry Maxfield David Marlow 17 5 45 81 -87 39 274 187 G
36th 72 714 Claire Walsh Jasmine Husband -58 39 38 37 33 42 247 189 S
37th 120 815 Rob Style Helen Rollinson -93 44 16 15 53 62 283 190 S
38th 101 960 Jayne Johnson Nicola McIlroy 49 9 43 38 57 -98 294 196 S
39th 69 533 David Royse Nikki Russell 70 43 14 -92 58 12 289 197 S
40th 23 640 Katherine Lovering Ellie Martin 39 35 19 -68 54 55 270 202 S
41st 32 1130 Rob Janering Marianthe Evangelidis 45 19 36 -60 49 53 262 202 G
42nd 102 1333 Russell Collister June Collister 27 51 42 -89 40 43 292 203 S
43rd 31 1178 Stephen Janering Olivia James 47 -130 34 6 77 54 348 218 G
44th 89 464 Liz Teague Pete Cruickshank 62 -77 10 40 65 41 295 218 S
45th 126 953 Nick Charles Helen Wightman 67 57 31 -96 45 18 314 218 G
46th 110 1146 Matt Greenfield David Rolfe 28 41 40 49 -69 60 287 218 S
47th 124 1059 Andy Bryson Joanne Bailey -69 31 55 47 42 44 288 219 G
48th 127 1165 Ian Pickard Karen Falcon 32 7 66 65 -85 59 314 229 G
49th 91 1359 Paul Dorer Ian Robertson 31 14 -82 72 79 33 311 229 G
50th 50 1157 Joshua Flack Tom Brophy 41 -97 28 34 62 71 333 236 S
51st 36 1148 Rob Martin Jan Martin 71 24 -80 67 9 66 317 237 S
52nd 25 797 Darren Roach Natalie Roach 97 -104 48 19 31 45 344 240 B
53rd 46 1074 Ben Dutton Emma Dutton 38 50 73 25 55 -77 318 241 S
54th 100 1235 William Kalderon Felix Danczak 89 62 39 -106 20 32 348 242 S
55th 105 825 Rosie Brearley Tom Brearley 36 16 64 46 82 -130 374 244 S
56th 82 600 Fiona Hall Lina Haines 48 17 75 58 46 -93 337 244 S
57th 14 285 Stevie Wilson Lisa Charman 12 -130 17 51 106 61 377 247 G
58th 71 584 Paul Whitbread Neil Hayes 57 47 -74 26 67 50 321 247 S
59th 96 1264 Simon Gillow Kate Gillow 53 54 25 -80 63 58 333 253 G
60th 11 1154 Sarah Anneliese Tuppen Thea Crawshaw 65 52 59 21 59 -99 355 256 B
61st 59 985 Chloe Martin Suzy Russell 63 59 100 -105 13 24 364 259 B
62nd 30 1160 Ed Fitzgerald Katy Jones 9 -92 56 35 70 92 354 262 G
63rd 20 487 Elliott Parsons Peter Matthews 66 33 27 75 -100 65 366 266 S
64th 29 1286 Jane Olive Guy Filmore 81 48 78 41 -89 21 358 269 G
65th 55 1325 Charlotte Savage Darren McNamara 46 56 71 66 -83 30 352 269 S
66th 93 1180 Michael Warwicker Kate Fitzsimmons 83 58 32 13 -109 89 384 275 B
67th 63 1285 Paul Teague Pat Teague 43 81 -90 62 47 46 369 279 S
68th 108 1243 David Leach Sara Terry 72 28 -106 44 39 97 386 280 B
69th 62 1186 Niall Myant Katie Restall 59 42 60 33 -97 87 378 281 S
70th 18 912 Pete Lindley Annie Lindley 68 45 -79 77 44 52 365 286 S
71st 99 1019 Richard Williams James Williams -104 30 99 78 41 47 399 295 B
72nd 61 1326 Martin Vinson Heidi Vinson 80 61 69 54 37 -96 397 301 S
73rd 19 1117 Sam Maxfield Lucy Preston -99 95 77 79 29 23 402 303 S
74th 104 792 Maia Walsh Peter Bentley 44 83 54 -86 52 72 391 305 S
75th 8 1293 Andrew Boyce Clare Michelmore 56 67 85 23 -127 79 437 310 S
76th 64 1087 Tim Ellis Charlotte Cotter 22 -130 63 82 73 76 446 316 S
77th 35 633 John Todd Katy Todd -103 89 23 55 61 100 431 328 B
78th 125 1389 Paul Lewis Felicity Pearson 51 78 -130 43 95 63 460 330 S
79th 26 1004 Charlie Poyner Louise Fisher 77 71 -88 69 76 38 419 331 S
80th 111 1120 Andy Conn Jack Gebhard 16 91 51 -116 96 85 455 339 S
81st 15 1164 Emma Johnson Justin Deal 64 69 101 64 50 -104 452 348 B
82nd 41/21 1358 Clive Eplett Bryony Gregory 88 46 53 -130 93 70 480 350 G
83rd 97 1022 Paul Lynch Jo Brown 74 68 87 -94 64 57 444 350 S
84th 54 835 Charlie Muir-Sands Jane Muir-Sands 86 29 68 87 -90 86 446 356 B
85th 95 863 Dan Perry Jo Hermer 95 66 29 -102 88 83 463 361 B
86th 79 885 Joel Walker Sarah Crossman 73 -103 70 63 74 81 464 361 S
87th 38 1331 Laurence Gibbons Henry Forward 52 -107 83 101 60 67 470 363 B
88th 44 558 Chris Gould Alice Moore -114 55 86 93 35 102 485 371 S
89th 74 1207 Jamie Dove Anya de Ionga 119 -130 94 31 80 51 505 375 B
90th 106 612 Phil Waind Sonya Waind 105 60 61 57 -117 95 495 378 B
91st 123 998 Sarah Robertson Emily Robertson -130 130 112 18 51 68 509 379 S
92nd 109 660 Greg Hall Fi Parkinson 79 -98 81 50 98 80 486 388 B
93rd 22 396 Neil Barrett Sophie Jones 76 87 97 -107 36 94 497 390 B
94th 112 820 Jake Gebhard Joric Gebhard 25 76 92 97 -110 106 506 396 S
95th 83 529 Toby Ashton Rachel Ashton 61 93 -95 88 78 82 497 402 S
96th 34 11 Pete Johnson Sarah Coates 84 80 62 85 91 -103 505 402 B
97th 1 1319 Lucy Matthews Stephen Glennie 109 -130 67 74 86 74 540 410 S
98th 78 924 Tina Mackie Katie Savage 78 74 98 -123 71 91 535 412 B
99th 75 1365 Chris Appleton Naomi Pound -118 73 47 113 115 73 539 421 B
100th 51 1040 Tony Witham Mandie Neal 107 32 -119 73 104 109 544 425 B
101st 27 1387 Georgina Andrew Milli Parkin 90 64 -130 91 81 105 561 431 B
102nd 103 1374 David Batchelor Emily Batchelor 87 90 91 84 -103 84 539 436 B
103rd 52 700 Richard Eagleton Pip Eagleton 92 -130 113 95 102 37 569 439 B
104th 116 654 Stephen Woodward Emma Yates 102 84 -105 90 92 75 548 443 B
105th 5 623 Ben Wilcox Andrew McKeown -120 79 110 112 66 78 565 445 B
106th 121 831 Thomas Wright George Kingsnorth -130 130 72 70 72 101 575 445 S
107th 6 593 Chris Bower Keith Lown 94 88 76 83 -112 107 560 448 B
108th 39 604 Neil Chadborn Lucy Chadborn 91 86 89 -108 108 90 572 464 B
109th 10 1174 Christopher Tuppen Debbie Tuppen 110 72 96 76 116 -121 591 470 B
110th 80 832 Wes Kangurs Jo Kangurs 96 70 115 -119 94 110 604 485 B
111th 42 1302 Jessica Portway Holly Pavey 108 113 -122 109 75 88 615 493 B
112th 73 864 Pete Bunch Eddie Glennie 85 108 111 98 99 -112 613 501 B
113th 107 997 Mo Allen Nathan Allen 100 94 93 104 -130 111 632 502 B
114th 43 1290 Colette Portway Joe Hunt 101 -114 102 103 101 108 629 515 B
115th 68 807 Hannah Marsden Dawn Wilkinson 98 110 84 117 -122 114 645 523 B
116th 13 1342 Sarah Green David Green 117 85 114 -118 107 118 659 541 B
117th 33 370 Gary Parks Bernie Parks 115 96 107 115 113 -120 666 546 B
118th 76 1278 Venetia Wingfield Pauline McCracken 116 112 -120 99 105 117 669 549 B
119th 67 1361 Julian Sawyer Lynn Sawyer 106 -130 109 111 111 113 680 550 B
120th 86 904 Mike Riley Mary Hill 111 102 103 120 120 -124 680 556 B
121st 114 508 Adam Jenkins Yihyi Hwang 113 109 108 -122 114 115 681 559 B
122nd 119 8 Alan Roberts Alex Pilkington -130 99 104 110 119 130 692 562 B
123rd 92 829 Kris Elliott Daniel Coates 124 101 123 114 -125 123 710 585 B
124th 66 826 Charles Richardson Trevor Baker 123 111 117 -126 118 116 711 585 B
125th 77 271 Amy Fitter Ian Fitter 122 105 116 121 -123 122 709 586 B
126th 60 513 Robert Johnston Steven Rowbottom 121 106 118 124 121 -125 715 590 B
127th 85 1155 Richard Mangham Debra Mangham 112 116 121 125 -126 119 719 593 B
128th 56 434 Alex Hitchcock Will Bugg 125 115 124 -127 124 126 741 614 B
129th 796 Lyndall Lohman Tina Cargett -130 130 130 130 130 130 780 650 B
 
Privacy Policy | Developed and Supported by YorkSoft ltd