Australia
United Kingdom
Ireland
Sweden
United States
Australia
United Kingdom
Ireland
Sweden
United States

Contact us



Class Association

×

Results / Gul RS200 Nationals Looe SC - 17/08/2009

 

Gul RS200 Nationals Day Two

 

Day two of the 2009 Gul RS200 National Championships dawned with a light breeze blowing through the dinghy park and the sunshine trying to peek through the clouds.  The 130 boats launched with an optimistic feeling, hoping for a little more wind than the previous day’s light airs.

 

The first race of the day, race 3, started at the first attempt.  A right hand shift during the start period saw lots of boats fleeing to the end of the gate, and the leaders at the top mark duly came out of the right hand side of the course.  In the light airs and shifty conditions, it was easy to gain and lose places.  James Stewart/Tobytastic showed how to do it though, leading throughout to win by a large margin.  Guest South Africans Roger Hudson/Taariq Jacobs had their best result of the regatta to finish 2nd, with Dave/Jane Hivey in third.

 

Race 4 saw no change in conditions, with the fleet still firmly in light airs mode.  Joe Glanfield/Kate MacGregor left it till late but, following a last minute lee bow tack on Andy/Jill Peters, sneaked across the finish line in first place.  The Peters crossed half a boat length later to take second, with James Peters/Alan Roberts a further half boat length behind in third.

 

After two days of racing and one discard in play, Ian Martin/Chris Catt lead overall, not having scored worse than a 15th after some impressively consistent sailing in testing conditions.  Peters/Roberts and Hudson/Jacobs follow in 2nd and 3rd.  However, with a lot of top names having carded some high scores, its all to play for – and with some big breeze forecast, things will definitely change again.   

Rank Tally SailNo HelmName CrewName R1 R2 R3 R4 Total Nett Div.
1st 40 1031 Ian Martin Chris Catt 1 -15 4 4 24 9 G
2nd 48 1350 James Peters Alan Roberts 5 -53 5 3 66 13 G
3rd 115 963 Roger Hudson Taariq Jacobs 8 6 2 -32 48 16 G
4th 751 Geoff Carveth Emma Clarke 3 12 -130 5 150 20 G
5th 24 617 Ian Sharps KT Nichols 6 -37 8 14 65 28 G
6th 3 1203 James Stewart Toby Lewis 18 10 1 -20 49 29 G
7th 58 872 Mark Heather Ed Cowell 13 8 -26 8 55 29 G
8th 57 1328 Joe Glanfield Kate Macgregor 2 -36 33 1 72 36 G
9th 87 1163 Katrina Gilbert Jenny Rust 19 -20 11 7 57 37 S
10th 84 940 Dicken McLean Becky Hyde 10 4 -130 24 168 38 G
11th 2 1323 David Hivey Jane Hivey 37 3 3 -42 85 43 G
12th 113 962 Andrew Peters Jeraldine Peters -29 22 21 2 74 45 G
13th 49 1360 Frances Peters Claire Lasko 24 1 -30 27 82 52 G
14th 28 361 Stephen Tiernan Sarah Hickman 30 -100 13 10 153 53 B
15th 129 1327 Pete Vincent Tessa Nicholls 26 2 -44 29 101 57 G
16th 4 1324 Adam McGovern Beth Grey -54 25 9 28 116 62 S
17th 65 1340 Henry Maxfield David Marlow 17 5 45 -81 148 67 G
18th 37 988 Chris Martin Juliet Charles 4 18 -58 46 126 68 G
19th 12 626 Caroline Martin Nick Martin 33 13 -37 22 105 68 G
20th 70 1106 George Yeoman Georgie Akin-Smith 7 -63 50 12 132 69 G
21st 9 1378 Mike Saul Sophie Hartley 11 -130 12 49 202 72 G
22nd 7 1088 James Boyce Sam Tozer 35 23 15 -53 126 73 G
23rd 815 Rob Style Helen Rollinson -93 44 16 15 168 75 S
24th 117 1254 Robbie Burns Vicki Simpson 23 -130 22 30 205 75 G
25th 90 1382 Tom Morris Emma Porteous 34 26 -65 17 142 77 B
26th 81 1177 Jonathon Pinner Claudia Spink 15 11 52 -54 132 78 S
27th 14 285 Stevie Wilson Lisa Charman 12 -130 17 52 211 81 G
28th 31 1178 Stephen Janering Olivia James 47 -130 34 6 217 87 G
29th 128 1313 Steve Dunn Sheena Craig 42 -130 7 39 218 88 G
30th 16 854 Andrew Shaw Archie Law 55 -65 24 9 153 88 G
31st 118 202 John Reekie Jennifer Reekie 14 34 41 -62 151 89 S
32nd 101 960 Jayne Johnson Nicola McIlroy -49 9 43 38 139 90 S
33rd 23 640 Katherine Lovering Ellie Martin 39 35 19 -68 161 93 S
34th 105 825 Rosie Brearley Tom Brearley 36 16 -64 47 163 99 S
35th 30 1160 Ed Fitzgerald Katy Jones 9 -92 56 35 192 100 G
36th 88 481 John Teague Ali Lucas -50 40 49 11 150 100 S
37th 94 1229 Rob Struckett Kate Allam -82 27 57 16 182 100 S
38th 32 1130 Rob Janering Marianthe Evangelidis 45 19 36 -61 161 100 G
39th 17 1336 Roy McCubbin Kirsty McSeveney -75 38 6 57 176 101 S
40th 47 1179 Sam Littlejohn Nicola Groves 21 -82 20 60 183 101 G
41st 93 1180 Michael Warwicker Kate Fitzsimmons -83 58 32 13 186 103 B
42nd 98 345 Edd Whitehead Karen Baker -60 21 46 36 163 103 G
43rd 50 1157 Joshua Flack Tom Brophy 41 -97 28 34 200 103 S
44th 53 941 Mike Chapman Lynne Ratcliffe 20 49 35 -71 175 104 S
45th 127 1165 Ian Pickard Karen Falcon 32 7 -66 66 171 105 G
46th 110 1146 Matt Greenfield David Rolfe 28 41 40 -50 159 109 S
47th 89 464 Liz Teague Pete Cruickshank 62 -77 10 40 189 112 S
48th 46 1074 Ben Dutton Emma Dutton 38 50 -73 25 186 113 S
49th 72 714 Claire Walsh Jasmine Husband -58 39 38 37 172 114 S
50th 91 1359 Paul Dorer Ian Robertson 31 14 -82 72 199 117 G
51st 102 1333 Russell Collister June Collister 27 51 42 -89 209 120 S
52nd 82 600 Fiona Hall Lina Haines 48 17 -75 59 199 124 S
53rd 20 487 Elliott Parsons Peter Matthews 66 33 27 -75 201 126 S
54th 69 533 David Royse Nikki Russell 70 43 14 -92 219 127 S
55th 71 584 Paul Whitbread Neil Hayes 57 47 -74 26 204 130 S
56th 11 1154 Sarah Anneliese Tuppen Thea Crawshaw -65 52 59 21 197 132 B
57th 96 1264 Simon Gillow Kate Gillow 53 54 25 -80 212 132 G
58th 45 1010 Steve Restall Judy Restall 40 75 18 -100 233 133 G
59th 124 1059 Andy Bryson Joanne Bailey -69 31 55 48 203 134 G
60th 62 1186 Niall Myant Katie Restall 59 42 -60 33 194 134 S
61st 108 1243 David Leach Sara Terry 72 28 -107 45 252 145 B
62nd 55 1325 Charlotte Savage Darren McNamara 46 56 -71 43 216 145 S
63rd 8 1293 Andrew Boyce Clare Michelmore 56 67 -85 23 231 146 S
64th 126 953 Nick Charles Helen Wightman 67 57 31 -96 251 155 G
65th 111 1120 Andy Conn Jack Gebhard 16 91 51 -116 274 158 S
66th 36 1148 Rob Martin Jan Martin 71 24 -80 67 242 162 S
67th 25 797 Darren Roach Natalie Roach 97 -104 48 19 268 164 B
68th 64 1087 Tim Ellis Charlotte Cotter 22 -130 63 82 297 167 S
69th 29 1286 Jane Olive Guy Filmore -81 48 78 41 248 167 G
70th 35 633 John Todd Katy Todd -103 89 23 56 271 168 B
71st 125 1389 Paul Lewis Felicity Pearson 51 78 -130 44 303 173 S
72nd 106 612 Phil Waind Sonya Waind -105 60 61 58 284 179 B
73rd 104 792 Maia Walsh Peter Bentley 44 83 54 -86 267 181 S
74th 54 835 Charlie Muir-Sands Jane Muir-Sands 86 29 68 -87 270 183 B
75th 61 1326 Martin Vinson Heidi Vinson -80 61 69 55 265 185 S
76th 63 1285 Paul Teague Pat Teague 43 81 -90 63 277 187 S
77th 41/21 1358 Clive Eplett Bryony Gregory 88 46 53 -130 317 187 G
78th 95 863 Dan Perry Jo Hermer 95 66 29 -102 292 190 B
79th 100 1235 William Kalderon Felix Danczak 89 62 39 -106 296 190 S
80th 18 912 Pete Lindley Annie Lindley 68 45 -79 77 269 190 S
81st 112 820 Jake Gebhard Joric Gebhard 25 76 92 -97 290 193 S
82nd 15 1164 Emma Johnson Justin Deal 64 69 -102 65 300 198 B
83rd 79 885 Joel Walker Sarah Crossman 73 -103 70 64 310 207 S
84th 99 1019 Richard Williams James Williams -104 30 100 78 312 208 B
85th 109 660 Greg Hall Fi Parkinson 79 -98 81 51 309 211 B
86th 51 1040 Tony Witham Mandie Neal 107 32 -120 73 332 212 B
87th 26 1004 Charlie Poyner Louise Fisher 77 71 -88 69 305 217 S
88th 59 985 Chloe Martin Suzy Russell 63 59 101 -105 328 223 B
89th 34 11 Pete Johnson Sarah Coates 84 80 62 -85 311 226 B
90th 97 1022 Paul Lynch Jo Brown 74 68 87 -94 323 229 S
91st 75 1365 Chris Appleton Naomi Pound -118 73 47 113 351 233 B
92nd 558 Chris Gould Alice Moore -114 55 86 93 348 234 S
93rd 38 1331 Laurence Gibbons Henry Forward 52 -107 83 101 343 236 B
94th 83 529 Toby Ashton Rachel Ashton 61 93 -95 88 337 242 S
95th 74 1207 Jamie Dove Anya de Ionga 119 -130 94 31 374 244 B
96th 10 1174 Christopher Tuppen Debbie Tuppen -110 72 96 76 354 244 B
97th 27 1387 Georgina Andrew Milli Parkin 90 64 -99 91 344 245 B
98th 6 593 Chris Bower Keith Lown -94 88 76 83 341 247 B
99th 1 1319 Lucy Matthews Stephen Glennie 109 -130 67 74 380 250 S
100th 78 924 Tina Mackie Katie Savage 78 74 98 -123 373 250 B
101st 19 1117 Sam Maxfield Lucy Preston -99 95 77 79 350 251 S
102nd 396 Neil Barrett Sophie Jones 76 87 97 -107 367 260 B
103rd 123 998 Sarah Robertson Emily Robertson -130 130 113 18 391 261 S
104th 103 1374 David Batchelor Emily Batchelor 87 90 -91 84 352 261 B
105th 39 604 Neil Chadborn Lucy Chadborn 91 86 89 -108 374 266 B
106th 831 Thomas Wright George Kingsnorth -130 130 72 70 402 272 S
107th 116 654 Stephen Woodward Emma Yates 102 84 -106 90 382 276 B
108th 80 832 Wes Kangurs Jo Kangurs 96 70 116 -119 401 282 B
109th 107 997 Mo Allen Nathan Allen 100 94 93 -104 391 287 B
110th 73 864 Pete Bunch Eddie Glennie 85 108 -112 98 403 291 B
111th 68 807 Hannah Marsden Dawn Wilkinson 98 110 84 -117 409 292 B
112th 52 700 Richard Eagleton Pip Eagleton 92 -130 114 95 431 301 B
113th 5 623 Ben Wilcox Andrew McKeown -120 79 111 112 422 302 B
114th 43 1290 Colette Portway Joe Hunt 101 -114 103 103 421 307 B
115th 119 8 Alan Roberts Alex Pilkington -130 99 105 110 444 314 B
116th 13 1342 Sarah Green David Green 117 85 115 -118 435 317 B
117th 86 904 Mike Riley Mary Hill 111 102 104 -120 437 317 B
118th 33 370 Gary Parks Bernie Parks -115 96 108 115 434 319 B
119th 76 1278 Venetia Wingfield Pauline McCracken 116 112 -121 99 448 327 B
120th 67 1361 Julian Sawyer Lynn Sawyer 106 -130 110 111 457 327 B
121st 42 1302 Jessica Portway Holly Pavey 108 113 -123 109 453 330 B
122nd 508 Adam Jenkins Yihyi Hwang 113 109 109 -122 453 331 B
123rd 92 829 Kris Elliott Daniel Coates -124 101 124 114 463 339 B
124th 77 271 Amy Fitter Ian Fitter -122 105 117 121 465 343 B
125th 60 513 Robert Johnston Steven Rowbottom 121 106 119 -124 470 346 B
126th 85 1155 Richard Mangham Debra Mangham 112 116 122 -125 475 350 B
127th 826 Charles Richardson Trevor Baker 123 111 118 -126 478 352 B
128th 56 434 Alex Hitchcock Will Bugg 125 115 125 -127 492 365 B
129th 796 Lyndall Lohman Tina Cargett -130 130 130 130 520 390 B
 
Privacy Policy | Developed and Supported by YorkSoft ltd