Australia
United Kingdom
Ireland
Sweden
United States
Australia
United Kingdom
Ireland
Sweden
United States

Contact us



Class Association

×

Results / RS Racing Circuit HISC - 18/07/2009

RS200 Racing Circuit Event at Hayling Island – a tad feisty

Trying to remind themselves that this was actually July - 56 RS200’s gathered at Hayling Island, along with the RS400’s and RS800’s, for round 8 of the National Racing Circuit. The last big event before the real  major event of the summer, the GUL RS200 Nationals (3 spaces left). The big breeze of the morning had eased so the race teams were happy to take the fleets out into Hayling Bay.

After the now compulsory starting practice, Race 1 started in 18-21 knots of breeze with a confused sea that made upwind hard work with no distance to work with between the steep chop. Whatever James Stewart/Toby Lewis had for breakfast everyone should have it; once they got past just Rob/Jan Martin they just disappeared, Nick Charles/Helen Wightman won the fight with David/Jane Hivey for second. Although 39 boats finished and the 200 fleet clearly were coping with the conditions the race team signalled they were taking the fleet ashore. It soon became clear why as we sailed past many 400/800’s being towed in with very sad looking masts, the poor flowers had capsized a lot and the rescue boats were stretched.

With significantly more wind forecast for Sunday the race team decided to bring the start time forward to 10.00 so they had the option to race inside the harbour on the top of the tide. This of course did not stop the RS family partying hard.

Sunday and that rare thing the sun, did say hello but there was already 20-24 knots out in the bay with more expected, so the alternative plan was put into action. Luckily because of the poor weather and forecast there was very little other boating activity in the harbour, which was just as well, as approx 80-90 asymmetrics now filled the main channel, not always fully in control! The race team kindly placed the windward & spacer marks in the lee of the club house giving the spectators a great view. The trick was to hoist & gybe before the big gusts got you. In 20-22 knots James Stewart/Tobytastic again took control of race 2 to win with the same second and third places behind them. The last run became very lively and gybe corners became a graveyard. Race 3 and the wind had become a tad feisty at a steady 25/26 knots with some real long periods of extra wind on top. Most crews who took part will talk about downwind for a very long time; half the fleet did finish. The Hivey’s led but went splat on a gybe leaving James and Tobytastic to score their third win with James Boyce/Sam Tozer second and Sam Littlejohn/Marianthe Evangelidis third.

And that was wisely it with the wind still rising and sandbanks rapidly appearing.

John Teague/Ali Lucas just won the silver division from the Martins scoring glorious sixth and seventh overall. Emma Johnson/Paul Weeden won the bronze division in 24th overall from Matt Sheahan/Kim Tipple.

So it is off next weekend to Carnac for the RS Eurocup followed a couple of weeks later by the GUL RS200 Nationals at Looe. There are now 127 entries and there are only 3 spaces left, we will hit the 130 boat limit before the late entry surcharge even becomes a factor. The only way you can now enter is to ring RS Association Administrator Debbie Darling.
 
Report by Pete Vincent
1st 51 RS200 1203 James Stewart Toby Lewis RYA 1.0 1.0 1.0 3.0 3.0
2nd 43 RS200 953 Nick Charles Helen Wightman Littleton 2.0 2.0 4.0 8.0 8.0
3rd 54 RS200 1088 James Boyce Sam Tozer Papercourt 4.0 7.0 2.0 13.0 13.0
4th 4 RS200 1323 David Hivey Jane Hivey WLYC 3.0 3.0 7.0 13.0 13.0
5th 48 RS200 1313 Steve Dunn Sheena Craig RYA 6.0 4.0 9.0 19.0 19.0
6th 31 RS200 481 John Teague Ali Lucas Bristol 12.0 5.0 6.0 23.0 23.0
7th 18 RS200 1148 Rob Martin Jan Martin Burghfield 5.0 12.0 10.0 27.0 27.0
8th 38 RS200 1179 Sam Littlejohn Marianthe Evangelidis Lancing 15.0 10.0 3.0 28.0 28.0
9th 23 RS200 988 Chris Martin Juliet Charles Burghfield 7.0 6.0 19.0 32.0 32.0
10th 44 RS200 1165 Ian Pickard Vicky Fairhurst RYA 8.0 29.0 5.0 42.0 42.0
11th 11 RS200 1303 Alan Roberts Chris O'Neil HISC 9.0 18.0 18.0 45.0 45.0
12th 50 RS200 1360 Frances Peters Eilidh McIntyre HISC 11.0 9.0 26.0 46.0 46.0
13th 7 RS200 1133 Colin Smith Alice Masterman HISC 14.0 20.0 12.0 46.0 46.0
14th 49 RS200 537 Clive Eplett Alex Young Frensham Pond 17.0 19.0 11.0 47.0 47.0
15th 25 RS200 617 Ian Sharps Katy Nichol Burghfield 16.0 24.0 8.0 48.0 48.0
16th 34 RS200 37 Katrina Gilbert Jenny Rust FPSC 25.0 16.0 15.0 56.0 56.0
17th 2 RS200 1336 Roy McCubbin Kirsty McJeveney Strathclyde LSC 22.0 21.0 16.0 59.0 59.0
18th 32 RS200 1291 Ian Dobson Hannah Yuil Burwain SC 19.0 35.0 20.0 74.0 74.0
19th 35 RS200 1264 Simon Gillow Kate Gillow Chipstead SC 27.0 26.0 22.0 75.0 75.0
20th 40 RS200 600 Fiona Hall Lina Haines Littleton 33.0 27.0 17.0 77.0 77.0
21st 16 RS200 878 Ian Mairs Tally Watson PYC 37.0 23.0 23.0 83.0 83.0
22nd 36 RS200 792 Maia Walsh Peter Bentley Cardiff YC 24.0 37.0 24.0 85.0 85.0
23rd 42 RS200 963 Paul Rigg Claire Booth ELYC 13.0 17.0 56.0 DNC 86.0 86.0
24th 39 RS200 1164 Emma Johnson Paul Weeden South Cerney 30.0 33.0 27.0 90.0 90.0
25th 17 RS200 1087 Tim Ellis Charlotte Cotter Broadstairs SC 56.0 DNF 22.0 13.0 91.0 91.0
26th 47 RS200 1010 Steve Restall Judy Restall Downs SC 21.0 15.0 56.0 DNC 92.0 92.0
27th 21 RS200 1327 Pete Vincent Tessa Nicholls Bristol Corinthian YC 23.0 14.0 56.0 DNC 93.0 93.0
28th 24 RS200 714 Claire Walsh Jasmin Husband BCYC 35.0 36.0 25.0 96.0 96.0
29th 27 RS200 487 Elliott Pason Peter Matthews University Exceter 36.0 11.0 56.0 DNC 103.0 103.0
30th 13 RS200 626 Caroline Martin Nick Martin Burghfield 39.0 13.0 56.0 DNC 108.0 108.0
31st 55 RS200 927 Trudie Fell Rachel Dunn Burghfield 56.0 DNC 38.0 14.0 108.0 108.0
32nd 29 RS200 1293 Andrew Boyce Sue Michelmore Papercourt 56.0 DNC 34.0 21.0 111.0 111.0
33rd 6 RS200 1117 Henry Maxfield Lucy Preston HISC 34.0 25.0 56.0 DNC 115.0 115.0
34th 28 RS200 1325 Charlotte Savage Darren Mcnamara BCYC 56.0 DNF 8.0 56.0 BFD 120.0 120.0
35th 53 RS200 962 Andrew Peters Jeraldine Peters Queen Mary SC 10.0 56.0 DNC 56.0 DNC 122.0 122.0
36th 1 RS200 888 Matt Sheahan Kim Tipple Netley 38.0 32.0 56.0 DNC 126.0 126.0
37th 19 RS200 1160 Edward Fitzgerald Katy Jones HISC/ISC 18.0 56.0 DNC 56.0 DNC 130.0 130.0
38th 26 RS200 1054 Russell Peters Suzy Peters HISC 20.0 56.0 DNC 56.0 DNC 132.0 132.0
39th 41 RS200 1022 Paul Lynch Jo Brown Lancing SC 26.0 56.0 DNC 56.0 DNC 138.0 138.0
40th 9 RS200 1023 Steven Greaves Sarah Hamly Rickmansworth SC 56.0 DNC 28.0 56.0 DNC 140.0 140.0
41st 30 RS200 1012 Matt Coleman Debs Coleman Weston 28.0 56.0 DNC 56.0 DNC 140.0 140.0
42nd 10 RS200 558 Chris Gould Alice Moore Stokes 29.0 56.0 DNC 56.0 DNC 141.0 141.0
43rd 22 RS200 640 Ellie Martin Katharine Lovering Burghfield 56.0 DNC 30.0 56.0 DNC 142.0 142.0
44th 12 RS200 971 Tracy Jacobs Katie Restall HISC 56.0 DNF 31.0 56.0 DNC 143.0 143.0
45th 45 RS200 832 Wes Kangurs Jo Kangurs BCYC 31.0 56.0 DNC 56.0 DNC 143.0 143.0
46th 52 RS200 880 Andrea Ralph Colin Ralph HISC 32.0 56.0 DNC 56.0 DNC 144.0 144.0
47th 46 RS200 1146 Matt Greenfield David Rolfe Littleton SC 56.0 DNF 56.0 DNC 56.0 DNC 168.0 168.0
47th 33 RS200 551 J-P Snelling Charlie Williams HISC 56.0 DNC 56.0 DNC 56.0 DNC 168.0 168.0
47th 37 RS200 1285 Paul Teague Patrica Teague Bristol CYC 56.0 DNC 56.0 DNC 56.0 DNC 168.0 168.0
47th 8 RS200 1192 Cameron Davis Carolyn Davis Papercourt 56.0 DNC 56.0 DNC 56.0 DNC 168.0 168.0
47th 14 RS200 1229 Rob Struckett Sophie Knight Itchenor SC 56.0 DNF 56.0 DNC 56.0 DNC 168.0 168.0
47th 3 RS200 864 Peter Bunch Eddie Glennie   56.0 DNC 56.0 DNC 56.0 DNC 168.0 168.0
47th 5 RS200 424 Ossie Stewart Cameron Stewart HISC 56.0 DNF 56.0 DNC 56.0 DNC 168.0 168.0
47th 15 RS200 1342 Sarah Green David Green Llandegfedd 56.0 DNC 56.0 DNC 56.0 DNC 168.0 168.0
47th 20 RS200 1365 Chris Appleton Naomi Pound BCYC 56.0 DNC 56.0 DNC 56.0 DNC 168.0 168.0

 
Privacy Policy | Developed and Supported by YorkSoft ltd