Australia
United Kingdom
Ireland
Sweden
United States
Australia
United Kingdom
Ireland
Sweden
United States

Contact us



Class Association

×

Results / Open Parkstone YC - 19/05/2012

 
Gul RS Youth Championships
 

18 RS 200s turned up at Netley sailing Club on Friday morning for the 3 day Under 22 youth championships. 2 races were sailed in an increasing breeze, a fresh 18 knots saw some of the lighter crews struggling to stay upright. Itchenor members George Yeoman and Georgie Akin- Smith gave us a taste of things to come, with 2 bullets, leaving the rest of the fleet in their wake. Overnight, Itchenor boats occupied the top 3 slots, with Ex 420 sailor Andy Shaw crewed by Archie Law in 2nd place, and Rob Struckett, who has returned from Yale College for a few weeks 200 sailing, crewed by Hattie Marsden in 3rd place. Behind them 29er youth world champions Frances Peters, sailing with Georgie Andrew and Ed Fitzgerald crewed by Katie jones were joint on points.

 

Saturday brought more wind and a lot of rain. More familiar faces today as Sam Littlejohn and Nicola Groves arrived to give the Itchenor sailors a run for their money. 3 races were sailed round a short course so the sailors’ boat handling was really put to the test in the 18 knot breeze. George Yeoman and Sam Littlejohn battled it out through the first race, it was a race of 2 boats, as they left the rest of the fleet behind them. George followed his trend by taking a third bullet, and Sam in 2nd. Sam sailed consistently and made 2nd his worst result. Andy Shaw took 3 3rds, which pulled him up to 2nd overnight behind George.

 

Sunday was the windiest yet, and with storms forecast for the afternoon, the race committee were keen to get racing underway. The 2nd and 3rd race was survival sailing for most of the fleet, with lots of capsizes on the gybes and at the leeward mark, the fleet was quickly spaced out. Josh Flack, Crewed by Tom Brophy from Parkstone won the first race, closely followed by George. Frances and Georgie from HISC took 3rd. Sam had his worst result, finishing 4th, before ending the day with 2 more bullets. In the 2nd race Frances and Georgie chased Sam round the track, finishing 2nd, just managing to hold off George. In the final race, Sam did a horizon job, with Rob Struckett in 2nd and Josh flack finishing 3rd. It was a convincing win overall by George Yeoman, who won with a race to spare, with Sam Littlejohn taking 2nd place having not sailed on the first day. Andy Shaw discarded his final 2 results to finish 3rd overall.

 
Rank Tally Fleet Class SailNo HelmName CrewName Club Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 3 RS200 RS 200 1106 George Yeoman Georgie Akin-Smith Itchenor SC 1.0 1.0 1.0 (4.0) 1.0 2.0 3.0 (6.0) 19.0 9.0
2nd 27 RS200 RS 200 1179 Sam Littlejohn Nicola Groves IBRSC (19.0 DNC) (19.0 DNC) 2.0 1.0 2.0 4.0 1.0 1.0 49.0 11.0
3rd 1 RS200 RS 200 854 Andrew Shaw Archie Law Itchenor SC 2.0 2.0 3.0 3.0 3.0 5.0 (10.0) (7.0) 35.0 18.0
4th 24 RS200 RS 200 1360 Frances Peters Georgie Andrew HISC 5.0 (6.0) 4.0 (7.0) 6.0 3.0 2.0 4.0 37.0 24.0
5th 5 RS200 RS 200 1157 Josh Flack Tom Brophy Parkstone YC (9.0) 3.0 5.0 6.0 7.0 1.0 (8.0) 3.0 42.0 25.0
6th 4 RS200 RS 200 1229 Rob Struckett Hattie Marsden Itchenor SC 3.0 (7.0) (9.0) 2.0 5.0 7.0 6.0 2.0 41.0 25.0
7th 2 RS200 RS 200 1160 Edward Fitzgerald Katy Jones Itchenor SC 6.0 5.0 6.0 5.0 4.0 (8.0) 4.0 (12.0) 50.0 30.0
8th 22 RS200 RS 200 1087 Tim Ellis Fiona Stevens Broadstairs SC 7.0 4.0 7.0 8.0 (10.0) (9.0) 5.0 5.0 55.0 36.0
9th 20 RS200 RS 200 834 Andrew Gill Ian Gill Wembley SC (12.0) 8.0 (11.0) 9.0 8.0 6.0 7.0 9.0 70.0 47.0
10th 18 RS200 RS 200 No number Henry Maxfield Lucy Preston Papercourt (14.0) 9.0 8.0 (11.0) 9.0 11.0 11.0 8.0 81.0 56.0
11th 13 RS200 RS 200 1290 James Clayton Jamy Williams Royal Harwich YC 8.0 10.0 10.0 (14.0) (11.0) 10.0 9.0 11.0 83.0 58.0
12th 23 RS200 RS 200 985 Chloe Martin Suzy Russell Bewl Valley 4.0 (19.0 DNF) 12.0 12.0 13.0 12.0 (19.0 DNF) 10.0 101.0 63.0
13th 17 RS200 RS 200 1154 Sarah Tuppen Adam Peake Alton Water 11.0 11.0 14.0 13.0 (19.0 DNF) (16.0) 12.0 13.0 109.0 74.0
14th 21 RS200 RS 200 920 Tom Harrison Oscar Donovan Gurnard SC 13.0 12.0 15.0 (16.0) 14.0 15.0 14.0 (19.0 DNC) 118.0 83.0
15th 19 RS200 RS 200 1302 Jessica Portway Holly Pavey Alton Water SC 15.0 (19.0 DNF) 13.0 10.0 15.0 (19.0 DNF) 13.0 19.0 DNF 123.0 85.0
16th 15 RS200 RS 200 1019 Joe Hunt Colette Polway RHYC 10.0 13.0 (19.0 DNF) (19.0 DNF) 19.0 DNC 14.0 15.0 19.0 DNC 128.0 90.0
17th 6 RS200 RS 200 1038 Robert Adams Thomas Adams Deneb YC (19.0 DNC) (19.0 DNC) 16.0 15.0 12.0 13.0 19.0 DNF 19.0 DNC 132.0 94.0
18th 7 RS200 RS 200 888 Sarah Newton Ellie Sheahan Netley SC (19.0 DNC) (19.0 DNF) 17.0 19.0 DNF 19.0 DNF 19.0 DNF 19.0 DNC 19.0 DNC 150.0 112.0

 
Privacy Policy | Developed and Supported by YorkSoft ltd