Australia
United Kingdom
Ireland
Sweden
United States
Australia
United Kingdom
Ireland
Sweden
United States

Contact us



Class Association

×

Results / RS200 Racing Circuit Event Stokes Bay SC - 13/06/2009

RS200 Racing Circuit

Round 5 of the RS 200 Racing Circuit at Stokes Bay SC – save the best till last.

Summer, best dresses, DJ’s and 61 RS200’s arrived at Stokes Bay SC for round 5 of the national racing circuit; trouble was the wind seemed a little annoyed that it had not been invited to the RS Ball and went to see Neil Young  at the IOW Festival.

PRO Mike Raydon tried very hard to get in some racing on Saturday including getting a race started only to have to abandon it as the wind switched off with the leaders seeing their windward mark lay line transit rapidly go into reverse as the tide took over. Having taken the surprised fleet back out only for the light breeze to visit most compass points Mike then delayed abandoning for the day by 15 mins to give the drain man extra time to unblock the club houses drains; can you imagine the reaction of an army of RS girls not being able to wash their hair before the Ball let alone Boycie!

Only snag with finishing early it was officially Pimms o clock so the RS Ball fully launched helped by some stunning looking girls being bussed in (they could not be our crews could they!?!??!). So when Sunday morning dawned sunny with zero wind a lot of people nursed sore heads thinking that there may not be much sailing. Several boats were really caught out as on the water there was a 5-7 knot breeze and quite rightly the first race was started on time. Roger Gilbert/Jane Willan were of course there and gave the fleet a master class in light airs racing. They peeled off three impressive race wins in quick order as the race team did a fantastic job of rapidly turning round races. Sue Antonelli/Jo Lloyd were also sailing well with a fourth and second whilst Paul/Pat Teague scored an impressive second in race 3.

During race 3 the wind looked as if it might be going soft but the race team was determined to catch up lost races and they received rich reward. It was now a very fine clear, sunny day and the sea breeze started to build over the top of the light breeze so in race 4 crews suddenly discovered their toe straps. Steve Dunn and soon to be sister in law Eluned Jones led at mark 1 closely followed by Gilbert/Willan. Dunn/Jones extended their lead whilst Liz Teague/Pete Cruickshank fully applied the motto “anything you can do I can do better” to her parents and gained second place by overtaking Roger/Jane!!

Having given himself the chance to run 5 races by amending the SI’s and fitting 4 races in 3 hours Mike Raydon rightly went for race 5 in a building breeze. Of course having been so well behaved the 200’s now had 3 general recalls (sorry Vareo’s) but this gave the breeze even more chance to build so race 5 was held in majestic conditions of 14-16 knots and wall to wall sunshine. Gilbert/Willan led but Geoff Carveth/Emma Clarke blasted round them on the second run but Gilbert/Willan were having none of this and did the same thing on the final run to just win.

The Silver division was won by Paul/Pat Teague in 10th overall just ahead of daughter with the very consistent Katherine Lovering/Ellie Martin third.  Chris Bower/Liz MacDonald won the bronze division from Oakham Schools Anthony Chapman/Ed Langford.

Overall on the RS Racing Circuit Dave and Jane Hivey take a healthy lead with James Boyce/Sam Tozer second and Pete Vincent/Tessa Nicholls third. Nick Charles/Helen Wightman will be serious challengers once Nick stops mucking around with honeymoons. The silver is a very hot contest with club mates Charlotte Savage/Darren McNamara  and John Teague/Ali Lucas split by 2 points whilst Matt/Ellie Sheahan lead the bronze by only six points from Wes/Jo Kangurs.

Roll on Torquay on June 27/28, another cracking event you don’t want to miss.

 
Place Sail No Helm Crew Club Race 1 Race 2 Race 3 Race 5 Race 4 Gr Pts Nt Pts
  14Jun 14Jun 14Jun 14Jun 14Jun
1 1286 Roger Gilbert Jane Willan Frensham Pond SC 1 1 1 (3) 1 7 4
2 751 Geoff Carveth Emma Clarke Littleton SC 5 3 3 (7) 2 20 13
3 1353 Sue Antonelli Jo Lloyd Littleton SC 4 2 (11) 4 9 30 19
4 1203 James Stewart Toby Lewis RYA (11) 4 7 9 6 37 26
5 1148 Ian Martin Ally Martin Burghfield SC 3 9 (16) 8 7 43 27
6 566 Hamish Walker Clare Stubbs RNSA 7 (27) 10 5 14 63 36
7 1323 David Hivey Jane Hivey WLYC (25) 5 12 18 3 63 38
8 617 Ian Sharps KatyNichols Burghfield SC 8 11 6 16 (34) 75 41
9 962 Andrew Peters Jeraldine Peters Queen Mary SC (26) 14 9 22 11 82 56
10 1285 Paul Teague Pat Teague Bristol Corinthian YC 9 (41) 2 25 21 98 57
11 1301 Pete Vincent Tessa Nicholls Bristol Corinthian YC 14 28 (34) 13 5 94 60
12 1088 James Boyce Sam Tozer Papercourt SC 10 21 27 (32) 4 94 62
13 464 Liz Teague Pete Cruickshank Bristol Corinthian YC 39 (46) 5 2 20 112 66
14 1010 Steve Restall Katie Restall Downs SC 12 8 24 (34) 22 100 66
15 1359 Paul Dores Sarah Hornby Bowmoor SC (59) 26 18 10 15 128 69
16 640 Katharine Lovering Ellie Martin Burghfield SC 6 12 29 24 (33) 104 71
17 985 Chloe Martin Oliver Dewhurst Bewl Valley 20 (40) 13 14 24 111 71
18 1325 Charlotte Savage Darren McNamara Bristol Corinthian YC (56) 15 17 26 13 127 71
19 1031 Chris Catt Nikki Catt Downs SC 31 18 (32) 12 12 105 73
20 1313 Steve Dunn Eluned Jones Homeless 30 6 39 1 (62) 138 76
21 1382 Tom Morris Emma Porteous Hayling Island SC (27) 25 4 21 27 104 77
22 600 Fiona Hall Lina Haines Littleton SC 15 37 8 17 (40) 117 77
23 1245 Guy Brearey Hannah Young Wessex SC 17 13 37 11 (39) 117 78
24 900 Hamish Calder Severine Rees-Jones Royal Highland YC 2 19 49 15 (62) 147 85
25 481 John Teague Ali Lucas Bristol Corinthian YC 23 (45) 15 27 23 133 88
26 834 John Gill Ian Gill Wembley SC 36 7 20 (45) 26 134 89
27 1087 Tim Ellis Charlotte Cotter Broadstairs SC (50) 30 14 28 18 140 90
28 584 Paul Whitbread Neil Hayes Burghfield SC 32 23 19 (62) 16 152 90
29 1146 Matt Greenfield David Rolfe Littleton SC (47) 16 23 23 28 137 90
30 825 Rosie Brearley Tom Brearley Littleton SC (40) 34 25 19 17 135 95
31 941 Mike Chapman Sheridan Killcuick Bexhill SC 21 38 31 6 (62) 158 96
32 1378 Mike Saul Sophie Hartley Yorkshire Dales SC (51) 22 28 39 10 150 99
33 626 Caroline Martin Alan Glanville Burghfield SC 24 10 30 (41) 35 140 99
34 1326 Martin Vinson Heidi Vinson Littleton SC 22 36 22 20 (62) 162 100
35 865 Steve Davis Kaye Havill Parkstone YC 19 17 38 (50) 31 155 105
36 1324 Adam McGovern Beth Grey Royal Windermere YC 13 20 (52) 38 43 166 114
37 858 Paul Lewis Felicity Pearson Emsworth Slipper SC 16 (54) 35 29 37 171 117
38 593 Chris Bower Liz MacDonald Parkstone YC 29 (55) 26 35 32 177 122
39 1329 Trudie Fell Rachel Jones Burghfield SC 18 48 (54) 30 30 180 126
40 1165 Ian Pickard Karen Falcon RYA 34 (52) 48 37 8 179 127
41 487 Elloitt Parsons ???? Exeter University (49) 33 43 33 19 177 128
42 789 Henry Rees Rachel Cherry Stokes Bay SC 35 24 21 (53) 49 182 129
43 1339 Anthony Chapman Ed Langford Rutland SC (44) 29 44 31 38 186 142
44 344 Ian Mills Claire Stopps Brixham YC 33 (47) 47 43 25 195 148
45 1164 Emma Johnson Penny Johnson SCSC 37 32 (55) 44 36 204 149
46 666 Chris Gould Alice Moore Stokes Bay SC (46) 31 46 46 29 198 152
47 766 Harry Roome Prue Roome Itchenor SC 41 39 41 52 (62) 235 173
48 803 Dan Wealthy Alex Wealthy Highcliffe SC 42 (57) 50 40 42 231 174
49 639 Stefan Bennett Phil Kahane Frensham Pond SC 28 53 51 (55) 45 232 177
50 537 Clive Eplett Claire Upton-Brown Frensham Pond SC 43 35 53 47 (62) 240 178
51 5901 Dan Perry Jo Hermer Derwent Reservoir SC (58) 43 58 36 41 236 178
52 888 Matt Sheahan Ellie Sheahan Netley SC 48 42 (56) 48 46 240 184
53 1265 Julie Harrison Andy Blackburn Littleton SC 38 (58) 42 57 48 243 185
54 1365 Chris Appleton Bubbles Bristol Corinthian YC 53 (56) 33 56 44 242 186
55 654 Stephen Woodward Emma Yates Bristol Corinthian YC 52 49 36 49 (62) 248 186
56 832 Wes Kangurs Jo Kangurs Bristol Corinthian YC (54) 44 45 51 47 241 187
57 721 Ashley Fry ???? Homeless 45 51 40 58 (62) 256 194
58 1174 Chris Tuppen Debbie Tuppen Alton Water 55 50 (57) 42 50 254 197
59 1342 Sarah Green David Green Llandegfedd 57 (59) 59 54 51 280 221
60= 37 Katrina Gilbert Jenny Rust Frensham Pond SC (62) 62 62 62 62 310 248
60= 949 Suzi Bell ???? Hampton (62) 62 62 62 62 310
 
Privacy Policy | Developed and Supported by YorkSoft ltd