Australia
United Kingdom
Ireland
Sweden
United States
Australia
United Kingdom
Ireland
Sweden
United States

Contact us



Class Association

×

Results / RS200 Racing Circuit Event Highcliffe SC - 18/04/2009


RS200 Racing Circuit Event at Highcliffe Sailing Club

 

A glorious weekend was enjoyed by the 35 RS200s who descended on Highcliffe Sailing Club on 18/19 April 2009.  With little breeze forecast the week before, the fleet was met with a good F2-4 and sun cream requiring strength sunshine all weekend.

 

With the breeze from the northwest (offshore) and around 10 – 12 knots, race one started and, three quarters of the way up the beat those on the right were looking good.  However, a huge 50 degree shift to the left, which set the tone for the weekend, saw those on the left let out of jail.  James Stewart/Eluned Jones took full advantage to win, followed closely by Ben Saxton/Kate McGregor in 2nd and, in a rare appearance, Hamish Calder/Severine Rees-Jones 3rd.

 

Race two started in slightly less breeze, but with some interesting shifts and puffs coming off the shore.  Calder/Rees-Jones showed they had lost none of their skills by winning comfortably.  Saxton/McGregor were a consistent 2nd again while Trudie Fell/Rachel Jones showed the boys how to read the shifts best to finish 3rd.

 

With a little sea mist rolling across the course, the PRO sneaked in a final race for the day.  The first beat saw a good breeze and Saxton/McGregor take the early lead.  However, as the leaders approached the 2nd leeward mark, the breeze decided to play some cruel games.  The final leg started normally, but soon saw a 180 degree shift and spinnakers popping up on the ‘beat’, with the fleet concertinaing together nicely.  Saxton/McGregor held their nerve to take the win, but behind chaos reigned.  Fell/Jones masterly decided to sail round the outside of the stationary fleet to go from the mid twenties and steal 2nd place, while James Peters/Alan Roberts just held on for 3rd.  An exhausted fleet then had a long sail in, hoping the wind would reappear on Sunday.

 

The prayers were answered Sunday morning with a lovely F4 blowing, although still coming off the northwest shore.  Big shifts were again the order of the day, with those boats who could sniff them out generally ending up smelling of roses. 

 

Saxton/McGregor stamped their authority all over the fleet recording a 2nd and 1st in the first two races of the day to win the event overall with a race to spare.  Behind them the form book of the fleet returned a little, with Peters/Roberts recording a 1st and 2nd and Dave Hivey/Emma Clarke taking two thirds in the first two races of the day.

 

The final race of the day saw the fleet being a little over eager to start (was it the hangovers kicking in or too much sun affecting them?), resulting in 14 boats being OCS or having a 20% penalty.  Hivey/Clarke kept cool to finish the weekend on a high with a first place, Saxton/McGregor had another 2nd and James Boyce/Sam Tozer finally found the throttle pedal to take 3rd.

 

At the final count, Saxton/McGregor were comfortable winners, showing great consistency in the tricky conditions.  Peters/Roberts pulled through to finish 2nd, just two points in front of Hivey/Clarke in 3rd. 

 

The silver fleet was won by Karen Baker/Ed Whitehead, a heady 8th o/a, from John Teague/Lynn Billowes, while Matt Sheahan/Ellie Sheahan won a tightly contested bronze fleet from Neil Chadborn/Lucy Hall.

 

Overall, a cracking weekend, with many thanks to all at Highcliffe SC, especially PRO Peter Bell and the mark laying team, for running great racing in some tricky breeze and providing such warm hospitality (and having such a cheap bar!).  Next racing circuit event is up north at Yorkshire Dales SC on 9/10th May.

 

          

1st 17 Gold 1328 Ben Saxton Kate Macgregor Grafham Water SC / Poole SC (2.0) 2.0 1.0 2.0 1.0 2.0 8.0
2nd 10 Gold 1350 James Peters Alan Roberts Hayling Island SC 4.0 6.0 3.0 1.0 2.0 (36.0 OCS) 16.0
3rd 1 Gold 1323 David Hivey Emma Clarke West Lancashire YC / Army Sailing Assici 5.0 (7.0) 6.0 3.0 3.0 1.0 18.0
4th 33 Gold 1088 James Boyce Sam Tozer Papercourt SC 15.0 5.0 4.0 9.0 (21.0) 3.0 36.0
5th 15 Gold 900 Hamish Calder Severine Reed-Jones Royal Highland YC 3.0 1.0 21.0 7.0 7.0 (36.0 OCS) 39.0
6th 8 Gold 1329 Trudie Fell Rachel Jones Burghfield 20.0 3.0 2.0 (30.0) 4.0 11.0 ZFP 40.0
7th 5 Gold 1165 Ian Pickard Karen Falcon Burghfield SC (26.0) 23.0 7.0 5.0 5.0 6.0 46.0
8th 23 Silver 345 Karen Baker Ed Whitehead Parkstone SC 7.0 (33.0) 15.0 10.0 6.0 8.0 46.0
9th 21 Gold 988 Chris Martin Vicki Fairhurst Burghfield SC 9.0 4.0 10.0 13.0 11.0 (36.0 OCS) 47.0
10th 16 Gold 1301 Pete Vincent Tessa Nicholls Bristol Corinthian YC 10.0 10.0 5.0 12.0 10.0 (36.0 OCS) 47.0
11th 28 Silver 481 John Teague Lynn Billowes Bristol Corinthinan YC 8.0 12.0 (19.0) 16.0 15.0 9.0 60.0
12th 31 Gold 1130 Rob Janering Mariantre Evangeledis Wembley SC 6.0 18.0 (36.0 DNF) 17.0 13.0 14.0 68.0
13th 14 Silver 1325 Charlotte Savage Darren McNamara Bristol Corinthian YC (29.0) 8.0 20.0 14.0 9.0 17.0 68.0
14th 2 Gold 1049 Jane Olive Clare Sargent Thorney Island SC 12.0 (28.0) 12.0 8.0 17.0 19.0 68.0
15th 29 Gold 953 Nick Charles Helen Wightman Littleton SC 18.0 13.0 29.0 4.0 8.0 (36.0 OCS) 72.0
16th 34 Silver 1293 Andrew Boyce Clare Michelmore Papercourt SC 17.0 15.0 8.0 22.0 (23.0) 12.0 74.0
17th 11 Silver 529 Toby Ashton Rachel Ashton Burghfield SC 19.0 16.0 (28.0) 18.0 12.0 11.0 76.0
18th 25 Silver 464 Liz Teague Pete Cruickshank Bristol Corinthian YC 13.0 17.0 (30.0) 11.0 22.0 15.0 78.0
19th 27 Silver 1285 Paul Teague Pat Teague Bristol Corinthian YC 23.0 11.0 22.0 19.0 (27.0) 7.0 82.0
20th 22 Silver 584 Paul Whitsread Helen Winward Burghfield SC 21.0 (30.0) 24.0 20.0 14.0 5.0 84.0
21st 12 Silver 1157 Josh Flack Tom Brophy Parkstone SC 11.0 14.0 11.0 24.0 24.0 (36.0 OCS) 84.0
22nd 7 Silver 1336 Roy McCubbin Kirsty McSeveney Strathclyde Loch SC 16.0 22.0 25.0 6.0 16.0 (36.0 OCS) 85.0
23rd 24 Silver 537 Clive Eplett Bryony Gregory Frensham Pond SC 14.0 9.0 14.0 23.0 28.0 (36.0 OCS) 88.0
24th 9 Silver 533 Nicola Russell David Royse Oxford SC 24.0 20.0 9.0 25.0 19.0 (36.0 OCS) 97.0
25th 20 Silver 640 Katherine Lovering Ellie Martin BurghField SC (36.0 OCS) 21.0 27.0 15.0 18.0 16.0 97.0
26th 3 Bronze 888 Matt Sheahan Ellie Sheahan Netley SC 22.0 29.0 13.0 29.0 (32.0) 21.0 114.0
27th 18 Silver 858 Paul Lewis Felicity Pearson Emsworth SC 32.0 25.0 18.0 21.0 20.0 (36.0 OCS) 116.0
28th 19 Bronze 604 Neil Chadborn Lucy Hall Torpoint Mosquito SC 25.0 24.0 (36.0 DNF) 31.0 26.0 18.0 124.0
29th 30 Bronze 1164 Emma Johnson Penny Johnson SCSC 30.0 27.0 17.0 27.0 25.0 (36.0 OCS) 126.0
30th 32 Bronze 832 Wes Kanguizs Jo Kanguizs Bristol Corinthian YC 28.0 32.0 (36.0 DNF) 28.0 33.0 10.0 131.0
31st 6 Silver 1319 Lucy Matthews Stephen Glennie Royal Navy SC 27.0 26.0 16.0 26.0 (36.0 DNC) 36.0 DNC 131.0
32nd 13 Bronze 803 Dan Wealthy Alex Wealthy Highcliffe SC 33.0 34.0 23.0 (36.0 DNF) 29.0 13.0 132.0
33rd 4 Bronze 593 Chris Bower Mick Church Parkstone SC / S Cerney SC 31.0 19.0 26.0 32.0 30.0 (36.0 OCS) 138.0
34th 26 Gold 1203 James Stewart Eluned Stewart RYA 1.0 31.0 (36.0 DNF) 36.0 DNC 36.0 DNC 36.0 DNC 140.0
35th 35 Bronze 1299 Juan Isidro Alex Isidro Wembley SC (36.0 OCS) 35.0 31.0 33.0 31.0 27.0 ZFP 157.0

 
Privacy Policy | Developed and Supported by YorkSoft ltd