Australia
United Kingdom
Ireland
Sweden
United States
Australia
United Kingdom
Ireland
Sweden
United States

Contact us



Class Association

×

Results / Winter Championship Grafham Water Sailing Club - 10/03/2012


RS200 Winter Championships 2012

Normally, when attending a winter sailing championships, it’s a necessity to put on the full length wetsuit or drysuit, winter clothes, snood and woolly hat.  You expect to get a little cold but be rewarded with some solid breeze to make up for it, so it’s a trade off.  Not in the Rs200 class - this year, 31 boats attended the cunningly re-dated “Winter” championships at Grafham Water SC in mid March and were rewarded on the Saturday with double figure temperatures and wind whilst Sunday saw sun cream and glasses conditions but a forecast of dying breeze.

Given Sunday’s forecast, the PRO arranged for 4 races on Saturday and expertly delivered, each race lasting 40-45mins and not a general recall in sight (well behaved fleet).  The day was dominated by two teams of former 470 sailors, Matt Mee/Emma Norris and the Rusden brothers, James & Will.  Mee/Norris reeled off results of 1,2,2 before slightly blotting their day with a 7th whilst the Rusden’s recorded 2,1,5,1 to lead overnight.  Behind, racing was tight and place changing constant with the wind being variable in both speed and direction, leading to much place changing downwind as some boats got on the plane whilst others were forced to soak.  Ian Sharps/Ellie Martin were best of the rest, nicking the win in race 3 and counting 3 other top 6 places.

After an evening of quality Wheatsheaf food and a pub quiz back at the club, Sunday dawned bright with a gentle 6 knots of breeze blowing down the lake.  After one general recall the fleet got away and after those on the left initially looked good, it was those on the right that led round the windward mark.  Mee/Norris and the Rusden’s battled hard at the top of the pack as the breeze began to die during the race, with Mee/Norris eventually pulling away to record their second win of the weekend.  However, with the lake now looking very glassy and racing abandoned for the day, it wasn’t enough to take overall victory as the tie for points on the leader board was broken in favour of the Rusden’s, by virtue of them having the better discard.  Mee/Norris settled for 2nd and Sharps/Martin stuck in third, despite a last race 9th.

Top silver fleet boat was Matt Giles/Ian Gill, with Julian Bradley/Chloe Sideris 2nd and Pete Vincent/Messy Cotter third.  The bronze fleet was wrapped up by Simon & Nicky Skinner, just a point in front of Roy McCubbin/Kirsty McSeveney and a bit further back, Chris Bower/Ian Mairs in third.

A quality start to the season then and many thanks to everyone at Grafham Water SC for running such a good event. Next events for the RS200s is the Island Barn SEAS this Saturday before a trip up north to Draycote, for the start of the national Gul RS Grand Prix series
Exclude Rank Fleet Boat SailNo Division HelmName CrewName Club R1 R2 R3 R4 R5 R6 Total Nett
1st RS200 G 1481 13 James Rusden Will Rusden Highcliffe SC 2 1 -5 1 2 11 6
2nd RS200 G 1311 23 Matt Mee Emma Norris Red Wharf Bay SC/Hollingworth Lake SC 1 2 2 -7 1 13 6
3rd RS200 G 1467 16 Ian Sharps Ellie Martin Burghfield 6 6 1 3 -9 25 16
4th RS200 G 658 21 Jonny McGoven Sarah Williams PDSC 3 -9 6 6 5 29 20
5th RS200 S 1473 34 Steve Dunn Karen Baker Parkstone 8 -14 10 2 4 38 24
6th RS200 S 1088 35 James Boyce Sam Tozer Papercourt Sailing Club -10 3 9 4 8 34 24
7th RS200 G 1031 5 Chris Catt Tom Wright Burghfield SC 4 4 13 11 -24 56 32
8th RS200 G 1136 9 Christian Birrel Niki Birrel Leigh+Lowton Sailing Club 5 10 12 5 -16 48 32
9th RS200 G 822 22 Ed Whitehead Alice Kingsnorth Parkstone 11 -16 8 9 6 50 34
10th RS200 S 1231 80 Matt Giles Ian Gill Wier Wood SC 9 12 -14 10 10 55 41
11th RS200 S 1263 79 Julian Bradley Chloe Sideris Wembley Sailing Club 14 11 4 -23 13 65 42
12th RS200 S 1301 26 Pete Vincent Charlotte Messy Cotter Bristol CYC 7 13 3 -21 20 64 43
13th RS200 G 1325 18 Charlotte Savage Mike Wood Island Reservoir SC 16 21 7 8 -22 74 52
14th RS200 B 594 115 Simon Skinner Nichola Skinner Welsh Harp 12 8 17 17 -27 81 54
15th RS200 B 1336 90 Roy McCubbin Kirsty McSeveney Weston SC 21 7 15 12 -23 78 55
16th RS200 S 1378 36 Mikey Saul Meg Fletcher Yorkshire Dales (32.0 OCS) 5 11 18 25 91 59
17th RS200 B 593 118 Chris Bower Ian Mairs Parkstone 13 -25 19 20 15 92 67
18th RS200 B 1389 109 Paul Lewis Rosie Breerlery Locks Sailing Club 17 17 -21 19 14 88 67
19th RS200 B 1295 125 Kevin Druce Lydia Frew Datchet SC -26 18 23 15 12 94 68
20th RS200 S 1402 53 Rob Jannering Hugh Mehta Wembley Sailing Club 15 -22 18 16 19 90 68
21st RS200 794 Nicholas Smith Brian Smith Bowmoor Sailing Club 25 19 -26 14 11 95 69
22nd RS200 S 1419 73 Toby Ashton Rachel Ashton Burghfield SC 20 -23 20 13 17 93 70
23rd RS200 B 1333 94 Russell Collister June Collister Isle of Man Yacht Club -22 15 16 22 21 96 74
24th RS200 1290 Steven Claylon James Head RHYC 18 -27 27 27 3 102 75
25th RS200 B 1154 114 James Williams Sarah Tuppen Royal Harwhich YC 28 -29 22 25 7 111 82
26th RS200 864 Pete Bunch Felix Danczak GWSC 19 20 24 26 -29 118 89
27th RS200 1065 James Wright Oliver Wright Rotherham Sailing Club 23 24 25 -28 18 118 90
28th RS200 133 Robert Cowell Philip Hardisty Manx Sailing and Cruising Club 24 26 28 -29 26 133 104
29th RS200 633 Samuel Collins Melanie Kwan Wembley Sailing Club 27 28 -30 24 28 137 107
30th RS200 779 Peter Goodyear Nicolla Ellis Burton Sailing Club 29 -31 29 30 31 150 119
31st RS200 B 786 168 Joe Hunt Lucie Parsons RHYC 30 30 31 (32.0 DNC) 30 153 121
1st RS400 1383 Nick Craig Toby Lewis Frensham SC -1 1 1 1 1 5 4
2nd RS400 1395 Paul Allen Jude Allen Leigh+Lowton SC 2 2 2 2 -7 15 8
3rd RS400 1186 Dave Exley Rich Brown Leigh+Lowton Sailing Club 5 3 3 3 -6 20 14
4th RS400 1298 Martin Parker Liam Parker Leigh+Lowton SC 3 5 -6 4 5 23 17
5th RS400 1275 Jasper Barnham Graham Sexton Snettisham Beach SC -8 6 5 5 3 27 19
6th RS400 1014 Hamish Gledhill Simon Dowse West Riding Sailing Club 4 4 4 7 -9 28 19
7th RS400 1139 James George Izzi Mitchell Queen Mary Sailing Club 6 8 7 8 -11 40 29
8th RS400 1029 Wayne Fletcher Deb Fletcher Scaling Dam -13 7 9 6 8 43 30
9th RS400 1325 Joan Cooper Becci Wigley Lymington TSC 11 (20.0 DNF) 8 9 10 58 38
10th RS400 1263 Chris Bailey Jane Bailey 9 9 10 10 (20.0 DNC) 58 38
11th RS400 725 Bill Kenyon Ben Ditchburn Budworth SC 12 11 -13 12 4 52 39
12th RS400 840 Peter Snowdon Pippa Fletcher Scaling Dam 10 10 11 -16 13 60 44
13th RS400 854 Dave Rickard Chris Brown Weston SC (20.0 OCS) 16 17 11 2 66 46
14th RS400 1313 Emmet Ryan James Ryan Royal St George Yacht Club 7 13 -18 13 14 65 47
15th RS400 1340 Sam Neil Neil Cooney GWSC 14 12 12 -15 12 65 50
16th RS400 964 Emma Johnstone Pip Johnstone Locks Sailing Club -15 14 14 14 15 72 57
17th RS400 852 Mourice Barnes Sam Wilford Hollowell Sailing Club 16 15 15 -18 17 81 63
18th RS400 1240 Simon Read Eleanor Read Lee on Solent Sailing Club 17 17 16 17 -18 85 67
19th RS400 809 Tom Osorio Zoe Osorio Ulswater YC (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 16 96 76
1st RS600 867 Richard Broughton GWSC 1 1 -2 1 2 7 5
2nd RS600 702 John Charles Leigh on Sea SC 3 3 1 (7.0 DNC) 1 15 8
3rd RS600 963 Mark Cooper Burghfield Sailing Club 2 2 (7.0 DNC) 2 4 17 10
4th RS600 895 Adam Peak Alton Water -4 4 3 3 3 17 13
5th RS600 9 Alistair Forman GWSC 5 (7.0 DNC) 4 4 6 26 19
6th RS600 941 Chris Boshier Thorpe Bay YC (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 5 33 26
1st RS700 993 Ian Nolan Snettisham Beach SC -3 3 2 1 1 10 7
2nd RS700 758 Colin Dacey GWSC 1 1 -3 2 3 10 7
3rd RS700 906 Andy Holland Hunstanton 2 2 1 (5.0 DNC) 2 12 7
4th RS700 1013 Hamish Griffiths Queen Mary Sailing Club 4 4 (5.0 DNC) 5.0 DNC 4 22 17
1st RS800 1124 Laurie Fitzjohn-Sykes Daniel Allen Ditkisham Sailing Club 1 2 -4 1 1 9 5
2nd RS800 1187 David Hivey James Barlow Sailing Togs -10 1 2 3 2 18 8
3rd RS800 1180 Tom Halhead Stu Jagger Bristol YC 6 4 1 2 -7 20 13
4th RS800 872 Ed Chapman Sarah Martin HISC 2 5 -6 6 4 23 17
5th RS800 1160 Dan Kilsby Bart Bridgen Stokes Bay 7 6 3 4 -13 33 20
6th RS800 913 Hugh Shone Hannah Tattersall Castle Cove SC 8 3 5 9 (19.0 DNC) 44 25
7th RS800 1135 Ally Martin Claire Cumming Burghfield SC 3 -16 11 8 5 43 27
8th RS800 1178 Frances Peters Nicola Groves HISC 4 7 9 7 -11 38 27
9th RS800 1128 Mary Rook Mari Shepherd Lyme Regis (19.0 DNF) 12 10 5 3 49 30
10th RS800 1146 Martin Orton Ian Brooks Chichester YC/Treadur Bay YC -13 9 7 10 8 47 34
11th RS800 1195 James Dale Toby Wincer 5 8 8 (19.0 DNC) 19.0 DNC 59 40
12th RS800 1014 Matt Chapman Haley Boam CULSC 12 11 -15 11 9 58 43
13th RS800 866 Tim Norris Oliver Scrimshaw Plymouth University 11 -15 14 14 6 60 45
14th RS800 1148 Andrew Peake Stephanie Brimacombe Whitstable 9 10 12 15 (19.0 DNC) 65 46
15th RS800 1058 Toby Linnell Jody Warner Ruffian Sailing Club -16 13 16 16 10 71 55
16th RS800 1162 Tom Partington Pete Matthews Hayling Island Sailing Club 14 -17 17 12 12 72 55
17th RS800 1131 Ant Harvey Mike Stone Mumbles YC 15 14 13 13 (19.0 DNC) 74 55
18th RS800 886 Will Cook James Barnett Welland Yacht Club 17 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 93 74
 
Privacy Policy | Developed and Supported by YorkSoft ltd