Australia
Austria
Switzerland
Czech Republic
Germany
Denmark
Spain
France
United Kingdom
Ireland
Italy
Netherlands
Sweden
United States
Australia
Austria
Switzerland
Czech Republic
Germany
Denmark
Spain
France
United Kingdom
Ireland
Italy
Netherlands
Sweden
United States

Contact us



Class Association

×

Results : RS100 Rooster National Tour

(6 events, 3 to count)

Congratulations to Ian Gregory, winner of the RS100 Rooster National Tour 2024, with a perfect score of 3 event wins!

Rank SailNo HelmName Club Sprints, Rutland Anniversary regatta, HISC Bala SC National Champs, Eastbourne Netley SC Total Nett
1st 259 Ian Gregory Frensham Pond Sailing Club (37.0 DNC) 1 1 1 (37.0 DNC) 77 3
2nd 523 David Smart Chew Valley Lake Sailing Club 1 -7 2 -4 2 16 5
3rd 268 Nigel Wakefield Netley Sailing Club (37.0 DNC) 2 (37.0 DNC) 37.0 DNC 1 114 40
4th 124 Tom Fletcher Hunts Sailing Club 3 (37.0 DNC) 3 (37.0 DNC) 37.0 DNC 117 43
5th 379 Mark Harrison Gurnard Sailing Club 2 6 (37.0 DNC) (37.0 DNC) 37.0 DNC 119 45
6th 509 Clive Eplett Frensham Pond Sailing Club 5 4 (37.0 DNC) (37.0 DNC) 37.0 DNC 120 46
7th 130 Steve Jones Chew Valley Lake Sailing Club (37.0 DNC) 5 (37.0 DNC) 5 37.0 DNC 121 47
8th 314 Mike Green Pevensey Bay Sailing club (37.0 DNC) (37.0 DNC) 37.0 DNC 3 9 123 49
9th 221 Martin Wilson Emsworth Sailing Club 4 9 (37.0 DNC) (37.0 DNC) 37.0 DNC 124 50
10th 508 Huw Powell Red Wharf Bay / Netley Sailing Club (37.0 DNC) (37.0 DNC) 37.0 DNC 6 7 124 50
11th 526 Mostyn Evans Mounts Bay Sailing Club 7 (37.0 DNC) 7 (37.0 DNC) 37.0 DNC 125 51
12th 172 Andy Jones Chew Valley Lake Sailing Club (37.0 DNC) (37.0 DNC) 37.0 DNC 2 37.0 DNC 150 76
13th 268 Bart Brigden Netley Sailing Club (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 3 151 77
14th 370 Nils Joliffe Netley Sailing Club (37.0 DNC) 3 (37.0 DNC) 37.0 DNC 37.0 DNC 151 77
15th 348 Nick Sandison Netley (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 4 152 78
16th 360 Andy Todd Bala SC (37.0 DNC) (37.0 DNC) 4 37.0 DNC 37.0 DNC 152 78
17th 363 James Ross Netley Sailing Club (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 5 153 79
18th 119 Will Colles Neyland YC (37.0 DNC) (37.0 DNC) 5 37.0 DNC 37.0 DNC 153 79
19th 364 Duncan Barr Netley Sailing Club (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 6 154 80
20th 488 Andrew Hogon Bala SC (37.0 DNC) (37.0 DNC) 6 37.0 DNC 37.0 DNC 154 80
21st 472 Andrew Leather Middle Nene SC 6 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 154 80
22nd 264 Toby Heather Netley SC (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 8 156 82
23rd 305 Pippa Evans Mounts Bay SC (37.0 DNC) (37.0 DNC) 8 37.0 DNC 37.0 DNC 156 82
24th 432 Maximilian Thiermann Nuernberg e V (37.0 DNC) 8 (37.0 DNC) 37.0 DNC 37.0 DNC 156 82
25th 128 Paul Dowman   (37.0 DNC) (37.0 DNC) 9 37.0 DNC 37.0 DNC 157 83
26th 102 Martyn Prince Netley SC (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 10 158 84
27th 366 Tom Hurst Downs Sailing Club (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 11 159 85
28th 369 David Fewing Netley (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 12 160 86
29th 412 Andy Heather Netley SC (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 13 161 87
30th 268 Nick Creak Netley Sailing Club (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 14 162 88
31st 407 Michael Rhodes Netley SC (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 15 163 89
32nd 266 Andy Trickett Netley SC (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 16 164 90
33rd 229 Luke Goble Netley SC (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 17 165 91
34th 372 Steve Main Netley SC (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 18 166 92
35th 276 Alex Davies Netley SC (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 19 167 93
36th 127 Tom Milne Netley SC (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 20 168 94
 
Privacy Policy | Developed and Supported by YorkSoft ltd