RS100 Boat Register / History
The boat register history has been built up over many years by owners of the boats entering their own details. If you see a boat number missing or a boat that you have previously owned but the entry is not there, please enter the details as a new entry.
This helps people when purchasing used boats as well as helping us build events calendars closer to the active fleets.
Boat Not Listed? | Timeline |
Country | Sail No | Owner | Purchased | Club | Notes |
---|---|---|---|---|---|
![]() | 530 | 12/05/2017 | |||
![]() | 529 | 26/04/2017 | |||
![]() | 528 | 23/02/2017 | |||
![]() | 527 | 07/03/2017 | |||
![]() | 526 | 02/04/2016 | |||
![]() | 525 | 10/06/2016 | |||
![]() | 524 | 17/03/2016 | |||
![]() | 523 | 17/03/2016 | |||
![]() | 522 | 22/07/2015 | |||
![]() | 521 | 22/07/2015 | |||
![]() | 520 | 13/08/2015 | |||
![]() | 519 | 13/08/2015 | |||
![]() | 518 | 05/06/2015 | |||
![]() | 517 | 24/04/2015 | |||
![]() | 516 | 20/04/2015 | |||
![]() | 515 | 24/03/2015 | |||
![]() | 514 | 24/03/2015 | |||
![]() | 513 | 17/03/2015 | |||
![]() | 512 | 13/08/2014 | |||
![]() | 511 | 24/03/2015 | |||
![]() | 509 | Clive Eplett | 31/08/2014 | Frensham Pond | |
![]() | 508 | 12/06/2014 | |||
![]() | 507 | 12/06/2014 | |||
![]() | 506 | Andy Howard | 01/08/2016 | Llandegfedd Sailing Club | |
![]() | 505 | 13/05/2014 | |||
![]() | 504 | 09/05/2014 | |||
![]() | 503 | Adam Catlow | 05/05/2021 | Leigh and Lowton | |
![]() | 502 | Nick Gatehouse | 01/04/2016 | Chew Valley Lake SC | |
![]() | 501 | 10/04/2014 | |||
![]() | 500 | 13/05/2014 | |||
![]() | 499 | 10/03/2014 | |||
![]() | 498 | 23/01/2014 | |||
![]() | 497 | 07/03/2014 | |||
![]() | 496 | 25/11/2013 | |||
![]() | 495 | 25/11/2013 | |||
![]() | 494 | 15/11/2013 | |||
![]() | 493 | 25/11/2013 | |||
![]() | 492 | Stuart Bailey | 10/10/2019 | Wilsonian Sailing Club | |
![]() | 491 | Bruce Cotterill | 05/06/2021 | Chew Valley Lake Sailing Club | |
![]() | 490 | 27/09/2013 | |||
![]() | 489 | 09/12/2013 | |||
![]() | 488 | 27/09/2013 | |||
![]() | 487 | 05/09/2013 | |||
![]() | 486 | 05/09/2013 | |||
![]() | 485 | 05/09/2013 | |||
![]() | 484 | 09/11/2013 | |||
![]() | 483 | 06/08/2013 | |||
![]() | 482 | 17/07/2013 | |||
![]() | 481 | Mark Somerville | 14/12/2015 | Bassenthwaite sailing club | |
![]() | 480 | Artur Dembinski | 21/05/2018 | Ullswater YC | |
![]() | 479 | 20/06/2013 | |||
![]() | 478 | 07/06/2013 | |||
![]() | 477 | 23/02/2014 | |||
![]() | 476 | 29/05/2013 | |||
![]() | 475 | 30/05/2013 | |||
![]() | 474 | Adrien Dagorne | 01/06/2013 | CN Lancieux | |
![]() | 473 | 04/06/2013 | |||
![]() | 472 | Andrew Leather | 01/04/2023 | Middle Nene Sailing Club | |
![]() | 471 | 17/05/2013 | |||
![]() | 470 | Francis Bucknall | 01/04/2017 | Llandegfedd | |
![]() | 469 | 03/05/2013 | |||
![]() | 468 | 24/04/2013 | |||
![]() | 467 | 09/05/2013 | |||
![]() | 466 | 30/05/2013 | |||
![]() | 465 | 24/04/2013 | |||
![]() | 464 | 24/04/2013 | |||
![]() | 463 | Per-Erik Johansson | 10/07/2013 | Hjuviks båtklubb | |
![]() | 462 | 23/04/2013 | |||
![]() | 461 | 02/04/2013 | |||
![]() | 460 | Mark Lee | 07/03/2016 | Weir Wood Sailing Club | |
![]() | 459 | 27/03/2013 | |||
![]() | 458 | 03/05/2014 | |||
![]() | 457 | 28/03/2013 | |||
![]() | 456 | 25/03/2013 | |||
![]() | 455 | 21/02/2013 | |||
![]() | 454 | 14/02/2013 | |||
![]() | 453 | 15/02/2013 | |||
![]() | 452 | 04/03/2013 | |||
![]() | 451 | 04/03/2013 | |||
![]() | 450 | 04/03/2013 | |||
![]() | 449 | 04/02/2013 | |||
![]() | 448 | 18/01/2013 | |||
![]() | 447 | 04/01/2013 | |||
![]() | 446 | 03/11/2012 | |||
![]() | 445 | 23/10/2012 | |||
![]() | 444 | 19/10/2012 | |||
![]() | 443 | 26/10/2012 | |||
![]() | 442 | 26/10/2012 | |||
![]() | 441 | John Richardson | 02/01/2118 | Royal Windermere Yacht Club | |
![]() | 440 | 26/10/2012 | |||
![]() | 439 | 26/10/2012 | |||
![]() | 438 | 26/10/2012 | |||
![]() | 437 | 26/10/2012 | |||
![]() | 436 | 26/10/2012 | |||
![]() | 435 | 06/09/2012 | |||
![]() | 434 | 02/08/2012 | |||
![]() | 433 | 06/07/2012 | |||
![]() | 432 | Maximilian Thiermann | 06/01/2019 | Yachtclub Nürnberg e.V. | |
![]() | 431 | 15/06/2012 | |||
![]() | 429 | Marco Rigamonti | 14/06/2015 | Marvelia Skiffsailing Dongo (LC) | |
![]() | 428 | Greg Booth | 17/06/2012 | Port Dinorwic | |
![]() | 427 | 18/05/2012 | |||
![]() | 426 | 21/05/2012 | |||
![]() | 425 | 15/08/2012 | |||
![]() | 424 | Ian Elkington | 05/05/2012 | Notts County Sailing Club | |
![]() | 423 | 10/05/2012 | |||
![]() | 422 | richard newnham | 27/04/2013 | Gurnard Sailing Club | |
![]() | 421 | Jeremy Troughton | 01/10/2016 | Netley SC | |
![]() | 420 | 25/04/2012 | |||
![]() | 419 | 25/04/2012 | |||
![]() | 418 | 23/04/2012 | |||
![]() | 417 | 01/08/2012 | |||
![]() | 416 | 01/08/2012 | |||
![]() | 415 | David Temby | 01/11/2013 | ||
![]() | 414 | Brett Bowden | 01/07/2013 | Royal Brighton YC | |
![]() | 413 | Richard John Pakes | 19/10/2013 | Haversham | |
![]() | 412 | 12/04/2012 | |||
![]() | 411 | 04/04/2012 | |||
![]() | 410 | Alistair Dickson | 26/02/2013 | PDSC | |
![]() | 409 | 28/03/2012 | |||
![]() | 408 | 19/03/2013 | |||
![]() | 407 | Michael Rhodes | 01/09/2016 | Netley SC | |
![]() | 406 | Philippe Payen | 25/03/2012 | YCPMA France | |
![]() | 405 | 24/04/2012 | |||
![]() | 404 | 11/04/2012 | |||
![]() | 403 | 21/03/2012 | |||
![]() | 402 | 21/03/2012 | |||
![]() | 401 | Simon Boyle | 20/10/2017 | Lyme Regis Sailing Club | |
![]() | 400 | 21/03/2012 | |||
![]() | 399 | 21/03/2012 | |||
![]() | 398 | 23/02/2012 | |||
![]() | 397 | 23/02/2012 | |||
![]() | 396 | 10/02/2012 | |||
![]() | 395 | 03/02/2012 | |||
![]() | 394 | 05/12/2012 | |||
![]() | 393 | Stephen McDonald | 25/08/2012 | Starcross Yacht Club | |
![]() | 392 | 23/02/2012 | |||
![]() | 391 | 23/02/2012 | |||
![]() | 390 | 23/02/2012 | |||
![]() | 389 | 26/01/2012 | |||
![]() | 388 | 31/01/2012 | |||
![]() | 387 | Christer Båth | 01/01/2012 | GKSS | |
![]() | 386 | 12/12/2011 | |||
![]() | 385 | 12/12/2011 | |||
![]() | 384 | 30/11/2011 | |||
![]() | 383 | 25/11/2011 | |||
![]() | 382 | 25/11/2011 | |||
![]() | 381 | 30/11/2011 | |||
![]() | 380 | 25/11/2011 | |||
![]() | 379 | Mark Harrison | 20/09/2012 | Gurnard SC | |
![]() | 378 | 15/10/2011 | |||
![]() | 377 | 15/10/2011 | |||
![]() | 376 | David Temby | 09/03/2012 | Albert Sailing Club | |
![]() | 375 | 25/11/2011 | |||
![]() | 374 | 05/11/2011 | |||
![]() | 373 | Jeremy Pilcher | 15/10/2011 | Weston SC | |
![]() | 372 | Steve Main | 15/12/2018 | Netley SC | |
![]() | 371 | peter coleman | 12/01/2012 | Royl Brighton Yacht Club | |
![]() | 370 | Nils Jolliffe | 01/08/2016 | Netley SC | |
![]() | 369 | 20/09/2011 | |||
![]() | 368 | 02/09/2011 | |||
![]() | 367 | 02/09/2011 | |||
![]() | 366 | 20/08/2011 | |||
![]() | 365 | Charlie Camm | 05/12/2014 | Castle Cove Sailing Club | |
![]() | 364 | Julian Hines | 14/02/2016 | Netley Sailing Club | |
![]() | 363 | 14/07/2011 | |||
![]() | 362 | 19/07/2011 | |||
![]() | 361 | 08/07/2011 | |||
![]() | 360 | 27/06/2011 | |||
![]() | 359 | 23/06/2011 | |||
![]() | 358 | 22/06/2011 | |||
![]() | 357 | Neil Hardie | 12/10/2014 | Frensham Pond SC | |
![]() | 356 | Mark williams | 12/03/2015 | Llandefedd | |
![]() | 355 | 09/06/2011 | |||
![]() | 354 | 09/06/2011 | |||
![]() | 353 | 14/06/2011 | |||
![]() | 352 | TIMOTHY WILLIAMS | 31/01/2016 | OXFORD S C | |
![]() | 351 | 03/06/2011 | |||
![]() | 350 | 03/06/2011 | |||
![]() | 349 | 03/06/2011 | |||
![]() | 348 | 26/05/2011 | |||
![]() | 347 | 27/05/2011 | |||
![]() | 346 | 20/05/2011 | |||
![]() | 345 | 18/05/2011 | |||
![]() | 344 | 18/05/2011 | |||
![]() | 343 | 18/05/2011 | |||
![]() | 342 | 12/05/2011 | |||
![]() | 341 | Martijn Steenhuis | 01/09/2015 | ||
![]() | 340 | 17/05/2011 | |||
![]() | 339 | Nic Barnes | 09/02/2013 | TBYC | |
![]() | 338 | Colin Aldred | 25/11/2011 | Filey Sailin Club | |
![]() | 337 | 04/05/2011 | |||
![]() | 336 | 20/04/2011 | |||
![]() | 335 | Michael Schulze | 09/06/2012 | Ruppiner Seglerclub Eintracht | |
![]() | 334 | Vernon Riley | 12/07/2021 | Burghfield | |
![]() | 333 | 21/04/2011 | |||
![]() | 332 | 19/04/2011 | |||
![]() | 331 | 16/04/2011 | |||
![]() | 330 | 19/04/2011 | |||
![]() | 329 | 15/04/2011 | |||
![]() | 328 | 15/04/2011 | |||
![]() | 327 | 26/09/2011 | |||
![]() | 326 | 12/10/2011 | |||
![]() | 325 | Mark Gaffney | 09/07/2011 | Encinal Yacht Club | |
![]() | 324 | 07/04/2011 | |||
![]() | 323 | Nicolas Gempp | 09/11/2013 | Yacht Club Toulon | |
![]() | 322 | 30/03/2011 | |||
![]() | 321 | Keith Willis | 01/08/2016 | Lymington Town SC | |
![]() | 320 | Emmett O'Sullivan | 14/08/2011 | Monkstown Bay Sailing Club | |
![]() | 319 | 17/03/2011 | |||
![]() | 318 | Michel Rotach | 08/04/2011 | YLSNG | |
![]() | 317 | 28/03/2011 | |||
![]() | 316 | 28/03/2011 | |||
![]() | 315 | 28/03/2011 | |||
![]() | 314 | 19/03/2011 | |||
![]() | 313 | 24/03/2011 | |||
![]() | 312 | Nick Pearce | 17/12/2013 | Exe Sailing Club | |
![]() | 311 | Jamie Docking | 13/02/2014 | Draycote Water | |
![]() | 310 | Neil Murray | 01/09/2014 | Draycote Water Sailing Club | |
![]() | 309 | 19/03/2011 | |||
![]() | 308 | 03/03/2011 | |||
![]() | 307 | Christian Asselin | 24/06/2018 | Club de voile Memphrémagog | |
![]() | 306 | 24/02/2011 | |||
![]() | 305 | 26/02/2011 | |||
![]() | 304 | 19/02/2011 | |||
![]() | 303 | Stuart Hadfield | 18/01/2020 | Port Dinorwic | |
![]() | 302 | Nick Barnett | 01/01/2014 | DWSC | |
![]() | 301 | 28/01/2011 | |||
![]() | 300 | Alex Ogilvie | 01/12/2017 | Gurnard SC | |
![]() | 299 | Sanchis fabien | 30/10/2015 | CNTC | |
![]() | 298 | 21/01/2011 | |||
![]() | 297 | 21/01/2011 | |||
![]() | 296 | Thomas Bangerter | 03/02/2011 | CV Estavayer | |
![]() | 295 | 21/01/2011 | |||
![]() | 294 | Andy Conway | 01/03/2013 | Chichester YC | |
![]() | 293 | 13/01/2011 | |||
![]() | 292 | 13/01/2011 | |||
![]() | 291 | 20/01/2011 | |||
![]() | 290 | LA SALLE Bruno | 11/03/2013 | YCT ( yachting club Toulon) | |
![]() | 289 | 20/01/2011 | |||
![]() | 288 | Angus Jolly | 29/07/2012 | Isle of Man Yacht Club | |
![]() | 287 | Rob Burridge | 20/10/2017 | Weirwood SC | |
![]() | 286 | 25/11/2010 | |||
![]() | 285 | 25/11/2010 | |||
![]() | 284 | 17/11/2010 | |||
![]() | 283 | 26/11/2010 | |||
![]() | 282 | 26/11/2010 | |||
![]() | 281 | 26/11/2010 | |||
![]() | 280 | 05/11/2010 | |||
![]() | 279 | 28/10/2010 | |||
![]() | 278 | Peter Bolton | 23/10/2010 | Carsington Sailing Club | |
![]() | 277 | 22/10/2010 | |||
![]() | 276 | 17/11/2010 | |||
![]() | 275 | 19/10/2010 | |||
![]() | 274 | 19/10/2010 | |||
![]() | 273 | 21/10/2010 | |||
![]() | 272 | 21/10/2010 | |||
![]() | 271 | Guy Chester | 01/02/2011 | Tinaroo SC | |
![]() | 270 | 21/10/2010 | |||
![]() | 269 | 14/10/2010 | |||
![]() | 268 | Matt Rawson | 01/12/2020 | Ogston | |
![]() | 267 | Pete Walters | 14/10/2010 | Notts County Sailing Club | |
![]() | 266 | Andy Trickett | 19/09/2016 | Netley SC | |
![]() | 265 | Rob Timmis | 01/09/2011 | Parkstone Yacht Club | |
![]() | 264 | Simon Murray | 16/11/2014 | Lee-on-the-Solent SC / RNSA | |
![]() | 263 | 21/09/2010 | |||
![]() | 262 | Nicholas Hand | 05/05/2015 | Chew Valley Lake SC and RNSA | |
![]() | 261 | Ross Ryan | 20/02/2013 | Notts County Sailing Club | |
![]() | 260 | 10/09/2010 | |||
![]() | 259 | 10/09/2010 | |||
![]() | 258 | 10/09/2010 | |||
![]() | 257 | Matthew Sayer | 23/06/2017 | Cardiff Bay Yacht Club | |
![]() | 256 | Stuart Bailey | 31/01/2018 | Wilsonian Sailing Club | |
![]() | 255 | 26/08/2010 | |||
![]() | 254 | 26/08/2010 | |||
![]() | 253 | Simon Adamson | 15/05/2016 | Lee on Solent SC | |
![]() | 252 | Paul passier | 31/07/2020 | Wv de Pettelaer | |
![]() | 251 | Tony Jukes | 01/09/2011 | Chelmarsh SC | |
![]() | 250 | Martin Pascoe | 05/04/2019 | Weir Wood SC | |
![]() | 249 | 13/08/2010 | |||
![]() | 248 | 18/08/2010 | |||
![]() | 247 | 19/08/2010 | |||
![]() | 246 | 20/07/2010 | |||
![]() | 245 | Andrew Poulton | 24/03/2013 | Royal Brighton Yacht Club | |
![]() | 244 | Geoff Waldon | 08/10/2010 | Woollahra Sailing club Sydney | |
![]() | 243 | 20/07/2010 | |||
![]() | 242 | 20/07/2010 | |||
![]() | 241 | 06/09/2010 | |||
![]() | 240 | 17/08/2010 | |||
![]() | 239 | Kev Mills | 15/01/2016 | Staunton Harold SC | |
![]() | 238 | 13/08/2010 | |||
![]() | 237 | 13/08/2010 | |||
![]() | 236 | 17/09/2010 | |||
![]() | 235 | 17/09/2010 | |||
![]() | 234 | 01/09/2010 | |||
![]() | 233 | 06/08/2010 | |||
![]() | 232 | 07/08/2010 | |||
![]() | 231 | 07/08/2010 | |||
![]() | 230 | 07/08/2010 | |||
![]() | 229 | Nick Shuttleworth | 10/09/2016 | Netley SC | |
![]() | 228 | Tim Le Mare | 01/09/2011 | ||
![]() | 227 | 29/07/2010 | |||
![]() | 226 | simon bennett | 01/01/2014 | Chew Valley SC | |
![]() | 225 | 03/08/2010 | |||
![]() | 224 | 31/07/2010 | |||
![]() | 223 | Peter Blakey | 29/09/2013 | Draycote water sailing club | |
![]() | 222 | 22/07/2010 | |||
![]() | 221 | Martin Wilson | 08/06/2012 | Datchet Water Sailing Club | |
![]() | 220 | 23/07/2010 | |||
![]() | 219 | 24/07/2010 | |||
![]() | 218 | 24/07/2010 | |||
![]() | 217 | 20/07/2010 | |||
![]() | 216 | 20/07/2010 | |||
![]() | 215 | 20/07/2010 | |||
![]() | 214 | 20/07/2010 | |||
![]() | 213 | 16/07/2010 | |||
![]() | 212 | Georg Renk | 31/08/2018 | ||
![]() | 211 | 16/07/2010 | |||
![]() | 210 | Jez Entwistle | 03/11/2010 | Leigh and Lowton Sailing Club | |
![]() | 209 | 16/07/2010 | |||
![]() | 208 | Darrell Sleep | 05/05/2011 | Staunton Harold | |
![]() | 207 | 16/07/2010 | |||
![]() | 206 | Jon Elmes | 11/03/2020 | Chew Valley Lake Sailing Club | |
![]() | 205 | STEPHEN BIRBECK | 19/02/2011 | Royal Torbay Yacht Club | |
![]() | 204 | 12/07/2010 | |||
![]() | 203 | 09/07/2010 | |||
![]() | 202 | 07/07/2010 | |||
![]() | 201 | 07/07/2010 | |||
![]() | 200 | 07/07/2010 | |||
![]() | 199 | Paul Methven | 11/07/2013 | RNSA | |
![]() | 198 | Jeremy Segar | 01/06/2013 | Gurnard SC | |
![]() | 197 | Tim Hopes | 15/10/2011 | Whitefriars Sailing Club | |
![]() | 196 | Paul Hedren | 01/06/2012 | SS Kaparen | |
![]() | 195 | Peter Kingsland | 13/04/2014 | Starcross YC | |
![]() | 194 | 01/07/2010 | |||
![]() | 193 | 24/06/2010 | |||
![]() | 192 | 29/06/2010 | |||
![]() | 191 | Stefan Halberstadt | 08/02/2014 | ||
![]() | 190 | 24/06/2010 | |||
![]() | 189 | 24/06/2010 | |||
![]() | 188 | 24/06/2010 | |||
![]() | 187 | 22/06/2010 | |||
![]() | 186 | 29/06/2010 | |||
![]() | 185 | 18/06/2010 | |||
![]() | 184 | 18/06/2010 | |||
![]() | 183 | 18/06/2010 | |||
![]() | 182 | 18/06/2010 | |||
![]() | 181 | Bruce Dawson | 08/08/2017 | Carsington SC | |
![]() | 180 | Marek Caddy | 09/06/2019 | ||
![]() | 179 | 17/06/2010 | |||
![]() | 178 | 17/06/2010 | |||
![]() | 177 | 11/06/2010 | |||
![]() | 176 | Jean Christophe HICKEL | 15/03/2013 | CN Tavira | |
![]() | 175 | PAOLO PASQUINI | 25/06/2010 | VARAZZE CLUB NAUTICO | |
![]() | 174 | Martin Rawling | 09/06/2010 | St Ives S C | |
![]() | 173 | 10/06/2010 | |||
![]() | 172 | Andrew Jones | 30/06/2015 | [email protected] | |
![]() | 171 | 08/06/2010 | |||
![]() | 170 | 08/06/2010 | |||
![]() | 169 | 19/05/2010 | |||
![]() | 168 | 19/05/2010 | |||
![]() | 167 | 21/05/2010 | |||
![]() | 166 | Seb Weiner | 28/05/2010 | Segelclub Enge - Zurich | |
![]() | 165 | 21/05/2010 | |||
![]() | 164 | 21/05/2010 | |||
![]() | 163 | 21/05/2010 | |||
![]() | 162 | 21/05/2010 | |||
![]() | 161 | 21/05/2010 | |||
![]() | 160 | 19/05/2010 | |||
![]() | 159 | Mark Cockrill | 15/05/2016 | Netley Sailing Club | |
![]() | 158 | 11/10/2010 | |||
![]() | 157 | 27/11/2010 | |||
![]() | 156 | Chris Brown | 02/02/2012 | Weston Sailing Club | |
![]() | 155 | 25/05/2010 | |||
![]() | 154 | 25/05/2010 | |||
![]() | 153 | Tim Child | 23/10/2016 | Netley Sailing Club | |
![]() | 152 | 07/05/2010 | |||
![]() | 151 | 07/05/2010 | |||
![]() | 150 | Lars Holm | 14/05/2010 | Vallensbaek Sejlklub (VSK) | |
![]() | 149 | 10/05/2010 | |||
![]() | 148 | 07/05/2010 | |||
![]() | 147 | Aidan Skinner | 17/11/2018 | Port Dinowic | |
![]() | 146 | 07/05/2010 | |||
![]() | 145 | Nigel Wakefield | 08/09/2020 | Netley | |
![]() | 144 | 01/05/2010 | |||
![]() | 143 | 30/04/2010 | |||
![]() | 142 | 14/05/2010 | |||
![]() | 141 | 25/04/2010 | |||
![]() | 140 | Robert Richardson | 05/04/2015 | Royal Windermere Yacht Club | |
![]() | 139 | Mark Smith | 24/07/2020 | Brightlingsea | |
![]() | 138 | 01/05/2020 | |||
![]() | 137 | Kevin Jones | 28/04/2010 | Hayling Island S C | |
![]() | 136 | 24/04/2010 | |||
![]() | 135 | Jane Peckham | 01/12/2011 | Gurnard | |
![]() | 134 | chris D | 15/03/2015 | ||
![]() | 133 | 16/04/2010 | |||
![]() | 132 | Claes Göran Essen | 18/06/2013 | SS Kaparen | |
![]() | 131 | Alex Morrison | 25/02/2011 | Leigh and Lowton Sailing Club | |
![]() | 130 | 16/04/2010 | |||
![]() | 129 | Franco Marenco | 10/04/2015 | Starcross Yacht Club | |
![]() | 128 | Scott Butler | 16/04/2010 | Hardway Sailing Club | |
![]() | 127 | Tom Milne | 01/07/2018 | Netley Sailing club | |
![]() | 126 | Ella morland | 13/02/2016 | Warsash sc | |
![]() | 125 | James Williams | 30/06/2016 | Hardway Sailing Club | |
![]() | 124 | Alex Kirk | 01/05/2016 | Neyland Yacht Club | |
![]() | 123 | Gabriel P Hauser | 11/07/2014 | SV Mammern, Switzerland | |
![]() | 122 | John Charles | 19/01/2019 | Leigh-on-Sea Sailing Club | |
![]() | 121 | 31/03/2010 | |||
![]() | 120 | Cindy Dönnecke-Herz | 01/09/2015 | ||
![]() | 119 | Tom Gall | 09/09/2017 | ||
![]() | 118 | 24/03/2010 | |||
![]() | 117 | Will Rushforth | 14/01/2015 | Chester sailing and canoeing club | |
![]() | 116 | 20/03/2010 | |||
![]() | 115 | 23/03/2010 | |||
![]() | 114 | kingsley brown | 30/08/2011 | gurnard | |
![]() | 113 | 23/03/2010 | |||
![]() | 112 | 26/02/2010 | |||
![]() | 111 | David Webley | 30/12/2018 | Wormit Boating Club | |
![]() | 110 | Andrew Taylor | 12/02/2010 | Blackpool & Fleetwood YC | |
![]() | 109 | 11/02/2010 | |||
![]() | 108 | 19/02/2010 | |||
![]() | 107 | Adam Ferneyhough | 27/07/2015 | Marconi Sailing Club | |
![]() | 106 | 11/02/2010 | |||
![]() | 105 | 30/03/2010 | |||
![]() | 104 | 09/12/2011 | |||
![]() | 102 | Peter McKerchar | 14/03/2011 | West Wittering | |
![]() | 101 | 01/04/2011 | |||
![]() | 100 | 01/04/2011 | |||
![]() | 0 | Nick Collins | Datchet Water | ||
Boat Sold, new owner details not available. | |||||
Boat First Sold. First owner listed or no owner currently registered. |