Australia
Austria
Switzerland
Czech Republic
Germany
Denmark
Spain
France
United Kingdom
Ireland
Italy
Netherlands
Sweden
United States
Australia
Austria
Switzerland
Czech Republic
Germany
Denmark
Spain
France
United Kingdom
Ireland
Italy
Netherlands
Sweden
United States

Contact us



Class Association

×

Results / Volvo Noble Marine UK RS100 National Championships Hayling Island SC - 31/08/2013

2013 UK Nationals

Hayling Island SC play hosts to the Volvo Noble Marine RS100 UK Nationals & day one turned out to be a stunner. Bright blue sky, solid northerly gradient but then the Hayling Island land mass & sea breeze tried to cause funny business all over the course.

Race one started in a shifty, variable, 12 - 14 knots. David Smart mistook the gate mark as the pin end transit & encouraged the fleet over the line ! At the 2nd attempt & under a black flag it was Huw Powell who got caught out & lost his huge win in his 10.2 rig. Neal Freemen took the gun in his 8.4 after a tussle with Alastair Dixon with Colin Smith gaining the win for the big rig.

The wind dropped slightly for race two, but was just as shifty & equally patchy. The first attempt was postponed as the wind went left only to go hard right for the actual gun. The leaders came out from the right. Smith stormed away to lead to the finish. The 8.4 fleet had more place changing but when the wind died to near nothing on the last leg it was Neal Freeman again who found the wind first to come up smiling.

Race 3 saw the wind drop to 5 - 6 knots. David Smart started at the pin & crossed the fleet before taking the next right shift to tack back & play the shifts to lead the 8.4 rigs at the windward mark. Mark Nethercleft kept left & caught the gusts first only to lose the lead to Mike MacIntyre at the first mark in his 10.2 rig. As the 2nd beat was shortened by a third it was Nethercleft to benefit & take the gun, whilst Freeman overtook Smart on the last run to win the 8.4's.

 

The sun stayed out for day two. A constant westerly stayed all day but the wind strength was anything but constant.

Race one  started all clear in 10 knots despite the pin end  proving very crowded. The right side of the course paid out as boats found less tide. As the wind increased to 16 knots on the run  it was Neal Freeman in the 8.4 rig who took line honours.  Mike McIntyre crossed the line 2nd to win the 10.2 rig.

Colin Smith stormed away to win race two after nailing the ‘pin’ & crossing the fleet on port. As the wind dropped away to 6 knots it was the big rigs battling in front with Dave Hitchcock crossing ahead of Mike McIntyre. First 8.4 was Neal Freeman crossing in 4th.

The wind increased slightly for race 3 & with Freeman caught black flag it was David Smart in front after striking out left from the pin end. The 10.2’s fought a 3 way battle with McIntyre securing the win from Huw Powell whilst Jack Holden grabbed 2nd 8.4.

 

The weather Gods continued to smile on the fleet on the final day. The fleet launched in a light 8 knot north-westerly, but it didn’t stay in that direction for long.

The fleet got away all clear with the right being favoured allowing Mark Nethercleft to lead in the 10.2 rig, whilst Chris Cunningham was out in front for the 8.4’s. Both succumbed on the run & it was Neal Freeman again taking line honours & Colin Smith won the 10.2 fight.

As the sun strengthened, the sea breeze effect started to pull the wind further left. The Race Officer re-laid the course & the wind increased slightly. Smith started at the pin & crossed most of the fleet before settling for the middle. The left, however, continued to pay, allowing Neal Freeman & Huw Powell to lead at the first mark. On the 2nd beat pressure on the right closed the fleet but Freeman was able to hold onto victory with Powell 2nd over the line.

The sea breeze well & truly ‘kicked in’ for the final race. The course was ‘tweaked’ & after 3 attempts the fleet got away with quite a few black flagged. The pin was favoured & Powell stormed away to lead at the windward mark & extend his lead by the finish, as the wind increased to 18 knots. Freeman managed to dust himself down, after his tangle with the pin end boat on the 2nd start attempt,  he crossed the line in 2nd & secured  his 3rd consecutive UK Nationals title in the 8.4. Smith finished in 13th but 3rd in the 10.2 fleet with gave him the championship title for the 10.2 rig.

10.2 Rig

Sailed: 9, Discards: 2, To count: 7, Entries: 7, Scoring system: Appendix A

RankTallySail NoRigHelm First NameClubR1R2R3R4R5R6R7R8R9TotalNett
1st 20 388 10.2 Colin Smith HISC 1.0 1.0 (3.0) (4.0) 1.0 3.0 1.0 2.0 3.0 19.0 12.0
2nd 9 240 10.2 Huw Powell Red Wharf Bay (8.0 BFD) 3.0 (4.0) 2.0 4.0 2.0 3.0 1.0 1.0 28.0 16.0
3rd 17 378 10.2 Mike McIntyre HISC 2.0 2.0 2.0 1.0 3.0 1.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 35.0 19.0
4th 22 407 10.2 Mark Nethercleft HISC 4.0 4.0 1.0 (5.0) (6.0) 5.0 4.0 3.0 2.0 34.0 23.0
5th 19 380 10.2 David Hitchcock HISC 3.0 (5.0) 5.0 3.0 2.0 4.0 5.0 (8.0 OCS) 4.0 39.0 26.0
6th 7 218 10.2 Kieron Holt Warsash 5.0 (6.0) (7.0) 6.0 5.0 6.0 6.0 4.0 5.0 50.0 37.0
7th 29 364 10.2 Mitch Webb HISC 6.0 (8.0 BFD) 6.0 7.0 7.0 (8.0 DNF) 2.0 5.0 8.0 BFD 57.0 41.0

8.4 Rig

Sailed: 9, Discards: 2, To count: 7, Entries: 26, Scoring system: Appendix A

RankTallySail NoRigHelm First NameClubR1R2R3R4R5R6R7R8R9TotalNett
1st 3 183 8.4 Neal Freeman PARKSTONE YC (1.0) 1.0 1.0 1.0 1.0 (27.0 OCS) 1.0 1.0 1.0 35.0 7.0
2nd 31 447 8.4 Jack Holden Arun YC 7.0 (17.0) (16.0) 6.0 DPI3 3.0 2.0 2.0 7.0 9.0 69.0 36.0
3rd 27 428 8.4 Greg Booth Port Dinorwic 5.0 (13.0) (13.0) 2.0 8.0 9.0 5.0 2.0 5.0 62.0 36.0
4th 23 410 8.4 Alistair Dickson PDSC 4.0 6.0 9.0 4.0 (27.0 OCS) (27.0 OCS) 8.0 4.0 2.0 91.0 37.0
5th 8 233 8.4 Clive Eplett Frensham Pond 2.0 2.0 7.0 (15.0) 6.0 4.0 10.0 DPI3 (27.0 OCS) 7.0 80.0 38.0
6th 4 195 8.4 Tim Weeden Thorney Island S.C. 9.0 4.0 6.0 9.0 2.0 5.0 (11.0) 11.0 (12.0) 69.0 46.0
7th 32 359 8.4 Giles Peckham Gurnard SC 10.0 5.0 5.0 10.0 4.0 7.0 (15.0) 5.0 (11.0) 72.0 46.0
8th 12 277 8.4 David Smart Chew Valley Lake SC 6.0 10.0 3.0 11.0 (15.0) 1.0 10.0 6.0 (27.0 BFD) 89.0 47.0
9th 18 379 8.4 Mark Harrison Gurnard SC 3.0 8.0 8.0 (14.0) (16.0) 3.0 13.0 8.0 4.0 77.0 47.0
10th 10 247 8.4 Tim Hulley Weir Wood 13.0 3.0 4.0 12.0 10.0 (27.0 OCS) 12.0 (19.0) 3.0 103.0 57.0
11th 34 484 8.4 Alastair Nichol LDC (15.0) (18.0) 15.0 8.0 7.0 10.0 6.0 3.0 8.0 90.0 57.0
12th 25 421 8.4 Chris Cunningham Starcross yacht club 11.0 9.0 10.0 (13.0) 11.0 6.0 4.0 (13.0) 6.0 83.0 57.0
13th 16 477 8.4 Mark Cotgrove SRVA (17.0) 11.0 2.0 16.0 5.0 11.0 12.0 DPI3 10.0 (27.0 DNC) 111.0 67.0
14th 28 470 8.4 Alistair Glen Starcross YC 8.0 7.0 (21.0) 6.0 13.0 15.0 14.0 12.0 (27.0 BFD) 123.0 75.0
15th 2 159 8.4 Michael Adams Bexhill 14.0 (16.0) 12.0 7.0 12.0 8.0 (16.0) 9.0 13.0 107.0 75.0
16th 13 303 8.4 Paul Luttman Weir Wood SC (16.0) 12.0 14.0 (19.0) 9.0 13.0 6.0 DPI3 14.0 14.0 117.0 82.0
17th 21 393 8.4 Stephen McDonald Starcross YC 12.0 (27.0 BFD) 19.0 5.0 (22.0) 12.0 18.0 18.0 10.0 143.0 94.0
18th 26 422 8.4 Richard Newnham Gurnard 18.0 15.0 (22.0) 17.0 18.0 16.0 (20.0) 16.0 15.0 157.0 115.0
19th 11 276 8.4 Chris Miles Hisc 19.0 14.0 18.0 (20.0) 14.0 (20.0) 17.0 15.0 20.0 157.0 117.0
20th 15 309 8.4 Mostyn Evans Mounts Bay SC 20.0 19.0 (23.0) 18.0 21.0 14.0 (27.0 DNF) 21.0 19.0 182.0 132.0
21st 6 208 8.4 Darrell Sleep Staunton Harold (23.0) 22.0 11.0 (24.0) 23.0 18.0 22.0 20.0 18.0 181.0 134.0
22nd 30 326 8.4 James Cunnison HISC (25.0) 23.0 (27.0 DNC) 24.0 DPI3 17.0 19.0 19.0 17.0 16.0 187.0 135.0
23rd 14 305 8.4 Peter Cormie Mounts Bay (22.0) 20.0 20.0 22.0 19.0 17.0 21.0 (27.0 OCS) 17.0 185.0 136.0
24th 24 412 8.4 Rory Caird HISC 21.0 21.0 17.0 23.0 20.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 210.0 156.0
25th 5 205 8.4 Jim Wicks Locks Sailing Club 24.0 (25.0) 24.0 25.0 24.0 21.0 23.0 22.0 (27.0 DNC) 215.0 163.0
26th 1 137 8.4 Sean Gaudion Locks (27.0 DNF) 24.0 25.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 238.0 184.
 
Privacy Policy | Developed and Supported by YorkSoft ltd