Australia
Austria
Switzerland
Czech Republic
Germany
Denmark
Spain
France
United Kingdom
Ireland
Italy
Netherlands
Sweden
United States
Australia
Austria
Switzerland
Czech Republic
Germany
Denmark
Spain
France
United Kingdom
Ireland
Italy
Netherlands
Sweden
United States

Contact us



Class Association

×

Results / Noble Marine UK National Championships Paignton SC - 02/06/2012

Noble Marine RS100 Nationals 2012 – Day 3

 

After the previous evening’s entertainment of crazy golf and a lovely meal at the Boathouse on Paignton seafront Monday morning began with an early start time in order to catch up with the lost races on Sunday.

 

Unfortunately the forecast was not too positive, but despite this the RS100 fleet managed to squeeze in two action packed races before the wind dropped below the minimum wind strength of 4kts.

In the first race, the fleet got away off an even line. The fleet split up the first beat and those who went right came in with more pressure. Neal Freeman led the way up the first beat followed by Nick Peters and Simon Childs. After a couple of laps in tricky shifting conditions Freeman extended his lead with Peters holding off S Childs, until the end of the race.

The second race began in the same conditions but with another large split up the first beat. This time the guys on the left came smoking in. Steven Lee showed his pace to lead around the windward mark. The next two laps were pretty crazy… We had some big shifts, holes and it was a really trick race to judge. Huw Powell stormed up the second beat to grab the lead from the ever consistent Freeman Chris O’Neill had a blinding race and snatched third place.

 

The fleet returned to shore as the wind dropped to barely anything and that was the end of racing for Monday.

 

More excitingly though the RS100 go-karting championships were to take place that evening. 16 sailors of all shapes and sizes made the trip and had a great tournament. Chris Cunningham had clearly been practising on the course as he blasted through in the final to take the win, followed by Huw Powell and Paul Childs, who prove that fat is fast. After a scary drive back to the club, where some members of the team thought they were still on the track!

 

Day 4

 

Tuesdays forecast was for a tough day on the water. 15 knots, building to 20 in the afternoon. Three races were forecast in order to make up for some of the missing races. The only downside was the pouring rain!

The fleet were out early and began the first race off a port biased line. Simon Childs thundered his way up the beat, taking a slim lead over Paul Childs with Freeman third battling Hywel Roberts. P Childs sent it into the lead downwind, then shortly after S Childs went for a quick swim. Huw Powell surged through to take third and keep the pressure on Childs for the 10.2 title.  At this point it looked like Freeman had taken hold of the 8.4 title…again.

 

A familiar scene happened again in the second race. S Childs led at the windward mark, ahead of a tight group of boats, including Alex Morrison, Giles Chipperfield and P Childs. After a full on downwind leg, with the waves and wind increasing. S Childs again went for a swim, allowing P Childs through for the win, followed by Chipperfield in third.

 

With the overall first place still to play for on the last race the breeze increased. P Childs needed to win the race to have any chance of reclaiming the title from the ever so consistent Freeman.

At the windward mark P Childs was in Pole position, followed by Vaughan and Freeman charging. A super fast and scary run commenced, with many boats favouring dropping the spinnaker and tacking to avoid the risky gybe. P Childs held the lead, followed by Freeman and Vaughan.

 

The fleet headed to shore in truly awesome conditions. Rolling 6ft waves, plenty of breeze and smiles galore, not even the rain could dampen the mood of the sailors.

Once on shore the sailors packed up and the prizes were presented. In the 8.4 fleet Neal Freeman won the title that he has held for the past two years, with Hywel Roberts taking second and Giles Chipperfield topping a great event with third.

In the battle of the big boys in the 10.2 class Paul Childs took first place and first overall on count back from Freeman. Huw Powell took second, followed by Nick Peters in Third.

 

Paignton SC hosted a great event, with some top quality racing had throughout the series in challenging condition.  The beach, shore and race team all out on a great show and the RS fleet were very thankful for all of their efforts!

 

Noble Marine RS100 UK Nationals 2012 – Day 2

 

After an excellent morning ‘legends seminar’ on downwind sailing by Huw Powell. The fleet blasted off the beach, kites pulling and grins everywhere to the start line for day 2 of the RS100 nationals.

 

The fleet were eager to get off the line and pushed it hard. To much disbelief there was only one person over and the rest of the fleet stormed up the first beat pushing their bodies to the maximum in the 18 knots of breeze. Simon ‘I don’t do the first day’ Childs smashed the first beat, powering along to take first place over Paul Childs with Huw Powell closely taking third from local hero Chris Cunningham.

S Childs, worried about the blast to the leeward mark was smoked by P Childs in the battle of the pink kites down the first run. Cunningham powered into the pack of port boats at the leeward gate on starboard, causing carnage and a few swims.

Two more epic laps ensued with thrills, spills and a lot of swimming resulting due to the increasing wind. On the final lap 33knots was recorded on the committee boat, which may explain the most spectacular pitchpole by Alex Morrison. Throwing away a potential 2nd place that he had in the bag until the last run.

Neal Freeman came storming through the fleet after a poor start to take second place with S Childs 3rd. P Childs held his nerve to take the win.

 

After the fleet finished the wind really picked up and the PRO sent the boats ashore, to much relief of many competitors. The top of the fleet is not particularly close with Freeman on 6 points, Powell and Childs joint on 8 and Hywel Roberts lurking on 12.

 

Tonight brings the highly anticipated RS100 crazy golf championships, where Al Hall and Chris O’Neill are quietly confident that they are quietly confident. O’Neill has been quoted as saying ‘The pars will come!!’

Sailwave results for Paignton RS 100 National Championships June 2012 -

Paignton RS 100 National Championships June 2012

Overall

Sailed: 8, Discards: 2, To count: 6, Ratings: PY, Entries: 37, Scoring system: Appendix A
Rank Rig Class SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 10.2 RS100 410 Hayling Island Paul Childs (7.0) 2.0 1.0 4.0 (9.0) 1.0 1.0 1.0 26.0 10.0
2nd 8.4 RS100 183 Parkstone Neal Freeman 1.0 (3.0) (2.0) 1.0 2.0 2.0 2.0 2.0 15.0 10.0
3rd 10.2 RS100 240 Red Wharf Bay Huw Powell 2.0 4.0 4.0 (7.0) 1.0 3.0 (6.0) 4.0 31.0 18.0
4th 8.4 RS100 181 Parkstone Hywel Roberts 3.0 1.0 (8.0) 8.0 4.0 4.0 4.0 (25.0) 57.0 24.0
5th 10.2 RS100 364 Hayling Island Nick Peters (20.0) 6.0 12.0 2.0 7.0 7.0 11.0 (38.0 DNC) 103.0 45.0
6th 10.2 RS100 393 Stokes Bay Sam Vaughn 8.0 8.0 13.0 5.0 (16.0) (24.0) 8.0 3.0 85.0 45.0
7th 8.4 RS100 321 Lymington Town Giles Chipperfield 5.0 (18.0) 9.0 12.0 (21.0) 15.0 3.0 10.0 93.0 54.0
8th 10.2 RS100 131 Leigh and Lowton Alex Morrison 4.0 10.0 (14.0) 13.0 8.0 14.0 5.0 (27.0) 95.0 54.0
9th 8.4 RS100 176 Northampton Chris Larr (21.0) 11.0 6.0 (26.0) 15.0 5.0 12.0 6.0 102.0 55.0
10th 8.4 RS100 314 Weston Steven Lee 13.0 (16.0) 11.0 9.0 5.0 10.0 (15.0) 13.0 92.0 61.0
11th 10.2 RS100 413 Hayling Island Simon Childs (37.0 DNS) (37.0 DNS) 3.0 3.0 6.0 9.0 21.0 22.0 138.0 64.0
12th 8.4 RS100 277 Chew Valley Lake David Smart (22.0) 5.0 (18.0) 17.0 18.0 8.0 9.0 8.0 105.0 65.0
13th 8.4 RS100 421 Paignton Chris Cunningham 18.0 14.0 10.0 (24.0) (22.0) 12.0 7.0 7.0 114.0 68.0
14th 8.4 RS100 226 Chew Valley Lake Simon Bennett (26.0) 15.0 5.0 18.0 (24.0) 6.0 17.0 9.0 120.0 70.0
15th 8.4 RS100 172 Port Dinorwic Greg Booth 9.0 12.0 15.0 (25.0) (19.0) 17.0 16.0 5.0 118.0 74.0
16th 8.4 RS100 1   Chris O'Neill 11.0 19.0 16.0 (21.0) 3.0 13.0 13.0 (20.0) 116.0 75.0
17th 8.4 RS100 182 Parkstone Richard Kenyon 15.0 13.0 (38.0 DNC) 11.0 11.0 16.0 (38.0 DNC) 14.0 156.0 80.0
18th 8.4 RS100 229 Chew Valley Lake Ian Maclean 10.0 (20.0) 19.0 16.0 12.0 (21.0) 19.0 15.0 132.0 91.0
19th 8.4 RS100 377 Datchet Andrew Wilson (28.0) 26.0 (38.0 DNC) 6.0 20.0 19.0 10.0 12.0 159.0 93.0
20th 8.4 RS100 233 Frensham Pond Clive Eplett (27.0) 9.0 (38.0 DNC) 14.0 13.0 11.0 23.0 23.0 158.0 93.0
21st 8.4 RS100 379 Paignton Neil Harris (25.0) 17.0 21.0 (31.0) 14.0 22.0 14.0 18.0 162.0 106.0
22nd 10.2 RS100 310 Lymington Town David Gorringe 23.0 21.0 7.0 (33.0) (28.0) 23.0 18.0 17.0 170.0 109.0
23rd 8.4 RS100 359 Gurnard Giles Peckham 16.0 (27.0) 20.0 10.0 23.0 27.0 (28.0) 16.0 167.0 112.0
24th 8.4 RS100 129 Paignton Andrew Collenette 19.0 (22.0) 22.0 20.0 (25.0) 20.0 22.0 11.0 161.0 114.0
25th 8.4 RS100 298 Netley Al Hall 14.0 24.0 17.0 (27.0) (26.0) 18.0 20.0 21.0 167.0 114.0
26th 8.4 RS100 372 Chew Valley Lake Nick Edmonds 12.0 23.0 (38.0 DNC) 22.0 17.0 25.0 (38.0 DNC) 19.0 194.0 118.0
27th 8.4 RS100 205 Royal Torbay YC Steve Birbeck 6.0 7.0 23.0 15.0 36.0 DNF (38.0 DNC) (38.0 DNC) 38.0 DNC 201.0 125.0
28th 8.4 RS100 309 Mounts Bay Mostyn Evans 24.0 25.0 (29.0) 19.0 27.0 26.0 26.0 (29.0) 205.0 147.0
29th 8.4 RS100 250 Datchet John Kewley 29.0 (37.0 DNS) 26.0 23.0 30.0 (31.0) 27.0 24.0 227.0 159.0
30th 8.4 RS100 135 Gurnard Jane Peckham (30.0) 28.0 25.0 (30.0) 29.0 29.0 29.0 26.0 226.0 166.0
31st 8.4 RS100 305 Mounts Bay Peter Cormie (31.0) 29.0 27.0 (32.0) 31.0 28.0 25.0 28.0 231.0 168.0
32nd 10.2 RS100 124 Royal Torbay YC Gary Phare 17.0 37.0 DNS (38.0 DNC) 29.0 10.0 (38.0 DNC) 38.0 DNC 38.0 DNC 245.0 169.0
33rd 8.4 RS100 357 King George Troy Christensen 32.0 (37.0 DSQ) 28.0 28.0 32.0 30.0 24.0 (38.0 DNC) 249.0 174.0
34th 8.4 RS100 156 Weston Chris Brown 34.0 30.0 24.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 278.0 202.0
35th 8.4 RS100 363 King George Tom Gilbert 33.0 37.0 DNS (38.0 DNC) 35.0 33.0 (38.0 DNC) 38.0 DNC 38.0 DNC 290.0 214.0
36th 8.4 RS100 223 Rutland Mark Webb (38.0 DNC) (38.0 DNC) 38.0 DNC 34.0 34.0 38.0 DNC 38.0 DNC 38.0 DNC 296.0 220.0
37th 8.4 RS100 104 Lymington Town Heather Chipperfield 37.0 DNS 37.0 DNS (38.0 DNC) 36.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 300.0 224.0



Sailwave Scoring Software 2.03 build 6
www.sailwave.com

 
Privacy Policy | Developed and Supported by YorkSoft ltd