Australia
Austria
Switzerland
Czech Republic
Germany
Denmark
Spain
France
United Kingdom
Ireland
Italy
Netherlands
Sweden
United States
Australia
Austria
Switzerland
Czech Republic
Germany
Denmark
Spain
France
United Kingdom
Ireland
Italy
Netherlands
Sweden
United States

Contact us



Class Association

×

Results / GUL Grand Prix SBSC - 17/09/2011

Report to follow
RS100 GGP Overall Results.
10.2 Queen Mary NSC Highcliffe Parkstone Stokes Bay Total Points Net Points Position
Chris Larr 4 1 7 1 4 17 6 1
Alex Morrison 1 10 1 4 16 6 2
Huw Powell 10 10 2 4 2 28 8 3
Andrew Beynon 3 10 4 3 3 23 9 4
Jamie Morgan 2 5 7 4 18 11 5
Sam Vaughan 7 7 3 1 18 11 5
Dave Gorringe 10 10 5 2 4 31 11 7
Paul Childs 10 2 7 4 23 13 8
Chris Cunningham 6 6 7 7 4 30 16 9
Clive Eplett 5 10 7 4 26 16 10
Chris Jones 8 9 7 4 28 19 11
Mark Tissman 10 8 7 4 29 19 12
Tom Hooton 9 10 7 4 30 20 13
Tim Andrews 10 10 6 4 30 20 14
Andrew Freeman 5
Rob Leeson 6
8.4 QMSC NSC Highcliffe Parkstone Stokes Bay Total
Neal Freeman 9 9 1 1 1 21 3 1
Jon Holroyd 1 9 5 2 9 26 8 2
Mark Harrison 3 2 4 5 14 9 3
Greg Booth 4 9 3 6 22 13 4
Clive Eplett 9 3 12 4 9 37 16 5
Jon Heissig 9 1 13 7 9 39 17 6
David Smart 5 9 6 9 29 20 7
Paul Childs 2 9 13 9 33 20 8
Bruce Keen 9 9 13 2 33 20 8
Steve Lee 9 9 13 3 34 21 10
Tim Hulley 9 5 13 8 9 44 22 11
Phil Jackson 9 9 7 6 9 40 22 12
Chris Tilbroom 9 4 13 9 35 22 13
Dan Vincent 9 9 13 4 35 22 13
Richard Keynon 9 9 11 5 9 43 23 15
Colin Hatton 6 9 13 9 37 24 16
Tom Castle 9 6 13 9 37 24 16
Mostyn Evans 9 7 13 9 38 25 18
Chris Kurk 7 9 13 9 38 25 18
Pelley 9 9 13 7 38 25 18
Richard Kennedy 8 9 13 9 39 26 22
Peter Lyle 9 8 13 9 39 26 22
Niky Griffin 9 9 8 10 9 45 26 22
Al Hall 9 9 13 8 39 26 22
Chris Kirk 9 9 10 9 37 27 23
Tony Jukes 9 9 13 9 40 27 24
Steve Birbeck 9 9 9 9 9 45 27 25
Hywel Roberts 9 9 2 9 29 non-member
Paul Freeman 3
Nigel Tinkler 11
Gareth Ayre 12
Robert Holway 13
7.4
Richard Russel 1
 
Privacy Policy | Developed and Supported by YorkSoft ltd