Results / RS100 National Championships Weymouth & Portland NSA - 18/08/2011
Day 3
The rain fell hard on Weybiza today, prompting many people to rig in very wet wetsuits and full ff-shore gear. 15-20kts from the NE provided some challenging & close racing.
Race I began finally under a black flag wih committee boat bias. At the windward mark, Paul Childs led from Alex Morrison and Neal Freeman. Childs managed to miss the spreader mark of the outer loop (unaware), Morrison went for a dip, so Freeman took the bullet.
In Race 2, another black start saw no victims. Childs led at the windward mark, followed by Olympic 470 hopeful, Stu Bithell and Freeman. The race was very tight with Bithell going for the final reach with his kite up before capsizing just after finishing. Freeman took 3rd.
Rob Jones had a blinding beat in race 3, taking the lead at the windward mark, followed by Freeman and Turnbull. An epic race took place, and, with fatigue taking victims, Freeman proved to be the man, taking the bullet, followed by Jones and with Simon Bennett in 3rd.
After an eventful day, the evening too saw an epic Sprint Champs, with Giles Scott, Paul Goodison, Luke Patience, Hugh Styles, Nick Craig, and Peter Barton taking on the mortals in an epic event close to the shore. If only the sun was out, it would have made for a perfect day!
The final day of the RS100 Nationals dawned with Neal Freeman having won the 8.4 series, with two races to spare. Despite this he started tied on the overall leader board with Paul Childs (10.2) on 17 points. Both sailors knew that a bad day on the water would give the overall lead to the other person.
The first race was started in a shifty 6kts. After a couple of re-starts the fleet finally got away under black flag. The line was heavily biased to port which allowed Rob Jones and Steve Lee to get away cleanly and round the windward mark first and second. Neal Freeman was 9th and Paul Childs 15th. This looked like Freeman had taken the overall series, when he had a storming run to get to third, while Childs struggled to make his way up the fleet.
On the final lap Freeman had managed to get into the lead and was holding off Jones but sailed to starboard of marks 5 and 6. Six of the top 10 followed, which meant that Steve Birbeck was gifted the win by sailing the correct course, followed by Childs and Richard Keynon in third.
The final race the breeze picked up a little to 8kts. With another heavily biased port line Jon Holroyd took the pin and tacking early to clear the fleet. Childs was next away clearing everyone else. At the windward mark Holroyd led from Huw Powell and Childs. These three held their position until the last run, where Neal Freeman came from fourth to first. Childs followed him all the way and managed to take second place.
After a very challenging week with a mix of conditions the results were decided. With Childs taking the overall first position and the first 10.2 and with Neal Freeman 2nd overall and 1st 8.4
8.4
1st Neal Freeman
2nd Jon Holroyd
3rd Steve Birbeck
10.2
1st Paul Childs
2nd Huw Powell
3rd Ian Turnbull
RS GAMES
WPNSA
RS100 Provisional Friday
Overall
Rank | Tally | Sail Size | Class | SailNo | Helm | Club | R1 16/08/11 14:00 |
R2 16/08/11 15:05 |
R3 17/08/11 |
R4 17/08/11 |
R5 17/08/11 |
R6 18/08/11 |
R7 18/08/11 |
R8 18/08/11 |
R9 19/08/11 |
R10 19/08/11 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 170 | 10.2 | RS100 | 327 | Paul Childs | Hayling Island Sailing Club | 4.0 | 1.0 | (7.0) | 4.0 | 2.0 | (DNF 48.0) | 1.0 | 5.0 | 2.0 | 2.0 | 76.0 | 21.0 |
2nd | 192 | 8.4 | RS100 | 183 | Neal Freeman | Parkstone Yacht Club | 1.0 | 9.0 | 1.0 | 9.0 | (14.0) | 2.0 | 3.0 | 1.0 | (DNC 48.0) | 1.0 | 89.0 | 27.0 |
3rd | 163 | 10.2 | RS100 | 240 | Huw Powell | Red Wharf Bay Sailing Club | 2.0 | 3.0 | 5.0 | (24.0) | 9.0 | 12.0 | 6.0 | 7.0 | (DNC 48.0) | 3.0 | 119.0 | 47.0 |
4th | 172 | 8.4 | RS100 | 302 | Jon Holroyd | Weir Wood Sailing Club | 14.0 | 5.0 | (17.0) | (28.0) | 10.0 | 1.0 | 4.0 | 9.0 | 4.0 | 4.0 | 96.0 | 51.0 |
5th | 199 | 10.2 | RS100 | 339 | Ian Turnbull | Sunderland SC | 3.0 | 8.0 | 10.0 | (19.0) | 3.0 | 11.0 | 7.0 | 4.0 | (DNC 48.0) | 9.0 | 122.0 | 55.0 |
6th | 188 | 8.4 | RS100 | 205 | Steve Birbeck | Royal Torbay Yacht Club | 8.0 | (28.0) | 9.0 | (18.0) | 15.0 | 3.0 | 17.0 | 11.0 | 1.0 | 10.0 | 120.0 | 74.0 |
7th | 195 | 8.4 | RS100 | 119 | Phil Jackson | Parkstone Yacht Club | 6.0 | (23.0) | (18.0) | 5.0 | 11.0 | 5.0 | 9.0 | 17.0 | 15.0 | 11.0 | 120.0 | 79.0 |
8th | 159 | 8.4 | RS100 | 134 | Mark Harrison | Gurnard Sailing Club | 12.0 | 4.0 | (24.0) | 13.0 | 5.0 | 9.0 | 14.0 | 12.0 | (DNC 48.0) | 12.0 | 153.0 | 81.0 |
9th | 177 | 10.2 | RS100 | 103 | Sam Vaughan | Stokes Bay Sailing Club | 13.0 | 2.0 | (35.0) | (41.0) | 7.0 | 17.0 | 11.0 | 8.0 | 9.0 | 15.0 | 158.0 | 82.0 |
10th | 178 | 10.2 | RS100 | 314 | Steven Lee | Weston Sailing Club | (DNC 48.0) | 10.0 | 2.0 | 6.0 | 13.0 | 13.0 | 21.0 | 16.0 | (25.0) | 8.0 | 162.0 | 89.0 |
11th | 165 | 8.4 | RS100 | 277 | David Smart | Chew Valley Lake Sailing Club | 5.0 | 7.0 | 25.0 | (30.0) | (DNC 48.0) | 10.0 | 5.0 | 22.0 | 11.0 | 5.0 | 168.0 | 90.0 |
12th | 173 | 10.2 | RS100 | 131 | Alex Morrison | Leigh and Lowton Sailing Club | 18.0 | 6.0 | 11.0 | 10.0 | (20.0) | 4.0 | 20.0 | 13.0 | (DNC 48.0) | 14.0 | 164.0 | 96.0 |
13th | 182 | 10.2 | RS100 | 326 | Rob Jones | Weston Sailing Club | 19.0 | 21.0 | 3.0 | 1.0 | 16.0 | 14.0 | 24.0 | 2.0 | (RAF 48.0) | (DNF 48.0) | 196.0 | 100.0 |
14th | 180 | 8.4 | RS100 | 321 | Giles Chipperfield | Lymington Town Sailing Club | 11.0 | 11.0 | 12.0 | (27.0) | 6.0 | 15.0 | (23.0) | 15.0 | 8.0 | 22.0 | 150.0 | 100.0 |
15th | 174 | 8.4 | RS100 | 172 | Greg Booth | Port Dinorwic Sailing Club | 9.0 | 17.0 | 15.0 | 14.0 | (29.0) | 8.0 | 15.0 | (20.0) | 16.0 | 20.0 | 163.0 | 114.0 |
16th | 189 | 8.4 | RS100 | 176 | Chris Larr | Northampton Sailing Club | 10.0 | 12.0 | (29.0) | (35.0) | 4.0 | 25.0 | 16.0 | 19.0 | 12.0 | 18.0 | 180.0 | 116.0 |
17th | 196 | 8.4 | RS100 | 220 | Jonathan Nuttall | Neyland Yacht Club | 23.0 | 14.0 | 13.0 | (26.0) | 17.0 | 18.0 | 22.0 | (27.0) | 5.0 | 7.0 | 172.0 | 119.0 |
18th | 161 | 10.2 | RS100 | 122 | Chris Cunningham | Teign Corinthian Yacht Club | (DNF 48.0) | 15.0 | 4.0 | 12.0 | 25.0 | 21.0 | 19.0 | (26.0) | 7.0 | 19.0 | 196.0 | 122.0 |
19th | 193 | 8.4 | RS100 | 182 | Richard Kenyon | Parkstone Yacht Club | 17.0 | (DNC 48.0) | 26.0 | 16.0 | 18.0 | 20.0 | (30.0) | 10.0 | 3.0 | 17.0 | 205.0 | 127.0 |
20th | 156 | 8.4 | RS100 | 233 | Clive Eplett | Fresham Pond Sailing Club | 16.0 | (24.0) | 8.0 | 20.0 | 21.0 | 19.0 | 8.0 | 18.0 | 19.0 | (25.0) | 178.0 | 129.0 |
21st | 169 | 8.4 | RS100 | 226 | Simon Bennett | Chew Valley Lake Sailing Club | 15.0 | 26.0 | 22.0 | (32.0) | 30.0 | 23.0 | 12.0 | 3.0 | (DNC 48.0) | 13.0 | 224.0 | 144.0 |
22nd | 198 | 8.4 | RS100 | 294 | Jon Heissig | 20.0 | 16.0 | 14.0 | 17.0 | 23.0 | 28.0 | 13.0 | 14.0 | (DNC 48.0) | (DNC 48.0) | 241.0 | 145.0 | |
23rd | 175 | 8.4 | RS100 | 247 | Tim Hulley | Weir Wood Sailing Club | 26.0 | 19.0 | (39.0) | (33.0) | 19.0 | 16.0 | 18.0 | 21.0 | 13.0 | 29.0 | 233.0 | 161.0 |
24th | 10.2 | RS100 | 310 | David Gorringe | Lymington Town Sailing Club | (DNC 48.0) | (DNC 48.0) | 33.0 | 34.0 | 12.0 | 6.0 | 10.0 | DNC 48.0 | 6.0 | 16.0 | 261.0 | 165.0 | |
25th | 171 | 8.4 | RS100 | 338 | Lars Holm | Vallensbaek Sejlklub | 27.0 | 18.0 | 16.0 | 23.0 | 27.0 | (29.0) | (28.0) | 23.0 | 10.0 | 21.0 | 222.0 | 165.0 |
26th | 155 | 10.2 | RS100 | 364 | Nick Peters | Hayling Island Sailing Club | 7.0 | 13.0 | 6.0 | 3.0 | 8.0 | (DNC 48.0) | (DNC 48.0) | DNC 48.0 | DNC 48.0 | DNC 48.0 | 277.0 | 181.0 |
27th | 181 | 8.4 | RS100 | 298 | Al Hall | Netley Sailing Club | 22.0 | 20.0 | (31.0) | 15.0 | 24.0 | 22.0 | 29.0 | 25.0 | (DNC 48.0) | 24.0 | 260.0 | 181.0 |
28th | 184 | 8.4 | RS100 | 303 | Paul Luttman | Weirwood SC | (33.0) | 30.0 | 27.0 | 2.0 | (36.0) | 31.0 | 31.0 | 32.0 | 21.0 | 23.0 | 266.0 | 197.0 |
29th | 167 | 10.2 | RS100 | 143 | Tim Mitchell | Chew Valley Lake Sailing Club | 24.0 | 27.0 | (38.0) | 22.0 | 26.0 | 30.0 | 25.0 | 29.0 | 20.0 | (34.0) | 275.0 | 203.0 |
30th | 160 | 8.4 | RS100 | 218 | Peter Jenkins | Emsworth & Thorney Island SC | 25.0 | 29.0 | 30.0 | 25.0 | (32.0) | 24.0 | 27.0 | (31.0) | 18.0 | 28.0 | 269.0 | 206.0 |
31st | 157 | 8.4 | RS100 | 195 | Tim Weeden | Thorney Island Sailing Club | (DNC 48.0) | (DNC 48.0) | 21.0 | 11.0 | 22.0 | 27.0 | DNF 48.0 | DNC 48.0 | 14.0 | 27.0 | 314.0 | 218.0 |
32nd | 191 | 7.4 | RS100 | 127 | Richard Russell | Lymington Town Sailing Club | 28.0 | 22.0 | (37.0) | 36.0 | (37.0) | 32.0 | 26.0 | 28.0 | 17.0 | 32.0 | 295.0 | 221.0 |
33rd | 166 | 7.4 | RS100 | 191 | Simon Childs | Hayling Island Sailing Club | (DNF 48.0) | (DNC 48.0) | 19.0 | 8.0 | 1.0 | DNC 48.0 | DNC 48.0 | DNC 48.0 | DNF 48.0 | 6.0 | 322.0 | 226.0 |
34th | 176 | 8.4 | RS100 | 207 | John Olson | Aberdeen & Stonehaven YC | 21.0 | 25.0 | 28.0 | 37.0 | 28.0 | 26.0 | (DNC 48.0) | (DNC 48.0) | DNC 48.0 | 26.0 | 335.0 | 239.0 |
35th | 183 | 8.4 | RS100 | 145 | Nick Collins | Queen Mary Sailing Club | 34.0 | (DNC 48.0) | 23.0 | 7.0 | 31.0 | (DNC 48.0) | DNC 48.0 | DNC 48.0 | 24.0 | 30.0 | 341.0 | 245.0 |
36th | 200 | 10.2 | RS100 | 104 | Wayne Fletcher | (DNF 48.0) | (DNC 48.0) | DNC 48.0 | DNC 48.0 | DNC 48.0 | 7.0 | 2.0 | 6.0 | DNC 48.0 | DNC 48.0 | 351.0 | 255.0 | |
37th | 158 | 8.4 | RS100 | 250 | John Kewley | Datchet Water Sailing Club | 31.0 | 32.0 | 41.0 | (43.0) | 34.0 | 33.0 | 32.0 | 30.0 | (DNC 48.0) | 36.0 | 360.0 | 269.0 |
38th | 186 | 8.4 | RS100 | 268 | Martin Walbank | Starcross Yacht Club | 32.0 | (DNC 48.0) | 34.0 | 21.0 | (DNC 48.0) | DNC 48.0 | DNC 48.0 | DNC 48.0 | DNC 48.0 | 31.0 | 406.0 | 310.0 |
39th | 194 | 8.4 | RS100 | 309 | Mostyn Evans | Restronguet Sailing Club | 29.0 | 31.0 | 42.0 | 44.0 | 35.0 | (DNC 48.0) | (DNC 48.0) | DNC 48.0 | DNC 48.0 | 37.0 | 410.0 | 314.0 |
40th | 162 | 8.4 | RS100 | 219 | Robert Holdway | Poole Yacht Club | (DNC 48.0) | (DNC 48.0) | 36.0 | 42.0 | DNC 48.0 | DNC 48.0 | DNC 48.0 | DNC 48.0 | 22.0 | 35.0 | 423.0 | 327.0 |
41st | 168 | 8.4 | RS100 | 137 | Kevin Jones | Hayling Island Sailing Club | (DNC 48.0) | (DNF 48.0) | 40.0 | 40.0 | DNC 48.0 | DNC 48.0 | DNC 48.0 | DNC 48.0 | 23.0 | 33.0 | 424.0 | 328.0 |
42nd | 33 | (DNC 48.0) | (DNC 48.0) | 20.0 | 29.0 | DNC 48.0 | DNC 48.0 | DNC 48.0 | DNC 48.0 | DNC 48.0 | DNC 48.0 | 433.0 | 337.0 | |||||
43rd | 185 | 8.4 | RS100 | 261 | James Fuller | Lyme Regis Sailing Club | 35.0 | (DNF 48.0) | 43.0 | 39.0 | 33.0 | (DNC 48.0) | DNC 48.0 | DNC 48.0 | DNC 48.0 | DNC 48.0 | 438.0 | 342.0 |
44th | 187 | 8.4 | RS100 | 202 | Michael Bagge | Starcross Yacht Club | (DNF 48.0) | (DNC 48.0) | 32.0 | 38.0 | 38.0 | DNC 48.0 | DNC 48.0 | DNC 48.0 | DNC 48.0 | DNC 48.0 | 444.0 | 348.0 |
45th | 179 | 8.4 | RS100 | 223 | Mark Webb | Rutland Sailing Club | (DNC 48.0) | (DNC 48.0) | 44.0 | 31.0 | DNC 48.0 | DNC 48.0 | DNC 48.0 | DNC 48.0 | DNC 48.0 | 38.0 | 449.0 | 353.0 |
46th | 190 | RS100 | 227 | Andrew Beynon | Hayling Island Sailing Club | (DNC 48.0) | (DNC 48.0) | DNC 48.0 | DNC 48.0 | DNC 48.0 | DNC 48.0 | DNC 48.0 | 24.0 | DNC 48.0 | DNC 48.0 | 456.0 | 360.0 | |
47th | 197 | 7.4 | RS100 | 157 | Simon Readhead | Poole YC | 30.0 | (DNC 48.0) | (DNC 48.0) | DNC 48.0 | DNC 48.0 | DNC 48.0 | DNC 48.0 | DNC 48.0 | DNC 48.0 | DNC 48.0 | 462.0 | 366.0 |
Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/