Results / Lymington Dinghy Regatta Royal Lymington YC - 20/06/2026
RS 800 Fleet
Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 11, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Rating | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 800 | RS800 | 1 | Monique Vennis Ozanne | Hugh Shone | 797 | 1.0 | 1.0 | 1.0 | 2.0 | (12.0 DNS) | 17.0 | 5.0 | |
| 2nd | RS 800 | RS800 | 1234 | Hayling Island SC | Bryan Ormond | Anna Ormond | 797 | 2.0 | 2.0 | 2.0 | (6.0) | 1.0 | 13.0 | 7.0 |
| 3rd | RS 800 | RS800 | 1043 | Brightlingsea SC | Blake Tudor | Brett Tudor | 797 | 3.0 | 4.0 | (6.0) | 3.0 | 2.0 | 18.0 | 12.0 |
| 4th | RS 800 | RS800 | 1176 | Hayling Island SC | Joe Bradley | Ben Bradley | 797 | (12.0 RET) | 3.0 | 3.0 | 4.0 | 5.0 | 27.0 | 15.0 |
| 5th | RS 800 | RS800 | 1171 | Hayling Island SC | Louis Johnson | Lucy Hewitson | 797 | (12.0 DSQ) | 12.0 DSQ | 4.0 | 1.0 | 4.0 | 33.0 | 21.0 |
| 6th | RS 800 | RS800 | SWE | Royal Southern YC | Dylan Collingbourne | Alice Lucy | 797 | 5.0 | (12.0 DSQ) | 12.0 DNC | 5.0 | 3.0 | 37.0 | 25.0 |
| 7th | RS 800 | RS800 | 1099 | Draycote Water SC | Alistair Hodgson | Ella Spain | 797 | 6.0 | (7.0) | 7.0 | 7.0 | 7.0 | 34.0 | 27.0 |
| 8th | RS 800 | RS800 | 1163 | Thorney Island SC | Chris Doe | Nick Prince | 797 | 4.0 | 5.0 | 8.0 | (12.0 DNC) | 12.0 DNC | 41.0 | 29.0 |
| 9th | RS 800 | RS800 | 1178 | Draycote Water SC | Jamie Pearson | Charlie Cotter | 797 | 7.0 | 9.0 | (10.0) | 8.0 | 6.0 | 40.0 | 30.0 |
| 10th | RS 800 | RS800 | 1217 | Stokes Bay SC | William Homewood | John Levell | 797 | 8.0 | 6.0 | 5.0 | (12.0 DNC) | 12.0 DNC | 43.0 | 31.0 |
| 11th | RS 800 | RS800 | 1046 | Lymington Town SC | Toby Collyer | Stephen Homewood | 797 | 9.0 | 8.0 | 9.0 | (12.0 DNC) | 12.0 DNC | 50.0 | 38.0 |















