Results / Sprint Championships Rutland SC - 23/04/2016


More great photos by Peter Fothergill at http://fothergillphoto.shootproof.com/gallery/RSsprints23.04.16/ for you to buy. When you've opened a photograph you can click on the "buy photograph" button at the bottom. Just £4.99 for a digital image, and between £6.99 - £10.99 for a printed shot.
Magic Marine RS100 Sprint Championship -Rutland SC
Day 1, 23rd April 2016
The legendary Uffa Fox used to contend that the boat that made one mistake would come first, two mistakes for second etc.
Well, judging by the performance of the RS100 sailors at the Rutland Sprints this year, it would not have been unfair if the points had started at 7 for a win rather than 1 but luckily the scoring system does not work like that.
With six 20-minute races, senility means it’s all a bit of a blur, so this write up is going to be more of a personal confessions edition…
Absent David Smart, your usual correspondent, fell off his bicycle, now has a limp wrist and claims he will not be able to sail until September. Fortunately, this does mean we will not have to put up with the wobbly blue stripe making us all sea-sick until then.
As a general observation, our starting was pathetic. In the third race, virtually the whole fleet was miles from the line when the gun went, at which there was a spontaneous and universal burst of laughing at our own ineptitude.
In points order, the low-lights for each of us go something like this:
Smug Steve Lee was the least muppet-ish of us, but still managed to spend most of the first race capsized (it really was not sufficiently windy to justify any capsizes). “What other errors Steve?” we asked. “None.” He’s lying.
Huw Powell (and Greg, but no surprises in his case) decided that that OOD had got the course wrong and decided to skip the leeward spreader mark in the first race. Huw also capsized rounding the first leeward mark in the second, giving some of us not much time do dodge running over his rig.
Being a boring Chartered Accountant, your correspondent manifested this characteristic by rescuing 4 consecutive thirds from the numerous errors, including going from first to sixth in one leg and capsizing at the leeward spreader by deciding to pull in the last foot of kite rather than keep the boat upright.
Goodness only knows how Chairman Mark Harrison is fourth overall after Saturday, probably benefiting from the sins of others. His highlights include capsizing right next to the committee boat right on the gun (he spent so long recovering, we thought he was having another of his Cadbury’s Flake breaks). He also admits to being in reverse on another start-gun.
Pining-for-his-Daemon-Smartie, Greg Booth is next. Got lost and capsized in race 1. “I was always up there at the beginning, but not at the end.” Clearly these 20 minute races are a bit too long for the poor old boy.
Paul Luttman: “Missing the briefing did not help. Nor did having someone steal my rudder when I went to collect the boat this morning.” Clearly things improved as the day went on with a second in race 6 – fitter than Greg obvs.
Mostyn Evans was airing his new boat and going better than with the old one – even with shiny-slippery new ropes. How does he manage to get his other-half to rig his boat for him? His biggest bane was Clive applying some devious tricks to get past him on more than one occasion.
Simon Geyman’s day started well with a couple of rigging errors (we’ve all been there). Tomorrow’s another day.
Paul Drewary: “I fell in lots (this is allowed in a first season) but can report that the slot gaskets are OK”
Will we be any less bad tomorrow? Time will tell. The points are pretty tight, so there is still all to play for.
Day 2
On the basis we could hardly be more error-prone after a day of practice (could we?), Sunday looked inviting for day 2 of the RS100 Rutland Sprints. But warm it was not; one of those find-clothes, all clothes and put them on. Then some more. We did refrain from the bank-robber style of balaclava and sunglasses sported by some of the 400 crews though.
Sadly for Greg Booth (who likes a blow, was desperate to wind us all up and regain some points after a disappointing Saturday) by the time we launched, the small white horses, spotted as we ate breakfast, were back in their stable. More of the same then. Gusts, lulls, big oscillations, new wind from left, new wind from right. Opportunities to make gains or give it all away would abound.
Thankfully, it appears that Saturday's practice (or beer) provided a beneficial effect. For instance, we all seemed to have worked out roughly how to be in the vicinity of the line at the gun, to the extent that I suspect the OOD actually felt obliged to cast his eye down his transits occasionally. But not one individual recall in 12 races was about our line-shyness, not the race-team.
The conditions required some tricky decision making; is this shift a direction-flick to tack on now or a continuing oscillation to sail into for a while? And if so, how far into that header? Was it worth sailing thru a header in the lulls to get to greater pressure that might be gone when you got there, but sometimes provided a big gain? Was it worth taking a detrimental lift at the start of the second run to get to higher pressure in the waist of the lake? Decisions, decisions.
The bad news, from your correspondent's selfish view at least, was that everyone seemed to be sailing far better. Far fewer silly mistakes or navigational errors. I did wonder though about my life insurance on a leeward spreader leg when, having dropped the kite first, I found first Greg, then Steve Lee, coming at me at high speed from above and behind, struggling to get their own down in a gust. There are rules and there is self-preservation! Mostyn Evans meantime had found a new way of auto-releasing his kite - apparently, if you don’t notice that the head-cringle-eye is bigger than the bobble in your loop-n-bobble knot, that’s what happens, inevitably when you least expect it.
The upshot of all this was that, clearly, Huw Powell was getting his mojo back, closing with three consecutive bullets, Steve's orange-juice hangover resulted in him joining in with the rest of us some of the time (but still carving out the best results of the day), Mark Harrison and Greg Booth had cut down on the errors and I was getting, err, slightly fatigued by the last two races. Come the last, Steve was safe in the lead, Huw consolidated in second but it was close between Mark and Clive for third. And it all came down to the last run. Mark and Greg jousting for third over-stood the final mark. Clive didn’t, but got whacked by the gust of the day on the final gybe (well thats the excuse Mark kindly gave me), fell in, let Simon Geyman (for his best result of the weekend; grr, I used to like him) and Paul Luttman past and just one of those lost points was enough to give Chairman Mark third. Yup, a weekend for errors alright.
Thanks go the RSC for putting on a great meeting; wonderful fast turnarounds, minimal hanging about and a great format. It can’t have been warm in a committee or safety boat, so thanks again to all.
For those that missed out, the Sprints are a fab format; well worth making the effort for a season opener and to get rid of that winter-rustiness. FOMO should apply, so put it in your diaries for next year please.
Clive Eplett
<!doctype html>
Sailwave results for RS Sprint Championship 2016 at Rutland Sailing Club 2016

RS Sprint Championship 2016
Rutland Sailing Club
RS100 Fleet
Rank | Fleet | Flight | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS100 | 314 | Steven Lee | Weston SC | 6 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 4 | 2 | 2 | 24 | 24 | ||
2nd | RS100 | 240 | Huw Powell | Red Wharf Bay SC | 1 | 4 | 2 | 2 | 3 | 6 | 5 | 3 | 2 | 1 | 1 | 1 | 31 | 31 | ||
3rd | RS100 | 379 | Mark Harrison | Gurnard SC | 2 | 2 | 4 | 7 | 4 | 4 | 3 | 2 | 4 | 3 | 4 | 3 | 42 | 42 | ||
4th | RS100 | 509 | Clive Eplett | Frensham Pond | 3 | 3 | 3 | 3 | 5 | 1 | 2 | 4 | 5 | 2 | 5 | 7 | 43 | 43 | ||
5th | RS100 | 523 | Greg Booth | Port Dinorwic SC | 4 | 6 | 5 | 4 | 2 | 5 | 4 | 10 DNC | 3 | 5 | 3 | 4 | 55 | 55 | ||
6th | RS100 | 303 | Paul Luttman | Weir Wood SC | 5 | 5 | 6 | 6 | 6 | 2 | 7 | 5 | 7 | 6 | 6 | 6 | 67 | 67 | ||
7th | RS100 | 526 | Mostyn Evans | Mounts Bay SC | 8 | 7 | 7 | 5 | 7 | 7 | 6 | 6 | 6 | 8 | 8 | 10 DNC | 85 | 85 | ||
8th | RS100 | 154 | Simon Geyman | Datchet SC | 7 | 8 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 8 | 7 | 8 | 7 | 7 | 5 | 97 | 97 | ||
9th | RS100 | 148 | Paul Drewery | Banbury SC | 10 DNC | 9 | 10 DNC | 8 | 10 DNC | 10 DNF | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 117 | 117 |
RS300 Gold Fleet
Rank | Fleet | Flight | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS300 Gold | 328 | Tim Keen | Sheffield Viking SC | 1 | 3 | 4 | 3 | 1 | 2 | 14 | 14 | ||
2nd | RS300 Gold | 555 | Richard Le Mare | Bartley SC | 5 | 4 | 1 | 1 | 3 | 1 | 15 | 15 | ||
3rd | RS300 Gold | 523 | Harry McVicar | Draycote Water SC | 2 | 1 | 2 | 2 | 4 | 4 | 15 | 15 | ||
4th | RS300 Gold | 337 | Paul Watson | Bowmoor SC | 4 | 5 | 6 | 6 | 2 | 3 | 26 | 26 | ||
5th | RS300 Gold | 476 | Steve Sallis | Hykeham SC | 3 | 2 | 5 | 5 | 6 | 5 | 26 | 26 | ||
6th | RS300 Gold | 500 | Pete Ellis | Stewartby SC | 6 | 6 | 3 | 4 | 5 | 6 | 30 | 30 |
RS300 Silver Fleet
Rank | Fleet | Flight | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS300 Silver | 518 | Luke Pepper | Hykeham SC | 1 | 1 | 1 | 2 | 1 | 1 | 7 | 7 | ||
2nd | RS300 Silver | 490 | Alistair Mclaughlin | Prestwick SC | 2 | 3 | 3 | 1 | 4 | 2 | 15 | 15 | ||
3rd | RS300 Silver | 336 | Mark Taylor | Tricia Taylor | 3 | 2 | 2 | 6 | 3 | 3 | 19 | 19 | ||
4th | RS300 Silver | 479 | Julian Gunnell | Stewartby SC | 4 | 4 | 4 | 3 | 2 | 4 | 21 | 21 | ||
5th | RS300 Silver | 515 | John Peters | Hykeham SC | 6 | 5 | 6 | 5 | 5 | 5 | 32 | 32 | ||
6th | RS300 Silver | 318 | Gary Morris | South Cerney SC | 5 | 6 | 5 | 4 | 6 | 8 DNC | 34 | 34 | ||
7th | RS300 Silver | 480 | Rob Jones | Warsash SC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 48 | 48 |
RS400 Gold Fleet
Rank | Fleet | Flight | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS400 Gold | 1454 | Jon Heissig | Nicky Griffin | Llangorse SC | 3 | 1 | 1 | 1 | 3 | 4 | 13 | 13 | |
2nd | RS400 Gold | 1286 | Sean Cleary | Andy Jarvis | Oxford SC | 4 | 2 | 4 | 2 | 1 | 2 | 15 | 15 | |
3rd | RS400 Gold | 1189 | Steve Restall | Chris Stubbs | Downs SC | 1 | 4 | 3 | 4 | 4 | 3 | 19 | 19 | |
4th | RS400 Gold | 1452 | Howard Eeles | Wayne Hancox | Bartley SC | 8 | 6 | 5 | 5 | 2 | 1 | 27 | 27 | |
5th | RS400 Gold | 1161 | Ben Robertson | Joe Howell | N/A | 7 | 7 | 2 | 3 | 5 | 6 | 30 | 30 | |
6th | RS400 Gold | 1414 | Caroline Downing | Jason McDonnell | Bartley SC | 2 | 5 | 6 | 6 | 6 | 5 | 30 | 30 | |
7th | RS400 Gold | 1435 | Matt Sheahan | Ellie Sheahan | Netley SC | 9 | 9 | 7 | 7 | 7 | 7 | 46 | 46 | |
8th | RS400 Gold | 1202 | Sam Knight | John Knight | Bartley SC | 5 | 3 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 52 | 52 | |
9th | RS400 Gold | 1390 | Andy Hatch | Dan Hawkins | QMSC | 6 | 8 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 58 | 58 | |
10th | RS400 Gold | 1215 | Howard Farbrother | Dan Martin | QMSC | 11 DNF | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 66 | 66 |
RS400 Silver Fleet
Rank | Fleet | Flight | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS400 Silver | 904 | Grant Blake | Jessica Barker | Oxford SC | 3 | 1 | 1 | 2 | 1 | 1 | 9 | 9 | |
2nd | RS400 Silver | 971 | Tom Haslam | Karen Baldwin | Notts County SC | 4 | 4 | 4 | 1 | 4 | 2 | 19 | 19 | |
3rd | RS400 Silver | 1220 | John Cooper | Andy Maw | Burghfield SC | 1 | 3 | 3 | 4 | 6 | 5 | 22 | 22 | |
4th | RS400 Silver | 1131 | Ben Williamson | Ryan Willars | Welton SC | 7 | 2 | 2 | 3 | 7 | 9 | 30 | 30 | |
5th | RS400 Silver | 1342 | Max Tosetti | Jenny Douglas | QMSC | 2 | 5 | 6 | 8 | 8 | 3 | 32 | 32 | |
6th | RS400 Silver | 1392 | Chris Stanton | Jules Thorne | QMSC | 9 | 9 | 5 | 10 | 2 | 6 | 41 | 41 | |
7th | RS400 Silver | 1212 | Richard Ashwell | Joe Ironside | Bartley SC | 6 | 12 DNF | 12 DNC | 12 DNC | 3 | 4 | 49 | 49 | |
8th | RS400 Silver | 1380 | Jon Willars | Richard Wharram | Welton SC | 11 | 7 | 9 | 5 | 5 | 12 DNC | 49 | 49 | |
9th | RS400 Silver | 1205 | Gareth Blakemore | Guy Mason | Bartley SC | 8 | 8 | 10 | 7 | 9 | 8 | 50 | 50 | |
10th | RS400 Silver | 1175 | Shawn Woodcock | Tony Cliff | Bartley SC | 10 | 6 | 7 | 9 | 12 DNC | 7 | 51 | 51 | |
11th | RS400 Silver | 1383 | Phil Robinson | Dave Pears | Carsington SC | 5 | 10 | 8 | 6 | 12 DNC | 12 DNC | 53 | 53 |
Sailwave Scoring Software 2.19.8
www.sailwave.com