RS100 Events Calendar
2021 | |||||||||
Date | Rooster National Tour + (6 events, 3 to count) Sponsors Rooster Sailing | Championships + | Other & European + | ||||||
07/03/2021 07/03/2021 | Frensham Frenzy Frensham Pond SC | ||||||||
24/04/2021 25/04/2021 | RS Sprint Championship Rutland SC | RS Sprint Championship Rutland SC | |||||||
08/05/2021 09/05/2021 | POSH Paignton SC | ||||||||
19/06/2021 20/06/2021 | Bala Long Distance Race Bala Sailing Club | ||||||||
26/06/2021 27/06/2021 | RS Summer Regatta, RS400 Southern Championship and RS500 UK Nationals 2021 Royal Torbay YC | ||||||||
26/07/2021 30/07/2021 | Eurocup Circolo vela Torbole | Eurocup Circolo vela Torbole | |||||||
09/09/2021 12/09/2021 | Noble Marine RS100, RS300 & RS600 National Championships Brixham YC | ||||||||
02/10/2021 03/10/2021 | Club Open Ogston Sailing Club | ||||||||
23/10/2021 24/10/2021 | Inland Championship Chew Valley Lake SC | Inland Championship Chew Valley Lake SC | |||||||
06/11/2021 07/11/2021 | RS End of Seasons Regatta Rutland SC |
Current RS100 Events Calendar
2021 | ||
Date | Event | Series |
7 Mar | Frensham Frenzy Frensham Pond SC | Other & European |
24 Apr 25 Apr | RS Sprint Championship Rutland SC | Rooster National Tour Championships |
8 May 9 May | POSH Paignton SC | Rooster National Tour |
19 Jun 20 Jun | Bala Long Distance Race Bala Sailing Club | Other & European |
26 Jun 27 Jun | RS Summer Regatta, RS400 Southern Championship and RS500 UK Nationals 2021 Royal Torbay YC | Rooster National Tour |
26 Jul 30 Jul | Eurocup Circolo vela Torbole | Championships Other & European |
9 Sep 12 Sep | Noble Marine RS100, RS300 & RS600 National Championships Brixham YC | Championships |
2 Oct 3 Oct | Club Open Ogston Sailing Club | Other & European |
23 Oct 24 Oct | Inland Championship Chew Valley Lake SC | Rooster National Tour Championships |
6 Nov 7 Nov | RS End of Seasons Regatta Rutland SC | Rooster National Tour |
Series Key
Series | Description | Sponsors |
Rooster National Tour | (6 events, 3 to count) | Rooster Sailing |
Championships | ||
Other & European | ||