Australia
United Kingdom
Ireland
Sweden
United States
Australia
United Kingdom
Ireland
Sweden
United States

Contact us



Class Association

×

Results / GNAC Bassenthwaite SC - 17/09/2022

GNAC 2022

30 RS400s at GNAC!  Congratulations to Sam Waller and Martin Penty overall winners and to Chris Pickles and Matt Sharman 2nd overall.

Report, thanks to Hamish Gledhill

RS400 Northern Tour at The Great Northern Asymmetric Challenge, Bassenthwaite Sailing Club 17/18 September 2022

Sponsored by TridentUK

The final leg of the 2022 Northern Tour, sponsored by Trident UK, saw the largest entry of the year with 30 RS400s entering the Great Northern Asymmetric Challenge (GNAC) held at Bassenthwaite Sailing Club.

The better than forecasted wind, the great race management, the usual close racing, and the evening entertainment made for a great weekend, with 8 races sailed across two days.

As boats arrived during Saturday morning, those that arrived on Friday night were seen emerging from tents, vans, caravans and possibly from under the odd bush after the Bassenthwaite welcome and hospitality went into overdrive on Friday evening. 

After a midday briefing, where the competitors observed a minute’s silence to remember the late Queen Elizabeth II, the fleet was on the water for a prompt one o’clock start.  Whilst the forecast was for light wind, the sunny conditions and a breeze that increased throughout the day made for some great sailing.

Sharing the water with the 75 competitors taking part in the GNAC, the RS400 started first in the fast fleet.  The 30 RS400s made for a busy start line, spiced up by sharing it with a number of other boats including a VX-One and a Norfolk Punt.  The OOD started all races under a U Flag, but after numerous recalls over the weekend, this changed to a Black Flag, which resulted in better behaviour from all concerned.

As Race one got away, it took a while for the sailors to get used to the numbers on the water, as the need for clear air quickly became apparent, and once rounding the windward mark there was no relaxing as the fleet met the slow fleet, including 27 RS200s, coming up the beat.  Finally, once round the leeward mark the final challenge was to remember to go through the start/finishing line, which caught a few people out.

Two races were sailed before the fleet headed to the shore for a quick break before two more races were complete.  Overnight Sam Waller, who’s normally seen in the pointy end of the boat, with Martin Penty from Beaver SC headed the fleet with an impressive 1,2,3,1.  Chris Pickles and Matt Sharman from Bassenthwaite SC were second, having to deal with an OCS in the second race, and Dave Exley and Nigel Hall also from Bassenthwaite SC were lying third.  Gary Knott and Amy Hinsliff-Smith from Notts County were lying fourth just ahead of Hamish Gledhill and Ross Southwell from West Riding SC.  The competition in the fleet was tight with many boats fighting at the front end of the fleet and the results left many boats in contention, with Phil Murray and Neil Schofield from Tynemouth SC counting a 3rd and 4th and Barrie Thornton and Nick Hunt from Scaling Dam winning the last race of the day.

With fish and chips and an ice cream van, late bar, and live music everyone was kept entertained late into the evening, before waking up to a misty morning.  The mist lifted with a similar breeze to day one but without the sunshine.  Again, the fleet sailed two races before coming in for lunch, and then headed out for the last two races of the day.  However, in the last race the wind dropped off and the rain set in and after finishing only half the fleet, the wind went completely leaving the OOD to no choice other than to abandon the race.  Hamish and Ross made the most of the conditions with a 4,2,1, with the ever consistent and impressive Sam and Martin with a 1,4,3 and Chris and Matt with a 2, 1,5.  Other notable performance in the day were Martin Spencer and Ness Evans from Leigh and Lowton Sailing Club finishing 3rd in Race 6, and Mr Trident UK, Dave and Jethro Gebhard from Derwent Reservoir SC finishing 2nd in Race 7.

Sam and Martin’s impressive series of results, finishing in the top 4 of every race, gave them the overall win ahead of Chris and Matt, with Hamish and Ross in third. 

Sam and Martin were the overall winners of the Great Northern Asymmetric Challenge with Chris and Matt in second overall.

Dave Exley and Sam Waller were winners in the draw for Trident UK vouchers.

At the prizegiving Sam Waller thanked Bassenthwaite SC for putting on a great weekend’s event, with special thanks to Andy Smith and his OOD Team.

The overall prizes for the Trident UK Northern Tour will presented be at the Inland Championships at Grafham on 30th Sept/1st Oct.

Photos:

Full GNAC Results

Save the date for next year, Sept 16/17

Great North Asymmetric Challenge 2022

Bassenthwaite SC

 

RS400

Overall

 
Rank Class Sail_No Club Helm Crew PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1st RS 400 1492 Beaver Sam Waller Martin Penty 942 1.0 2.0 3.0 2.0 1.0 4.0 3.0 16.0 9.0
2nd RS 400 1453 Bassenthwaite SC Pix Matt 942 2.0 31.0 OCS 1.0 5.0 2.0 1.0 5.0 47.0 11.0
3rd RS 400 1511 West Riding/Leigh and Lowton SC Hamish Gledhill Ross Southwell 942 23.0 3.0 6.0 7.0 4.0 2.0 1.0 46.0 16.0
4th RS 400 1460 Bass Dave Exley Nigel Hall 942 3.0 1.0 2.0 10.0 9.0 7.0 18.0 50.0 22.0
5th RS 400 1414 Tynemouth SC Alex Oyston Nathan Batchelor 942 17.0 6.0 8.0 4.0 3.0 6.0 9.0 53.0 27.0
6th RS 400 1508 Leigh & Lowton SC Richard Catchpole Gary Coop 942 4.0 7.0 5.0 11.0 5.0 12.0 7.0 51.0 28.0
7th RS 400 1455 Notts County Sailing Club Garry Knott Amy Hinsliff-Smith 942 6.0 5.0 4.0 8.0 17.0 8.5 16.0 64.5 31.5
8th RS 400 1398 Tynemouth Philip Murray Neil Schofield 942 14.0 4.0 31.0 OCS 3.0 12.0 8.5 6.0 78.5 33.5
9th RS 400 1456 Scaling Dam Barrie Thornton Nick Hunt 942 11.0 9.0 7.0 1.0 8.0 16.0 13.0 65.0 36.0
10th RS 400 1316 Yorkshire dales Mike saul oliver Kent 942 8.0 10.0 21.0 9.0 19.0 5.0 8.0 80.0 40.0
11th RS 400 1467 LLSC Martin Spencer Vanessa Evans 942 12.0 14.0 11.0 6.0 16.0 3.0 10.0 72.0 42.0
12th RS 400 1484 Bassenthwaite SC Mark Somerville Joe Roberts 942 9.0 8.0 10.0 14.0 7.0 10.0 17.0 75.0 44.0
13th RS 400 973 DRSC Dave Gebhard Jethro Gebhard 942 31.0 OCS 13.0 14.0 13.0 11.0 11.0 2.0 95.0 50.0
14th RS 400 1191 Bass Louise Mckeand Alistair Coates 942 13.0 17.0 9.0 17.0 6.0 21.0 11.0 94.0 56.0
15th RS 400 1410 Tynemouth SC Jacob Ainsworth Kayleigh Roberts 942 10.0 16.0 12.0 12.0 22.0 14.0 15.0 101.0 63.0
16th RS 400 8 Yorkshire Dales SC Keith Escritt Ian Escritt 942 20.0 11.0 13.0 16.0 24.0 31.0 DNC 4.0 119.0 64.0
17th RS 400 1461 Bass Caroline Exley Jude Allen 942 7.0 15.0 15.0 20.0 29.0 15.0 14.0 115.0 66.0
18th RS 400 1197 Bassenthwaite Robin Dawson Mike Cowan 942 5.0 12.0 17.0 31.0 DNC 14.0 19.0 31.0 DNC 129.0 67.0
19th RS 400 1370 Dalgety Bay SC Peter Taylor Ruary Williamson 942 16.0 18.0 16.0 18.0 18.0 17.0 12.0 115.0 79.0
20th RS 400 1513 Beaver Sailing Club Neil Parkhurst Thomas Parkhurst 942 25.0 21.0 31.0 OCS 15.0 13.0 13.0 19.0 137.0 81.0
21st RS 400 1363 Notts County Ross Ryan Kathryn Hinsliff-Smith 942 15.0 20.0 18.0 19.0 10.0 20.0 21.0 123.0 82.0
22nd RS 400 1427 Filey/YDSC Carl Whitehead Carol Milner 942 22.0 19.0 20.0 22.0 23.0 24.0 20.0 150.0 103.0
23rd RS 400 451 Carsington/ ECMBC Alan Bennett Ben Sandover 942 18.0 24.0 27.0 31.0 DNC 15.0 23.0 31.0 DNC 169.0 107.0
24th RS 400 1148 Dalgety Bay Hester Robertson Richard Hope 942 21.0 27.0 22.0 23.0 20.0 22.0 23.0 158.0 108.0
25th RS 400 1136 Tynemouth SC Justin Smith Sarah Kincaid 942 31.0 OCS 31.0 DNC 19.0 21.0 21.0 18.0 31.0 DNC 172.0 110.0
26th RS 400 603 Tynemouth Sailing Club Graham Fraser Patricia Wells 942 19.0 25.0 26.0 25.0 25.0 25.0 22.0 167.0 116.0
27th RS 400 142 TSC Anthony Walton Philip Cowans 942 26.0 23.0 23.0 24.0 26.0 27.0 25.0 174.0 121.0
28th RS 400 1272 Bass SC Andy Wilcox Hannah Wilcox 942 27.0 22.0 25.0 26.0 27.0 26.0 24.0 177.0 123.0
29th RS 400 1077 Tynemouth SC Sven Richards Andrew Nel 942 24.0 26.0 24.0 27.0 28.0 29.0 26.0 184.0 127.0
30th RS 400 647 Bass SC Charlie Exley Jack Exley 942 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 30.0 28.0 31.0 DNC 213.0 151.0

 

 

Sailwave Scoring Software 2.28.2
www.sailwave.com

 
Privacy Policy | Developed and Supported by YorkSoft ltd